Today's Pointers

Hot Jockeys (Last 14 days)

Hot Jockeys(Last 14 days)
Jockey Wins Rides Win % Place Place % Races
H Cobden 5 24 20.83 9 37.5 Today's rides
B S Hughes 5 21 23.81 8 38.1 Today's rides
S Bowen 4 22 18.18 10 45.45 Today's rides
G Sheehan 4 17 23.53 6 35.29 Today's rides
N de Boinville 3 12 25.0 6 50.0 Today's rides
Sam Twiston-Davies 3 14 21.43 6 42.86 Today's rides
Charlie Deutsch 3 16 18.75 6 37.5 Today's rides
Stan Sheppard 3 10 30.0 4 40.0 Today's rides
Bruce Lynn 3 6 50.0 3 50.0 Today's rides
Henry Brooke 2 18 11.11 7 38.89 Today's rides
James Bowen 2 13 15.38 6 46.15 Today's rides
Jamie Hamilton 2 11 18.18 5 45.45 Today's rides
D R Fox 2 10 20.0 4 40.0 Today's rides
David Noonan 2 11 18.18 3 27.27 Today's rides
P T Enright 2 2 100.0 2 100.0 Today's rides
J J Burke 1 13 7.69 6 46.15 Today's rides
Richard Patrick 1 10 10.0 5 50.0 Today's rides
Ben Jones 1 12 8.33 5 41.67 Today's rides
Tom Cannon 1 12 8.33 4 33.33 Today's rides
Brendan Powell 1 16 6.25 4 25.0 Today's rides
Lee Edwards 1 4 25.0 3 75.0 Today's rides
Ross Chapman 1 6 16.67 3 50.0 Today's rides
N F Houlihan 1 6 16.67 3 50.0 Today's rides
Peter Kavanagh 1 7 14.29 3 42.86 Today's rides
Harry Kimber 1 6 16.67 2 33.33 Today's rides
Sam Coltherd 1 8 12.5 2 25.0 Today's rides
Sean Quinlan 1 8 12.5 2 25.0 Today's rides
J W Kennedy 1 1 100.0 1 100.0 Today's rides
William Maggs 1 2 50.0 1 50.0 Today's rides
Lily Pinchin 1 3 33.33 1 33.33 Today's rides
Emma Smith-Chaston 1 4 25.0 1 25.0 Today's rides
D A Jacob 1 5 20.0 1 20.0 Today's rides
Finn Lambert 1 5 20.0 1 20.0 Today's rides
Danny McMenamin 1 5 20.0 1 20.0 Today's rides
Charlie Hammond 1 6 16.67 1 16.67 Today's rides
Jack Quinlan 1 6 16.67 1 16.67 Today's rides
Craig Nichol 1 8 12.5 1 12.5 Today's rides
Theo Gillard 1 10 10.0 1 10.0 Today's rides
Kielan Woods 1 11 9.09 1 9.09 Today's rides

Hot Trainers (Last 14 days)

Hot Trainers(Last 14 days)
Trainer Wins Runs Win % Place Place % Races
W P Mullins 7 18 38.89 12 66.67 Today's entries
G Elliott 5 24 20.83 10 41.67 Today's entries
N A Twiston-Davies 5 12 41.67 7 58.33 Today's entries
N J Henderson 3 15 20.0 6 40.0 Today's entries
Miss Lucinda V Russell 3 18 16.67 6 33.33 Today's entries
D McCain Jnr 3 20 15.0 5 25.0 Today's entries
R Menzies 2 11 18.18 5 45.45 Today's entries
H De Bromhead 2 8 25.0 4 50.0 Today's entries
W Greatrex 2 5 40.0 3 60.0 Today's entries
Micky Hammond 2 7 28.57 3 42.86 Today's entries
S Curling 2 2 100.0 2 100.0 Today's entries
H D Daly 1 11 9.09 5 45.45 Today's entries
Miss V Williams 1 13 7.69 4 30.77 Today's entries
O Murphy 1 14 7.14 4 28.57 Today's entries
G P Cromwell 1 12 8.33 3 25.0 Today's entries
N G Richards 1 2 50.0 2 100.0 Today's entries
J Candlish 1 7 14.29 2 28.57 Today's entries
J P O'Brien 1 10 10.0 2 20.0 Today's entries
J C McConnell 1 12 8.33 2 16.67 Today's entries
L Wadham 1 1 100.0 1 100.0 Today's entries
H Morrison 1 2 50.0 1 50.0 Today's entries
Miss S Larkin 1 4 25.0 1 25.0 Today's entries
P Nolan 1 4 25.0 1 25.0 Today's entries
A Slattery 1 4 25.0 1 25.0 Today's entries
N Meade 1 5 20.0 1 20.0 Today's entries
D Pipe 1 7 14.29 1 14.29 Today's entries

First-time Blinkers

First-time Blinkers
Horse Race
Jimmy Boy v1 Southwell(SOU) 03-Dec-2023 13:45

Longest Travellers (260 miles)

Longest Travellers
Horse Wins Runs Win % Place Place % Race
Dropitlikeitshot 0 1 0.0 0 0.0 Sou 12:40
Serve Your Soul 0 0 0.0 0 0.0 Sou 12:40

Switching Stables

Switching Stables
Horse Wins Runs Win % Place Place % Race
Little Mixup 3 17 17.65 6 35.29 Fai 15:10
Righteous Ruane 0 7 0.0 0 0.0 Crl 13:05
Superbolt 0 1 0.0 0 0.0 Fai 12:25
His Nibs 0 1 0.0 0 0.0 Fai 15:40

Going and Stalls

Going
Meeting Conditions
Carlisle Going : Good to Soft (Soft in places)
Fairyhouse Going : Soft
San Isidro Going : Soft
Beaumont-de-lomagne Going : Standard
Craon Going : Heavy
Deauville Going : Standard
Vincennes Going : Standard
Mumbai Going : Good
Scottsville Going : Good
Woodbine Going : Fast
Aqueduct Going : Sloppy
Del Mar Going : Fast
Fair Grounds Going : Fast
Gulfstream Going : Fast
Laurel Park Going : Sloppy
Zia Park Going : Fast

Information correct at Sunday 3rd December 2023 20:14