Today's Pointers
Hot Jockeys (Last 14 days)
Hot Trainers (Last 14 days)
Course & Distance Winners
First-time Blinkers
Horse | Race |
---|---|
Jimmy Boy v1 | Southwell(SOU) 03-Dec-2023 13:45 |
Cheekpieces
Tonguestraps
Longest Travellers (260 miles)
Horse | Wins | Runs | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Dropitlikeitshot | 0 | 1 | 0.0 | 0 | 0.0 | Sou 12:40 |
Serve Your Soul | 0 | 0 | 0.0 | 0 | 0.0 | Sou 12:40 |
Back from Break
Horse | Wins | Runs | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Gun Merchant | 2 | 27 | 7.41 | 7 | 25.93 | Crl 14:45 |
Barrakhov | 1 | 11 | 9.09 | 3 | 27.27 | Leic 13:15 |
Barney Stinson | 0 | 13 | 0.0 | 6 | 46.15 | Crl 14:45 |
Fama Et Gloria | 0 | 10 | 0.0 | 1 | 10.0 | Leic 13:15 |
Eye Be A Diva | 0 | 0 | 0.0 | 0 | 0.0 | Zia 20:01 |
Festival De Larre | 0 | 0 | 0.0 | 0 | 0.0 | Bdl 10:35 |
Cajun Brother | 0 | 0 | 0.0 | 0 | 0.0 | Gul 19:34 |
Felicie De Marcay | 0 | 0 | 0.0 | 0 | 0.0 | Bdl 10:35 |
Gladiator De Nimes | 0 | 0 | 0.0 | 0 | 0.0 | Bdl 13:15 |
Along Came Joann | 0 | 0 | 0.0 | 0 | 0.0 | Ggt 23:40 |
Touzville | 0 | 0 | 0.0 | 0 | 0.0 | Cro 09:50 |
Willamina | 0 | 0 | 0.0 | 0 | 0.0 | Del 20:58 |
Venuca | 0 | 0 | 0.0 | 0 | 0.0 | San 20:55 |
Indigo | 0 | 0 | 0.0 | 0 | 0.0 | Vin 16:35 |
Charco | 0 | 0 | 0.0 | 0 | 0.0 | Frg 21:15 |
Ras Kassar | 0 | 0 | 0.0 | 0 | 0.0 | Cro 09:50 |
Galaxie Miss | 0 | 0 | 0.0 | 0 | 0.0 | Bdl 11:05 |
If Not For Luck | 0 | 0 | 0.0 | 0 | 0.0 | Gul 22:01 |
Squalotoro | 0 | 0 | 0.0 | 0 | 0.0 | Ggt 22:41 |
Switching Stables
Horse | Wins | Runs | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Little Mixup | 3 | 17 | 17.65 | 6 | 35.29 | Fai 15:10 |
Righteous Ruane | 0 | 7 | 0.0 | 0 | 0.0 | Crl 13:05 |
Superbolt | 0 | 1 | 0.0 | 0 | 0.0 | Fai 12:25 |
His Nibs | 0 | 1 | 0.0 | 0 | 0.0 | Fai 15:40 |
Going and Stalls
Meeting | Conditions |
---|---|
Carlisle | Going : Good to Soft (Soft in places) |
Fairyhouse | Going : Soft |
San Isidro | Going : Soft |
Beaumont-de-lomagne | Going : Standard |
Craon | Going : Heavy |
Deauville | Going : Standard |
Vincennes | Going : Standard |
Mumbai | Going : Good |
Scottsville | Going : Good |
Woodbine | Going : Fast |
Aqueduct | Going : Sloppy |
Del Mar | Going : Fast |
Fair Grounds | Going : Fast |
Gulfstream | Going : Fast |
Laurel Park | Going : Sloppy |
Zia Park | Going : Fast |
Information correct at Sunday 3rd December 2023 20:14