Today's Pointers

Hot Jockeys (Last 14 days)

Hot Jockeys(Last 14 days)
Jockey Wins Rides Win % Place Place % Races
Rossa Ryan 6 21 28.57 12 57.14 Today's rides
Oisin Murphy 6 26 23.08 9 34.62 Today's rides
B S Hughes 5 24 20.83 8 33.33 Today's rides
Billy Loughnane 4 9 44.44 5 55.56 Today's rides
Kevin Stott 4 9 44.44 4 44.44 Today's rides
Brendan Powell 4 13 30.77 4 30.77 Today's rides
S Bowen 3 18 16.67 7 38.89 Today's rides
R Havlin 3 10 30.0 6 60.0 Today's rides
Paul O'Brien 3 8 37.5 5 62.5 Today's rides
Sean Quinlan 3 15 20.0 4 26.67 Today's rides
David Probert 3 18 16.67 4 22.22 Today's rides
P J Brennan 3 4 75.0 3 75.0 Today's rides
Jordan Nailor 3 6 50.0 3 50.0 Today's rides
Sam Twiston-Davies 2 17 11.76 6 35.29 Today's rides
David Egan 2 9 22.22 5 55.56 Today's rides
Jason Hart 2 12 16.67 5 41.67 Today's rides
L Morris 2 22 9.09 5 22.73 Today's rides
J P Sullivan 2 6 33.33 4 66.67 Today's rides
Paddy Bradley 2 7 28.57 4 57.14 Today's rides
Harry Skelton 2 10 20.0 4 40.0 Today's rides
Benjamin Poste 2 11 18.18 4 36.36 Today's rides
C O'Farrell 2 15 13.33 3 20.0 Today's rides
Peter Kavanagh 2 4 50.0 2 50.0 Today's rides
Connor Planas 2 6 33.33 2 33.33 Today's rides
Stan Sheppard 2 6 33.33 2 33.33 Today's rides
Daniel Muscutt 1 13 7.69 9 69.23 Today's rides
Hayley Turner 1 8 12.5 5 62.5 Today's rides
Callum Shepherd 1 13 7.69 5 38.46 Today's rides
A Kirby 1 6 16.67 4 66.67 Today's rides
Bruce Lynn 1 13 7.69 4 30.77 Today's rides
N Callan 1 3 33.33 3 100.0 Today's rides
N F Houlihan 1 3 33.33 3 100.0 Today's rides
Josephine Gordon 1 5 20.0 3 60.0 Today's rides
Caoilin Quinn 1 5 20.0 3 60.0 Today's rides
David Bass 1 6 16.67 3 50.0 Today's rides
Benoit D L Sayette 1 6 16.67 3 50.0 Today's rides
Rex Dingle 1 7 14.29 3 42.86 Today's rides
T E Whelan 1 8 12.5 3 37.5 Today's rides
Nick Scholfield 1 10 10.0 3 30.0 Today's rides
Thomas Bellamy 1 12 8.33 3 25.0 Today's rides
K Shoemark 1 12 8.33 3 25.0 Today's rides
Harry Burns 1 3 33.33 2 66.67 Today's rides
James Doyle 1 4 25.0 2 50.0 Today's rides
Lewis Stones 1 4 25.0 2 50.0 Today's rides
Connor Beasley 1 5 20.0 2 40.0 Today's rides
Thore Hammer Hansen 1 5 20.0 2 40.0 Today's rides
D E Hogan 1 5 20.0 2 40.0 Today's rides
D A Jacob 1 6 16.67 2 33.33 Today's rides
Ben Sanderson 1 6 16.67 2 33.33 Today's rides
Charles Bishop 1 7 14.29 2 28.57 Today's rides
Jack Quinlan 1 7 14.29 2 28.57 Today's rides
J J Burke 1 9 11.11 2 22.22 Today's rides
C Gethings 1 9 11.11 2 22.22 Today's rides
James Best 1 10 10.0 2 20.0 Today's rides
K T O'Neill 1 10 10.0 2 20.0 Today's rides
Hollie Doyle 1 1 100.0 1 100.0 Today's rides
Conor Ring 1 1 100.0 1 100.0 Today's rides
Aidan Coleman 1 2 50.0 1 50.0 Today's rides
Rose Dawes 1 2 50.0 1 50.0 Today's rides
Jason Watson 1 2 50.0 1 50.0 Today's rides
Abbie McCain 1 3 33.33 1 33.33 Today's rides
Elle-May Croot 1 4 25.0 1 25.0 Today's rides
George Eddery 1 4 25.0 1 25.0 Today's rides
Callum Hutchinson 1 4 25.0 1 25.0 Today's rides
Alan Johns 1 4 25.0 1 25.0 Today's rides
B A Curtis 1 5 20.0 1 20.0 Today's rides
Mitchell Bastyan 1 6 16.67 1 16.67 Today's rides
D C Costello 1 6 16.67 1 16.67 Today's rides
Cieren Fallon 1 6 16.67 1 16.67 Today's rides
Alistair Rawlinson 1 7 14.29 1 14.29 Today's rides

Hot Trainers (Last 14 days)

Hot Trainers(Last 14 days)
Trainer Wins Runs Win % Place Place % Races
A P O'Brien 5 10 50.0 7 70.0 Today's entries
G Elliott 5 16 31.25 6 37.5 Today's entries
N Meade 3 8 37.5 5 62.5 Today's entries
A King 3 12 25.0 5 41.67 Today's entries
Miss Lucinda V Russell 2 14 14.29 8 57.14 Today's entries
A W Carroll 2 20 10.0 5 25.0 Today's entries
J Tate 2 4 50.0 4 100.0 Today's entries
Jack Channon 2 5 40.0 4 80.0 Today's entries
M Mulvany 2 9 22.22 4 44.44 Today's entries
O Murphy 2 9 22.22 4 44.44 Today's entries
A Watson 2 9 22.22 4 44.44 Today's entries
E Mullins 2 5 40.0 3 60.0 Today's entries
S Dow 2 8 25.0 3 37.5 Today's entries
Alice Haynes 2 9 22.22 3 33.33 Today's entries
N A Twiston-Davies 2 9 22.22 3 33.33 Today's entries
J C McConnell 2 15 13.33 3 20.0 Today's entries
C E Longsdon 2 3 66.67 2 66.67 Today's entries
W P Mullins 2 3 66.67 2 66.67 Today's entries
O Signy 2 3 66.67 2 66.67 Today's entries
F O'Brien 2 4 50.0 2 50.0 Today's entries
R Walford 2 4 50.0 2 50.0 Today's entries
B R Millman 2 6 33.33 2 33.33 Today's entries
I Furtado 2 9 22.22 2 22.22 Today's entries
P A Kirby 2 9 22.22 2 22.22 Today's entries
A Brittain 1 9 11.11 6 66.67 Today's entries
J McAuley 1 8 12.5 5 62.5 Today's entries
Jonjo O'Neill 1 6 16.67 4 66.67 Today's entries
Mrs Stella Barclay 1 9 11.11 4 44.44 Today's entries
D Hogan 1 15 6.67 4 26.67 Today's entries
M & D Easterby 1 3 33.33 3 100.0 Today's entries
D M Simcock 1 4 25.0 3 75.0 Today's entries
M L W Bell 1 5 20.0 3 60.0 Today's entries
S C Williams 1 5 20.0 3 60.0 Today's entries
P S McEntee 1 6 16.67 3 50.0 Today's entries
G Boughey 1 7 14.29 3 42.86 Today's entries
K P De Foy 1 7 14.29 3 42.86 Today's entries
P Hobbs & J White 1 7 14.29 3 42.86 Today's entries
G L Moore 1 8 12.5 3 37.5 Today's entries
D Skelton 1 8 12.5 3 37.5 Today's entries
A Slattery 1 11 9.09 3 27.27 Today's entries
S Corbett 1 2 50.0 2 100.0 Today's entries
S Crawley 1 2 50.0 2 100.0 Today's entries
S Curran 1 2 50.0 2 100.0 Today's entries
V R A Dartnall 1 2 50.0 2 100.0 Today's entries
O Sherwood 1 2 50.0 2 100.0 Today's entries
Jamie Snowden 1 2 50.0 2 100.0 Today's entries
J A Stack 1 2 50.0 2 100.0 Today's entries
H Fry 1 3 33.33 2 66.67 Today's entries
Darryll Holland 1 3 33.33 2 66.67 Today's entries
R Potter 1 3 33.33 2 66.67 Today's entries
K Dalgleish 1 4 25.0 2 50.0 Today's entries
Harriet Dickin 1 4 25.0 2 50.0 Today's entries
T D Easterby 1 4 25.0 2 50.0 Today's entries
Miss E C Lavelle 1 4 25.0 2 50.0 Today's entries
Evan Williams 1 4 25.0 2 50.0 Today's entries
A D Brown 1 5 20.0 2 40.0 Today's entries
J P O'Brien 1 5 20.0 2 40.0 Today's entries
M Appleby 1 6 16.67 2 33.33 Today's entries
Mrs J Harrington 1 6 16.67 2 33.33 Today's entries
C Hills 1 6 16.67 2 33.33 Today's entries
S Edmunds 1 8 12.5 2 25.0 Today's entries
M J Attwater 1 10 10.0 2 20.0 Today's entries
W P Browne 1 1 100.0 1 100.0 Today's entries
P W Chapple-Hyam 1 1 100.0 1 100.0 Today's entries
Harry Derham 1 1 100.0 1 100.0 Today's entries
J R Fanshawe 1 1 100.0 1 100.0 Today's entries
J & T Gosden 1 1 100.0 1 100.0 Today's entries
N C Kelly 1 1 100.0 1 100.0 Today's entries
M Mullineaux 1 1 100.0 1 100.0 Today's entries
Miss S Smith 1 1 100.0 1 100.0 Today's entries
P R Webber 1 1 100.0 1 100.0 Today's entries
E Bethell 1 2 50.0 1 50.0 Today's entries
W J Haggas 1 2 50.0 1 50.0 Today's entries
Jack Jones 1 2 50.0 1 50.0 Today's entries
D & C Kubler 1 2 50.0 1 50.0 Today's entries
D J Coakley 1 3 33.33 1 33.33 Today's entries
J Ferguson 1 3 33.33 1 33.33 Today's entries
Sir M Todd 1 3 33.33 1 33.33 Today's entries
R Brisland 1 4 25.0 1 25.0 Today's entries
C Gordon 1 4 25.0 1 25.0 Today's entries
J R Jenkins 1 4 25.0 1 25.0 Today's entries
G Keane 1 4 25.0 1 25.0 Today's entries
T Lacey 1 4 25.0 1 25.0 Today's entries
A M Balding 1 5 20.0 1 20.0 Today's entries
George Scott 1 5 20.0 1 20.0 Today's entries
Ian Williams 1 5 20.0 1 20.0 Today's entries
S P C Woods 1 5 20.0 1 20.0 Today's entries
D McCain Jnr 1 8 12.5 1 12.5 Today's entries
Joe Tizzard 1 10 10.0 1 10.0 Today's entries

Course & Distance Winners

Course & Distance Winners
Horse Race
Sir Rodneyredblood Chelmsford City(CHFD) 01-Apr-2023 19:30
Brains Kempton Park(KEMP) 01-Apr-2023 14:40
Asdaa Chelmsford City(CHFD) 01-Apr-2023 18:30
Fidux Stratford(STR) 01-Apr-2023 16:37
Go Steady Stratford(STR) 01-Apr-2023 16:37
Topofthecotswolds Stratford(STR) 01-Apr-2023 16:37
Benadalid Doncaster(DON) 01-Apr-2023 17:50
Benadalid Doncaster(DON) 01-Apr-2023 17:20
Papa Stour Chelmsford City(CHFD) 01-Apr-2023 18:30
Fanzio Stratford(STR) 01-Apr-2023 14:52
Johan Doncaster(DON) 01-Apr-2023 15:35
Toussarok Chelmsford City(CHFD) 01-Apr-2023 19:30
Shetland Bus Stratford(STR) 01-Apr-2023 16:37
Fast Response Doncaster(DON) 01-Apr-2023 15:00
Alafdhal Chelmsford City(CHFD) 01-Apr-2023 19:30
Joly Maker Stratford(STR) 01-Apr-2023 14:52
Temple Bruer Doncaster(DON) 01-Apr-2023 15:00
Shalaa Asker Chelmsford City(CHFD) 01-Apr-2023 19:30
Crystal Dawn Chelmsford City(CHFD) 01-Apr-2023 17:30
Sleeping Lion Kempton Park(KEMP) 01-Apr-2023 15:15
Quick Draw Uttoxeter(UTT) 01-Apr-2023 15:55
Could Be Trouble Uttoxeter(UTT) 01-Apr-2023 15:20
Asjad Doncaster(DON) 01-Apr-2023 15:00
Atrium Doncaster(DON) 01-Apr-2023 15:35
Bandinelli Kempton Park(KEMP) 01-Apr-2023 15:15
King's Lynn Doncaster(DON) 01-Apr-2023 15:00
Pons Aelius Kempton Park(KEMP) 01-Apr-2023 15:15
Forecast Stratford(STR) 01-Apr-2023 15:27
Happy Hollow Uttoxeter(UTT) 01-Apr-2023 17:05
Tel'art Stratford(STR) 01-Apr-2023 16:02
Lil Guff Kempton Park(KEMP) 01-Apr-2023 16:25
Isla Kai Doncaster(DON) 01-Apr-2023 15:35
Isla Kai Doncaster(DON) 01-Apr-2023 14:25
Magical Morning Doncaster(DON) 01-Apr-2023 15:35
Breizh Alko Uttoxeter(UTT) 01-Apr-2023 16:30
Duty Of Care Kempton Park(KEMP) 01-Apr-2023 15:15
Stately Home Kempton Park(KEMP) 01-Apr-2023 14:40
Hieronymus Kempton Park(KEMP) 01-Apr-2023 14:40
Arthur's Realm Doncaster(DON) 01-Apr-2023 15:35
Arthur's Realm Doncaster(DON) 01-Apr-2023 14:25
Aced It Kempton Park(KEMP) 01-Apr-2023 15:15
Air To Air Doncaster(DON) 01-Apr-2023 15:35
Air To Air Doncaster(DON) 01-Apr-2023 14:25
Siam Fox Doncaster(DON) 01-Apr-2023 15:35
Siam Fox Doncaster(DON) 01-Apr-2023 14:25
Aerion Power Doncaster(DON) 01-Apr-2023 15:35
Villalobos Chelmsford City(CHFD) 01-Apr-2023 18:00
Double Time Chelmsford City(CHFD) 01-Apr-2023 18:30
The Nu Form Way Doncaster(DON) 01-Apr-2023 17:50
The Nu Form Way Doncaster(DON) 01-Apr-2023 17:20
Boasty Chelmsford City(CHFD) 01-Apr-2023 18:00
Persian Wolf Chelmsford City(CHFD) 01-Apr-2023 18:00
Fazayte Stratford(STR) 01-Apr-2023 14:52
Lisdarragh Chelmsford City(CHFD) 01-Apr-2023 18:00
What Will Be Chelmsford City(CHFD) 01-Apr-2023 20:30
Shades Of Summer Chelmsford City(CHFD) 01-Apr-2023 19:30
Heath Rise Chelmsford City(CHFD) 01-Apr-2023 20:30
Cool Lightning Chelmsford City(CHFD) 01-Apr-2023 19:30
Gentleman Valley Uttoxeter(UTT) 01-Apr-2023 17:05
Benign Dictator Uttoxeter(UTT) 01-Apr-2023 14:45
Well Dick Uttoxeter(UTT) 01-Apr-2023 14:45
Aztec Empire Kempton Park(KEMP) 01-Apr-2023 15:15
Lizzie Jean Kempton Park(KEMP) 01-Apr-2023 17:00
Tollard Royal Kempton Park(KEMP) 01-Apr-2023 14:40
Atlantic Dancer Uttoxeter(UTT) 01-Apr-2023 14:10
Ace Time Uttoxeter(UTT) 01-Apr-2023 14:10
Lord Of Kerak Uttoxeter(UTT) 01-Apr-2023 15:55
Carlow Farmer Uttoxeter(UTT) 01-Apr-2023 17:05
My Mate Ted Kempton Park(KEMP) 01-Apr-2023 14:40
Medrara Chelmsford City(CHFD) 01-Apr-2023 18:00

Cheekpieces

Cheekpieces
Horse Race
Crownthorpe p Chelmsford City(CHFD) 01-Apr-2023 18:30
Raising Sand p Doncaster(DON) 01-Apr-2023 14:25
Commanche Falls p Doncaster(DON) 01-Apr-2023 15:00
Go Steady pt Stratford(STR) 01-Apr-2023 16:37
Tempus p1 Doncaster(DON) 01-Apr-2023 16:10
Weebill pt Stratford(STR) 01-Apr-2023 15:27
Temple Bruer pt Doncaster(DON) 01-Apr-2023 15:00
Ring The Moon pt Stratford(STR) 01-Apr-2023 15:27
Could Be Trouble pt Uttoxeter(UTT) 01-Apr-2023 15:20
Bandinelli p Kempton Park(KEMP) 01-Apr-2023 15:15
Jump The Gun p Doncaster(DON) 01-Apr-2023 15:00
Bear Force One p Kempton Park(KEMP) 01-Apr-2023 14:40
Alkopop p Uttoxeter(UTT) 01-Apr-2023 16:30
Quoi De Neuf pt Stratford(STR) 01-Apr-2023 16:37
Do It For Thy Sen p Stratford(STR) 01-Apr-2023 14:52
Villalobos p Chelmsford City(CHFD) 01-Apr-2023 18:00
Talamanca p Chelmsford City(CHFD) 01-Apr-2023 20:00
No Rematch pt Uttoxeter(UTT) 01-Apr-2023 16:30
Ivy Avenue p Doncaster(DON) 01-Apr-2023 17:20
Maysong p Doncaster(DON) 01-Apr-2023 14:25
Sporting Ace p Uttoxeter(UTT) 01-Apr-2023 14:45
Getaweapon p Uttoxeter(UTT) 01-Apr-2023 17:05
Witch Hunter p Doncaster(DON) 01-Apr-2023 15:35
Vadream p Doncaster(DON) 01-Apr-2023 15:00
Al Marmar p1 Kempton Park(KEMP) 01-Apr-2023 14:40
Dom Of Mary p Stratford(STR) 01-Apr-2023 16:37
Zozimus p Doncaster(DON) 01-Apr-2023 14:25
Carlow Farmer pt Uttoxeter(UTT) 01-Apr-2023 17:05
Half The Freedom p Uttoxeter(UTT) 01-Apr-2023 14:10
Arthalot pt Stratford(STR) 01-Apr-2023 16:02
Rainbow Jet p Uttoxeter(UTT) 01-Apr-2023 14:10
Valorant p Chelmsford City(CHFD) 01-Apr-2023 17:30
Captain Jack pt Stratford(STR) 01-Apr-2023 15:27
Tiny Tantrum p Stratford(STR) 01-Apr-2023 16:02
Getbazoutofhere pt Stratford(STR) 01-Apr-2023 16:02
Crafter p1 Doncaster(DON) 01-Apr-2023 17:20

Longest Travellers (261 miles)

Longest Travellers
Horse Wins Runs Win % Place Place % Race
Atlantic Dancer 2 12 16.67 3 25.0 Utt 14:10

Back from Break

Back from Break
Horse Wins Runs Win % Place Place % Race
That's Mad 4 27 14.81 11 40.74 Bel 15:40
Lamanver Bel Ami 3 16 18.75 3 18.75 Str 16:02
Zozimus 1 16 6.25 7 43.75 Don 14:25
Horacio Du Mont 0 0 0.0 0 0.0 Ncy 11:00
Expert Du Cherisay 0 0 0.0 0 0.0 Lvl 16:52
Benedict Canyon 0 0 0.0 0 0.0 Sta 21:00
Grabuge 0 0 0.0 0 0.0 Lvl 18:00
Roll On Dude 0 0 0.0 0 0.0 Tmp 17:15
Cape Cod 0 0 0.0 0 0.0 Ftn 11:45
Fakir Du Tresor 0 0 0.0 0 0.0 Lvl 19:30
R King Kong 0 0 0.0 0 0.0 Tmp 17:15
Flairsou Game 0 0 0.0 0 0.0 Ncy 11:30
Houston De Ziette 0 0 0.0 0 0.0 Ncy 13:50
Henry Douzou 0 0 0.0 0 0.0 Ncy 14:32

Switching Stables

Switching Stables
Horse Wins Runs Win % Place Place % Race
Dutch Decoy 8 45 17.78 17 37.78 Don 14:25
Fanzio 7 39 17.95 13 33.33 Str 14:52
Perfect Man 7 45 15.56 10 22.22 Str 16:02
Born Invincible 3 25 12.0 9 36.0 Bel 14:30
Ivy Avenue 3 30 10.0 6 20.0 Don 17:20
Iva Batt 3 22 13.64 5 22.73 Bel 15:40
Tactical 3 16 18.75 4 25.0 Don 15:00
Lamanver Bel Ami 3 16 18.75 3 18.75 Str 16:02
Majestic 2 9 22.22 6 66.67 Don 15:35
Eye Knee 2 22 9.09 5 22.73 Chfd 20:30
Vitralite 2 6 33.33 4 66.67 Chfd 17:30
Bruno's Gold 2 6 33.33 2 33.33 Kemp 14:40
Zozimus 1 16 6.25 7 43.75 Don 14:25
Deep Sigh 1 17 5.88 5 29.41 Bel 16:15
Toshizou 1 8 12.5 3 37.5 Don 15:35
Kalahari Prince 1 8 12.5 1 12.5 Don 17:50
Kanawha 1 8 12.5 1 12.5 Chfd 20:00
Butterfly Island 0 16 0.0 6 37.5 Chfd 17:30
Tellthemi'mhere 0 17 0.0 4 23.53 Bel 14:30
Maxi King 0 5 0.0 2 40.0 Don 16:45
James Henry 0 9 0.0 2 22.22 Bel 14:30
Mojazaffah 0 4 0.0 1 25.0 Bel 16:15
Chamber Choir 0 5 0.0 1 20.0 Kemp 15:50
Rocambolas 0 7 0.0 0 0.0 Utt 14:10
Ask Peter 0 6 0.0 0 0.0 Chfd 20:30
Cruise 0 3 0.0 0 0.0 Kemp 16:25
Perfect Curves 0 2 0.0 0 0.0 Bel 13:20
Narlita 0 2 0.0 0 0.0 Bel 14:30
Onnaroll 0 2 0.0 0 0.0 Str 14:17
Encore De Mer 0 2 0.0 0 0.0 Bel 16:50

Going and Stalls

Going
Meeting Conditions
Chelmsford City Going : Standard
Doncaster Going : Soft, Heavy in places
Kempton Park Going : Standard to slow
Stratford Going : Soft
Uttoxeter Going : Heavy (prec inspection 7.30am)
Bellewstown Going : Soft to Heavy
Fontainebleau Going : Very Soft
Laval Going : Standard
Nancy Going : Standard
Saint-Cloud Going : Soft
Mumbai Going : Good
Ooty Going : Good
Turffontein Going : Good

Information correct at Saturday 1st April 2023 05:07