Today's Pointers
Hot Jockeys (Last 14 days)
Hot Trainers (Last 14 days)
Course & Distance Winners
First-time Blinkers
Horse | Race |
---|---|
Pink Eyed Pedro bt | Uttoxeter(UTT) 29-May-2022 15:31 |
Presenting Yeats bt | Fontwell Park(FONT) 29-May-2022 15:49 |
Hold The Note b1 | Kelso(KEL) 29-May-2022 16:32 |
Black Gerry b1 | Fontwell Park(FONT) 29-May-2022 15:14 |
Cheekpieces
Tonguestraps
Longest Travellers (403 miles)
Horse | Wins | Runs | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Notbitterbutbetter | 0 | 0 | 0.0 | 0 | 0.0 | Kel 17:40 |
Back from Break
Horse | Wins | Runs | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Eaton Hill | 2 | 20 | 10.0 | 9 | 45.0 | Utt 16:41 |
Etat Major Aulmes | 1 | 11 | 9.09 | 4 | 36.36 | Font 14:39 |
Glens Finale | 1 | 7 | 14.29 | 2 | 28.57 | Pun 15:05 |
Consternation | 0 | 1 | 0.0 | 1 | 100.0 | Sta 01:15 |
Zihuatanejo | 0 | 1 | 0.0 | 0 | 0.0 | Kel 14:12 |
Return To Base | 0 | 1 | 0.0 | 0 | 0.0 | Pun 13:55 |
Tosho Drafter | 0 | 0 | 0.0 | 0 | 0.0 | Kan 03:40 |
Suzuka Major | 0 | 0 | 0.0 | 0 | 0.0 | Nii 07:55 |
Tincurra Lad | 0 | 0 | 0.0 | 0 | 0.0 | Pun 14:30 |
Away From The Sun | 0 | 0 | 0.0 | 0 | 0.0 | Ggt 23:29 |
Friendly Man | 0 | 0 | 0.0 | 0 | 0.0 | Mnr 02:55 |
Arctico | 0 | 0 | 0.0 | 0 | 0.0 | Long 17:45 |
Switching Stables
Horse | Wins | Runs | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Azure Fly | 8 | 48 | 16.67 | 21 | 43.75 | Kel 17:07 |
Garbanzo | 4 | 20 | 20.0 | 6 | 30.0 | Kel 17:07 |
Son Of Red | 2 | 14 | 14.29 | 5 | 35.71 | Utt 17:16 |
Behindthelines | 1 | 12 | 8.33 | 6 | 50.0 | Kel 17:07 |
You Name Him | 1 | 16 | 6.25 | 6 | 37.5 | Utt 14:21 |
Salvador Ziggy | 1 | 7 | 14.29 | 3 | 42.86 | Pun 14:30 |
Granny Lowrie | 1 | 3 | 33.33 | 2 | 66.67 | Pun 17:25 |
Glens Finale | 1 | 7 | 14.29 | 2 | 28.57 | Pun 15:05 |
Craan Run | 0 | 3 | 0.0 | 0 | 0.0 | Utt 14:56 |
Polo Express | 0 | 2 | 0.0 | 0 | 0.0 | Pun 14:30 |
Zihuatanejo | 0 | 1 | 0.0 | 0 | 0.0 | Kel 14:12 |
Return To Base | 0 | 1 | 0.0 | 0 | 0.0 | Pun 13:55 |
Going and Stalls
Meeting | Conditions |
---|---|
Fontwell Park | Going : Good |
Kelso | Going : Good, Good to Firm in places |
Uttoxeter | Going : Good |
Punchestown | Going : Good, Good to Yielding in places |
ParisLongchamp | Going : Good to Soft |
Vichy | Going : Soft |
Bangalore | Going : Good |
Chukyo | Going : Firm |
Kanazawa | Going : Fast |
Niigata | Going : Firm |
Saga | Going : Fast |
Tokyo | Going : Firm |
Turffontein | Going : Good |
Information correct at Sunday 29th May 2022 02:37