Today's Pointers
Hot Jockeys (Last 14 days)
Hot Trainers (Last 14 days)
Course & Distance Winners
First-time Blinkers
Cheekpieces
Tonguestraps
Longest Travellers (261 miles)
Horse | Wins | Runs | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Atlantic Dancer | 2 | 12 | 16.67 | 3 | 25.0 | Utt 14:10 |
Back from Break
Horse | Wins | Runs | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
That's Mad | 4 | 27 | 14.81 | 11 | 40.74 | Bel 15:40 |
Lamanver Bel Ami | 3 | 16 | 18.75 | 3 | 18.75 | Str 16:02 |
Zozimus | 1 | 16 | 6.25 | 7 | 43.75 | Don 14:25 |
Horacio Du Mont | 0 | 0 | 0.0 | 0 | 0.0 | Ncy 11:00 |
Expert Du Cherisay | 0 | 0 | 0.0 | 0 | 0.0 | Lvl 16:52 |
Benedict Canyon | 0 | 0 | 0.0 | 0 | 0.0 | Sta 21:00 |
Grabuge | 0 | 0 | 0.0 | 0 | 0.0 | Lvl 18:00 |
Roll On Dude | 0 | 0 | 0.0 | 0 | 0.0 | Tmp 17:15 |
Cape Cod | 0 | 0 | 0.0 | 0 | 0.0 | Ftn 11:45 |
Fakir Du Tresor | 0 | 0 | 0.0 | 0 | 0.0 | Lvl 19:30 |
R King Kong | 0 | 0 | 0.0 | 0 | 0.0 | Tmp 17:15 |
Flairsou Game | 0 | 0 | 0.0 | 0 | 0.0 | Ncy 11:30 |
Houston De Ziette | 0 | 0 | 0.0 | 0 | 0.0 | Ncy 13:50 |
Henry Douzou | 0 | 0 | 0.0 | 0 | 0.0 | Ncy 14:32 |
Switching Stables
Horse | Wins | Runs | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Dutch Decoy | 8 | 45 | 17.78 | 17 | 37.78 | Don 14:25 |
Fanzio | 7 | 39 | 17.95 | 13 | 33.33 | Str 14:52 |
Perfect Man | 7 | 45 | 15.56 | 10 | 22.22 | Str 16:02 |
Born Invincible | 3 | 25 | 12.0 | 9 | 36.0 | Bel 14:30 |
Ivy Avenue | 3 | 30 | 10.0 | 6 | 20.0 | Don 17:20 |
Iva Batt | 3 | 22 | 13.64 | 5 | 22.73 | Bel 15:40 |
Tactical | 3 | 16 | 18.75 | 4 | 25.0 | Don 15:00 |
Lamanver Bel Ami | 3 | 16 | 18.75 | 3 | 18.75 | Str 16:02 |
Majestic | 2 | 9 | 22.22 | 6 | 66.67 | Don 15:35 |
Eye Knee | 2 | 22 | 9.09 | 5 | 22.73 | Chfd 20:30 |
Vitralite | 2 | 6 | 33.33 | 4 | 66.67 | Chfd 17:30 |
Bruno's Gold | 2 | 6 | 33.33 | 2 | 33.33 | Kemp 14:40 |
Zozimus | 1 | 16 | 6.25 | 7 | 43.75 | Don 14:25 |
Deep Sigh | 1 | 17 | 5.88 | 5 | 29.41 | Bel 16:15 |
Toshizou | 1 | 8 | 12.5 | 3 | 37.5 | Don 15:35 |
Kalahari Prince | 1 | 8 | 12.5 | 1 | 12.5 | Don 17:50 |
Kanawha | 1 | 8 | 12.5 | 1 | 12.5 | Chfd 20:00 |
Butterfly Island | 0 | 16 | 0.0 | 6 | 37.5 | Chfd 17:30 |
Tellthemi'mhere | 0 | 17 | 0.0 | 4 | 23.53 | Bel 14:30 |
Maxi King | 0 | 5 | 0.0 | 2 | 40.0 | Don 16:45 |
James Henry | 0 | 9 | 0.0 | 2 | 22.22 | Bel 14:30 |
Mojazaffah | 0 | 4 | 0.0 | 1 | 25.0 | Bel 16:15 |
Chamber Choir | 0 | 5 | 0.0 | 1 | 20.0 | Kemp 15:50 |
Rocambolas | 0 | 7 | 0.0 | 0 | 0.0 | Utt 14:10 |
Ask Peter | 0 | 6 | 0.0 | 0 | 0.0 | Chfd 20:30 |
Cruise | 0 | 3 | 0.0 | 0 | 0.0 | Kemp 16:25 |
Perfect Curves | 0 | 2 | 0.0 | 0 | 0.0 | Bel 13:20 |
Narlita | 0 | 2 | 0.0 | 0 | 0.0 | Bel 14:30 |
Onnaroll | 0 | 2 | 0.0 | 0 | 0.0 | Str 14:17 |
Encore De Mer | 0 | 2 | 0.0 | 0 | 0.0 | Bel 16:50 |
Going and Stalls
Meeting | Conditions |
---|---|
Chelmsford City | Going : Standard |
Doncaster | Going : Soft, Heavy in places |
Kempton Park | Going : Standard to slow |
Stratford | Going : Soft |
Uttoxeter | Going : Heavy (prec inspection 7.30am) |
Bellewstown | Going : Soft to Heavy |
Fontainebleau | Going : Very Soft |
Laval | Going : Standard |
Nancy | Going : Standard |
Saint-Cloud | Going : Soft |
Mumbai | Going : Good |
Ooty | Going : Good |
Turffontein | Going : Good |
Information correct at Saturday 1st April 2023 05:07