Paddy Power Handicap Hurdle (GBB Race) 2m 7f 213y
- (4yo+, 2m 7f 213y, Class 2, 14 runners)
- Winner £13,008 2nd £5,980 3rd £2,990 4th £1,495 5th £748 6th £372
- Going: Soft
- Surface: Turf
Weighed In:
- Winning time: 6m 7.30s
- Off time: 14:36:16
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 4 Dolphin Square (IRE) | P J Hobbs | 8 | 11-6 p | Mr D Maxwell (3) | 28/1 | |
SP 28/1 Mid-division, headway after 5th, lost ground on leaders 3 out, closed before last, led final 50 yards, stayed on well opened 33/1 | |||||||
2nd | 1¼ | 12 Kansas City Chief (IRE) | N P Mulholland | 13 | 10-10 p | Victoria Malzard (7) | 14/1 |
SP 14/1 Led until after 3 out, headed before 2 out, stayed on but hard pressed, headed final 50 yards | |||||||
3rd | 3 | 5 Botox Has (FR) | G L Moore | 6 | 11-6 p | J E Moore | 13/2 |
SP 13/2 Prominent, not fluent 3 out, challenging after 2 out, 3rd and held after last, kept on opened 6/1 | |||||||
4th | 2 | 10 My Bobby Dazzler | M Rowley | 7 | 10-13 | Alex Edwards (3) | 15/2 |
SP 15/2 Prominent, outpaced after 3 out, stayed on flat, went 4th towards finsih opened 8/1 | |||||||
5th | 1¼ | 13 Art Approval (FR) | F O'Brien | 6 | 10-9 | P J Brennan | 5/1 |
SP 5/1 Held up and behind, not fluent 8th or 3 out, headway 2 out, never on terms, jockey fiddling with iron briefly just after last, looked liked getting 4th briefly, no impression | |||||||
6th | 9 | 11 Whatsupwithyou (IRE) | B Pauling | 8 | 10-11 | Kielan Woods | 14/1 |
SP 14/1 Mid-division, not fluent 9th, headway last, no impression, weakened final 200 yards opened 16/1 | |||||||
7th | 4¾ | 6 Pileon (IRE) | P J Hobbs | 8 | 11-4 | Ben Jones | 9/2f |
SP 9/2f Chased leaders, ridden after 3 out, hit 2 out, weakened before last | |||||||
8th | 23 | 2 Stoney Mountain (IRE) | Jamie Snowden | 9 | 11-8 | G Sheehan | 22/1 |
SP 22/1 Held up towards rear, not fluent 8th, well beaten 3 out, tailed off opened 18/1 | |||||||
9th | 13 | 8 Spiritofthegames (IRE) | D Skelton | 10 | 11-2 p | Harry Skelton | 10/1 |
SP 10/1 Prominent on inside, led after 3 out, headed before 2 out, weakened approaching last, tailed off opened 12/1 | |||||||
PU | 3 Ask Dillon (IRE) | F O'Brien | 9 | 11-8 | Liam Harrison (3) | 12/1 | |
SP 12/1 Mid-division after slow jump 1st, not that fluent after at times, losing place 6th, behind before 3 out, pulled up before 2 out | |||||||
PU | 1 Cracking Smart (FR) | Mrs S Leech | 10 | 11-12 | Cillin Leonard (5) | 80/1 | |
SP 80/1 Not always fluent, always behind, tailed off before 3 out, soon pulled up opened 50/1 | |||||||
PU | 14 Sirobbie (IRE) | D G Bridgwater | 8 | 10-5 | Brendan Powell | 50/1 | |
SP 50/1 Soon mid-division on inside, struggling from 7th, pulled up before 2 out opened 33/1 | |||||||
PU | 9 Tamar Bridge (IRE) | O Murphy | 7 | 11-1 | Adrian Heskin | 11/2 | |
SP 11/2 Held up towards rear, well beaten before 2 out, pulled up before last | |||||||
PU | 7 The Mighty Don (IRE) | N J Gifford | 10 | 11-3 | J M Davies | 33/1 | |
SP 33/1 Rear of mdi-division, ridden after 6th, not fluent 7th, soon behind, pulled up after 3 out opened 25/1 |
Betting Breakdown
Tote Win £29.00 Tote Place £5.40 (4), £3.60 (12), £2.60 (5) Straight Forecast £357.96 Exacta £229.50 Trifecta £2914.20 Swingers 1&2 £26.00,1&3 £25.10,2&3 £13.10
Jackpot £9,914.90 carried forward to Plumpton, 2nd Jan
Placepot £351.70, Pool: £327822.0, 680.32 winning tickets
Quadpot £52.30, Pool: £32868.18, 464.95 winning tickets