British Racing School 40th Anniversary Celebration Handicap Hurdle 2m 3f 1y
- (4yo+, 2m 3f 1y, Class 5, 14 runners)
- Winner £4,225 2nd £1,944 3rd £972 4th £486 5th £242
- Going: Good
- Surface: Turf
Weighed In:
- Winning time: 4m 43.20s
- Off time: 13:40:32
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 6 Stanley Pincombe (IRE) | C Gordon | 6 | 11-6 | Rex Dingle | 11/1 | |
SP 11/1 Held up, headway approaching 4th, chased leaders 4 out, closed on front pair 2 out, still a lot to on landing after last, responded gamely to ridding, led inside final 110 yards, kept on well opened 9/1 | |||||||
2nd | ¾ | 2 Bertie Wooster (IRE) | Joe Tizzard | 5 | 12-1 | Brendan Powell | 8/1 |
SP 8/1 Prominent, chased leaders 4 out, disputed 2 out, led final flight, ridden when headed inside final 110 yards, kept on but held by winner near finish opened 15/2 | |||||||
3rd | 2 | 10 Phoenix Risen | J Scott | 6 | 11-3 p1 | David Prichard (5) | 25/1 |
SP 25/1 Prominent, pressed leader five out, led after 3 out, headed final flight, ran on well but no chance with front pair opened 18/1 | |||||||
4th | ½ | 8 The Rain King (IRE) | Alexandra Dunn | 6 | 11-5 bt | Fergus Gillard (3) | 7/1 |
SP 7/1 Midfield, chased leaders 3 out, ridden approaching two out, every chance on landing after last, unable to quicken on run-in opened 8/1 | |||||||
5th | ¾ | 3 Broomfields Cave (IRE) | N P Mulholland | 6 | 11-13 | Danny McMenamin | 6/4f |
SP 6/4f Held up, lost ground and reminders approaching 5th, responded to riding and made headway before 3 out, chased leaders after 2 out, ridden approaching last, unable to quicken near finish opened 7/4 | |||||||
6th | 39 | 16 Freddie Fleetfoot | C J Gray | 5 | 10-2 | Elizabeth Gale (7) | 40/1 |
SP 40/1 Held up towards rear, chased leaders approaching 3 out, weakened quickly next, finished detached opened 66/1 | |||||||
7th | 1¾ | 9 Professor Calculus | N J Hawke | 5 | 11-5 vt | Tom Buckley (3) | 16/5 |
SP 16/5 Close up, mistake 2nd, led 3rd, hit 5th, weakened quickly when headed after 3 out, weakened quickly from two out, dropped to last near finish opened 7/2 | |||||||
8th | 2¼ | 14 Modreeney (IRE) | Christian Williams | 6 | 10-5 t | Jack Tudor | 12/1 |
SP 12/1 In rear, ridden approaching 4 out, detached approaching next, never dangerous opened 8/1 | |||||||
PU | 13 Argus (IRE) | Alexandra Dunn | 11 | 10-6 t | J E Moore | 33/1 | |
SP 33/1 Close up, ridden approaching halfway, lost ground quickly 4 out, pulled up before 4 out opened 25/1 | |||||||
PU | 15 Christopher Clive | Claire Harris | 5 | 10-2 t1 | Phillip Armson (3) | 50/1 | |
SP 50/1 Held up, headway approaching 6th, soon struggling, pulled up before 4 out opened 40/1 | |||||||
PU | 7 Coconut Twist (IRE) | B Barr | 5 | 11-6 h | Harry Reed | 80/1 | |
SP 80/1 Held up, headway approaching 4 out, soon lost ground and pulled up before 3 out opened 33/1 | |||||||
PU | 4 Ferdinand Star | D Pipe | 6 | 11-13 pt | Nick Scholfield | 22/1 | |
SP 22/1 Prominent, reminders after 3rd, dropped to rear 4 out and soon detached and pulled up before 3 out | |||||||
PU | 5 Lost History (IRE) | Joe Ponting | 10 | 11-12 t | James Davies | 125/1 | |
SP 125/1 Midfield, ridden approaching 6th, soon dropped to dropped to rear and detached when pulled up approaching 4 out opened 50/1 | |||||||
F | 12 Moscow Spy (IRE) | G Harris | 6 | 10-8 pt | Conor Ring (3) | 18/1 | |
SP 18/1 Led, headed 3rd, remained prominent until chased leaders 3 out, soon ridden, well held when fell 2 out opened 20/1 | |||||||
NR | 1 Mammies Boy (IRE) | Jonjo O'Neill | 5 | 12-1 | Non Runner | 13/2 | |
NR | 11 Can't Beat History (IRE) | Henry Oliver | 7 | 11-2 | Lee Edwards | 11/4 |
Betting Breakdown
Tote Win £13.10 Tote Place £3.10 (6), £2.80 (2), £7.00 (10) Straight Forecast £96.24 Exacta £152.70 Trifecta £1962.00 Swingers 1&2 £15.90,1&3 £31.30,2&3 £34.60
Placepot £271.00, Pool: £63368.47, 170.66 winning tickets
Quadpot £17.70, Pool: £7093.08, 295.83 winning tickets