Irish EBF Ballyhane Stakes (Median Auction Race) 5f 205y
- (2yo, 5f 205y, 22 runners)
- Winner €150,000 2nd €60,000 3rd €30,000 4th €15,000 5th €9,000 6th €6,000 7th €6,000
- Going: Good (Good to Firm in places)
- Surface: Turf
Weighed In:
- Winning time: 1m 12.01s
- Off time: 14:26:31
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (20) | 9 Sacred Bridge | G M Lyons | 2 | 9-2 | C T Keane | 15/8f | |
SP 15/8f Chased leaders in near side group, ridden over 1f out and led inside final 200 yards, kept on well close home opened 5/2 touched 13/8 | |||||||
2nd (19) | ½ | 2 Bosh (IRE) | R Hannon | 2 | 9-4 | P J Dobbs | 4/1 |
SP 4/1 Edged slightly left from stalls, chased leaders in near side group, pushed along under 2f out and soon ridden, kept on well inside final furlong without matching winner | |||||||
3rd (17) | ¾ | 5 Ultramarine (IRE) | J P O'Brien | 2 | 9-4 | S M Crosse | 50/1 |
SP 50/1 Slightly slow into stride and raced towards rear in near side group, progress from 2f out and soon pushed along, kept on well into 3rd inside final furlong, not matching principals opened 33/1 | |||||||
4th (18) | ½ | 11 Ever Given (IRE) | Tom Dascombe | 2 | 9-0 | W M Lordan | 7/2 |
SP 7/2 Bumped slightly from stalls, prominent in near side group, pushed along over 2f out and soon ridden, every chance from 1f out, kept on without matching principals inside final furlong opened 11/4 touched 4/1 | |||||||
5th (14) | ½ | 22 Chestnutter (IRE) | N Meade | 2 | 8-9 | C D Hayes | 40/1 |
SP 40/1 Towards rear in near side group, pushed along from 2f out and ridden over 1f out, kept on well without threatening inside final furlong, never nearer opened 25/1 | |||||||
6th (10) | hd | 15 Smullen (IRE) | K A Ryan | 2 | 9-0 | T Eaves | 100/1 |
SP 100/1 Chased leaders in centre of track, ridden from 2f out and led briefly from 1f out, soon headed and no extra inside final furlong opened 50/1 touched 125/1 | |||||||
7th (24) | nk | 1 Albion Square | Mrs J Harrington | 2 | 9-4 | S Foley | 28/1 |
SP 28/1 Mid-division in near side group, pushed along from 2f out and soon ridden, no impression inside final furlong and kept on same pace close home opened 33/1 touched 20/1 | |||||||
8th (12) | ¾ | 3 Hadman (IRE) | J P O'Brien | 2 | 9-4 t | D McMonagle | 16/1 |
SP 16/1 Soon led in centre of track, pushed along from 2f out and soon ridden, headed from 1f out, no extra and weakened inside final furlong opened 18/1 touched 14/1 | |||||||
9th (22) | ½ | 17 Threebagsfull (IRE) | J P Murtagh | 2 | 9-0 p | S B Kelly | 66/1 |
SP 66/1 Towards rear in near side group, pushed along from 2f out and some progress into mid-division, ridden and no impression inside final furlong, kept on same pace close home opened 40/1 | |||||||
10th (4) | ¾ | 6 Aleezdancer (IRE) | K A Ryan | 2 | 9-2 | J A Heffernan | 12/1 |
SP 12/1 Slight stumble on leaving stalls, chased leaders in centre of track, pushed along from 2f out and soon ridden, no impression and kept on same pace inside final furlong opened 10/1 touched 16/1 | |||||||
11th (23) | ½ | 24 Tut Tut (IRE) | Mrs J Harrington | 2 | 8-9 | T P Madden | 12/1 |
SP 12/1 Edged right from stalls and slightly slow into stride, towards rear in near side group, pushed along and some progress into mid-division from halfway, ridden from 2f out, no impression and kept on same pace from 1f out opened 16/1 touched 11/1 | |||||||
12th (9) | 1¾ | 14 Recurrent Dream (IRE) | G M Lyons | 2 | 9-0 | G F Carroll | 15/2 |
SP 15/2 Towards rear in centre of track, ridden from 2f out and no impression from over 1f out, some moderate late headway opened 10/1 | |||||||
13th (16) | ½ | 18 Butterfly Island (IRE) | D K Weld | 2 | 8-13 | O J Orr | 50/1 |
SP 50/1 Mid-division in near side group, pushed along from 2f out, no impression and kept on same pace from over 1f out opened 25/1 | |||||||
14th (15) | ¾ | 8 Lord Gorgeous (IRE) | J P Murtagh | 2 | 9-2 | D E Sheehy | 100/1 |
SP 100/1 Mid-division in near side group, pushed along from 2f out and soon ridden, no impression and weakened from over 1f out opened 50/1 | |||||||
15th (2) | 1¼ | 20 Bellabel (IRE) | Mrs J Harrington | 2 | 8-11 | N G McCullagh | 80/1 |
SP 80/1 Chased leaders in centre of track, pushed along from 2f out, ridden over 1f out, soon no impression and weakened | |||||||
16th (7) | 1 | 19 Hapipi Go Lucky (IRE) | J P Murtagh | 2 | 8-13 | B M Coen | 33/1 |
SP 33/1 Edged right from stalls, chased leaders in centre of track, pushed along from 2f out and soon ridden, no impression and weakened from over 1f out opened 22/1 | |||||||
17th (1) | hd | 4 Jarvis (IRE) | G M Lyons | 2 | 9-4 | Sam Ewing | 150/1 |
SP 150/1 Raced alone on far side rail, chased leaders and ridden from 2f out, no impression and weakened from 1f out opened 66/1 | |||||||
18th (3) | nk | 12 It'll Do My Day (IRE) | M Mulvany | 2 | 9-0 | L F Roche | 150/1 |
SP 150/1 Raced alone towards far side rail, towards rear and ridden from 2f out, no impression and kept on same pace from 1f out opened 125/1 | |||||||
19th (6) | 2¾ | 23 Missing Matron (IRE) | J S Bolger | 2 | 8-9 | K J Manning | 50/1 |
SP 50/1 Mid-division in centre of track, pushed along from halfway and ridden from 2f out, no impression and weakened from over 1f out opened 33/1 | |||||||
20th (11) | 1 | 10 All In The Mind (IRE) | P J Flynn | 2 | 9-0 | C P Hoban | 80/1 |
SP 80/1 Towards rear in centre of track, ridden from 2f out and no impression from over 1f out opened 40/1 | |||||||
21st (8) | nk | 16 Snapius (IRE) | J P O'Brien | 2 | 9-0 | M P Sheehy | 80/1 |
SP 80/1 Towards rear in centre of track, pushed along over 2f out and soon ridden, no impression from over 1f out opened 50/1 | |||||||
22nd (5) | ½ | 7 Dusky Prince (IRE) | A Watson | 2 | 9-2 | W J Lee | 50/1 |
SP 50/1 Edged slightly right from stalls, chased leaders in centre of track, ridden from 2f out, no impression and weakened from over 1f out opened 100/1 | |||||||
NR (13) | 13 Mount Fairweather | J P O'Brien | 2 | 9-0 | D P McDonogh | 33/1 | |
NR (21) | 21 Sunset Shiraz (IRE) | G P Cromwell | 2 | 8-11 | C D Maxwell | 50/1 |
Betting Breakdown
Tote Win €2.70 Tote Place €1.30 (9), €2.20 (2), €12.40 (5) Straight Forecast €9.29 Exacta €8.70 Trifecta €258.00
Placepot €101.40, Pool: €11283.15, 77.19 winning tickets
Quadpot €42.30, Pool: €2661.68, 46.53 winning tickets