Unibet Maiden Stakes (GBB Race) 7f
- (3yo+, 7f, Class 5, 13 runners)
- Winner £3,780 2nd £1,774 3rd £888 4th £444
- Going: Standard / Slow
- Surface: Polytrack
Weighed In:
- Winning time: 1m 29.57s
- Off time: 18:31:30
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (10) | 3 Ajjaj (FR) | R Hannon | 3 | 9-4 | Alec Voikhansky (5) | 14/1 | |
SP 14/1 Made all, pushed along and faced strong challenges well over 1f out, ridden inside last, stayed on gamely to just hold on opened 12/1 | |||||||
2nd (6) | hd | 1 Aim For The Moon (USA) | J Butler | 6 | 9-11 ht | Dylan Hogan | 100/1 |
SP 100/1 Towards rear, switched left and good headway over 2f out, ridden over 1f out, pressed leader 110 yards out, just denied opened 80/1 | |||||||
3rd (2) | hd | 9 Monty Bay | C G Cox | 3 | 9-4 | J P Fahy | 7/1 |
SP 7/1 Fractious in stalls, front mid-division, pushed along 2f out, ridden over 1f out, kept on inside last, finished well opened 12/1 | |||||||
4th (12) | 1¼ | 14 Lady Dreamer (IRE) | T Ward | 3 | 8-13 | R Kingscote | 10/11f |
SP 10/11f Prominent, pushed along 2f out, stayed on one pace | |||||||
5th (3) | nse | 8 Kangaroo (IRE) | Tom Clover | 3 | 9-4 | Dane O'Neill | 40/1 |
SP 40/1 Handy, pushed along and headway on rails 2f out, every chance 1f out, ridden and no extra final 110 yards opened 33/1 | |||||||
6th (7) | 1¼ | 10 Photon (IRE) | R A Teal | 3 | 9-4 | Cieren Fallon | 22/1 |
SP 22/1 Front mid-division, pushed along over 2f out, ran on same pace | |||||||
7th (4) | ½ | 13 Heartbreaking (IRE) | C G Cox | 3 | 8-13 | N Callan | 80/1 |
SP 80/1 Tracked leaders, ridden and one pace over 2f out opened 33/1 | |||||||
8th (13) | ¾ | 5 Eddie Temple (IRE) | Owen Burrows | 3 | 9-4 h | Rhys Clutterbuck | 7/2 |
SP 7/2 Switched right start, towards rear, pushed along 2f out, ran on late, never threatened opened 11/4 | |||||||
9th (5) | nse | 4 Eagle Eyed Tom | C Hills | 3 | 9-4 | William Carson | 25/1 |
SP 25/1 Mid-division, pushed along and some headway over 2f out, faded inside last | |||||||
10th (14) | nk | 6 Grigio (IRE) | S Pearce | 3 | 9-4 | Callum Shepherd | 66/1 |
SP 66/1 Switched right after start, towards rear, pushed along 2f out, no impression opened 40/1 | |||||||
11th (8) | ½ | 7 Hawajes (IRE) | R Hannon | 3 | 9-4 | K Shoemark | 6/1 |
SP 6/1 Mid-division, pushed along over 2f out, no real progress and faded opened 8/1 | |||||||
12th (9) | 3 | 2 Honky Tonk Town (USA) | J Butler | 4 | 9-11 | Rob Hornby | 150/1 |
SP 150/1 Rear mid-division, pushed along 2f out, never showed opened 80/1 | |||||||
13th (1) | 5½ | 11 Two Plus Two (IRE) | E De Giles | 3 | 9-4 | Laura Coughlan (5) | 80/1 |
SP 80/1 Slowly away, always struggling in rear opened 50/1 | |||||||
NR (11) | 12 Deep In My Heart (IRE) | A M Balding | 3 | 8-13 | David Probert | 10/1 |
Betting Breakdown
Tote Win £21.20 Tote Place £4.10 (3), £17.50 (1), £2.20 (9) Straight Forecast £980.91 Exacta £811.10 Trifecta £3527.70 Swingers 1&2 £72.60,1&3 £12.60,2&3 £99.90
Placepot £1,207.00, Pool: £71746.56, 43.39 winning tickets
Quadpot £9.80, Pool: £12610.67, 943.74 winning tickets