Unibet/British Stallion Studs EBF Fillies' Novice Stakes (GBB Race) 7f
- (2yo, 7f, Class 5, 14 runners)
- Winner £3,780 2nd £1,774 3rd £888 4th £444 5th £300 6th £300 7th £300 8th £300
- Going: Standard / Slow
- Surface: Polytrack
Weighed In:
- Winning time: 1m 25.89s
- Off time: 15:17:33
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (13) | 14 Zanbaq (IRE) | R Varian | 2 | 9-0 | Marco Ghiani | 8/1 | |
SP 8/1 Dwelt and switched right early, in rear of mid-division, headway 2f out, closed when not clear run and switched left 1f out, quickened to lead inside final furlong, on top close home, readily opened 15/2 touched 9/1 | |||||||
2nd (14) | ½ | 13 Washraa (IRE) | Owen Burrows | 2 | 9-0 | S M Levey | 10/3 |
SP 10/3 Chased leaders, raced freely, headway over 2f out and soon challenging, led over 1f out, pressed and headed quickly by winner inside final furlong, held closing stages opened 5/2 touched 7/2 | |||||||
3rd (8) | 1¼ | 8 Kirilenko | Sir Michael Stoute | 2 | 9-0 | Hollie Doyle | 11/10f |
SP 11/10f Chased leaders, pushed along under 3f out, headway over 2f out, not clear run when switched left under 2f out, ran on and took 3rd inside final furlong opened 5/4 touched 1/1 | |||||||
4th (1) | 1¼ | 11 Prenup (IRE) | H Morrison | 2 | 9-0 | Louis Steward | 33/1 |
SP 33/1 Chased leaders, switched right and headway over 2f out, every chance over 1f out, kept on until no extra closing stages | |||||||
5th (4) | 1¼ | 12 Silver Screen | C G Cox | 2 | 9-0 | K Shoemark | 17/2 |
SP 17/2 Led, pressed 2f out, headed over 1f out, weakened gradually final furlong opened 20/1 | |||||||
6th (11) | 1¾ | 4 Cygneture | R M Beckett | 2 | 9-0 h | Rob Hornby | 80/1 |
SP 80/1 Held up, outpaced over 2f out, headway over 1f out, ran on, nearest finish opened 50/1 | |||||||
7th (10) | hd | 3 Compliant | J R Fanshawe | 2 | 9-0 | Daniel Muscutt | 28/1 |
SP 28/1 Dwelt and switched right soon after start, held up, some headway when not clear run 2f out, closed over 1f out, ran on final furlong opened 40/1 touched 25/1 | |||||||
8th (3) | s.h | 1 Australian Angel | A M Balding | 2 | 9-0 | David Probert | 10/1 |
SP 10/1 Tracked leaders, closed 2f out, kept on same pace until weakened final furlong opened 15/2 | |||||||
9th (2) | 3¼ | 7 Hammock | R Hughes | 2 | 9-0 | George Rooke (3) | 200/1 |
SP 200/1 Dwelt, mid-division, pushed along under 5f out, lost ground over 3f out, left behind 2f out opened 125/1 touched 250/1 | |||||||
10th (6) | nk | 10 Nusa Dua | H Morrison | 2 | 9-0 | Callum Shepherd | 200/1 |
SP 200/1 Slightly short of room start, held up in rear, pushed along over 2f out, no headway and beaten over 1f out opened 100/1 | |||||||
11th (5) | ½ | 5 D Day Odette | J Tuite | 2 | 9-0 | T Hamilton | 250/1 |
SP 250/1 Held up, pushed along under 3f out, soon beaten opened 100/1 | |||||||
12th (9) | ½ | 2 Camrie Loch | D R C Elsworth | 2 | 9-0 | Nicola Currie | 250/1 |
SP 250/1 In rear, pushed along and struggling over 3f out, outpaced over 2f out and soon held, plugged on final furlong opened 80/1 | |||||||
13th (12) | 3¼ | 6 Final Gesture (IRE) | C Appleby | 2 | 9-0 | R Winston | 10/1 |
SP 10/1 Mid-division, green and lost place after 2f, some headway on outer over 3f out, outpaced 2f out, held when short of room entering final furlong opened 9/1 | |||||||
14th (7) | 1½ | 9 Lady Xenia | J & T Gosden | 2 | 9-0 | Georgia Cox (3) | 40/1 |
SP 40/1 Close up, pushed along under 3f out, ridden 2f out and soon beaten opened 50/1 |
Betting Breakdown
Tote Win £9.90 Tote Place £2.50 (14), £1.60 (13), £1.10 (8) Straight Forecast £35.17 Exacta £40.90 Trifecta £131.10 Swingers 1&2 £5.30,1&3 £3.30,2&3 £1.80
Placepot £118.70, Pool: £57852.11, 355.62 winning tickets
Quadpot £50.00, Pool: £8760.93, 129.56 winning tickets