Race Displays Maiden Hurdle 2m
- (4yo, 2m, 25 runners)
- Winner €7,500 2nd €2,500 3rd €1,250 4th €625 5th €375 6th €250
- Going: Good to Yielding
- Surface: Turf
Weighed In:
- Winning time: 4m 10.70s
- Off time: 14:00:18
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 8 Grappa Nonino (IRE) | D K Weld | 4 | 11-7 | D J O'Keeffe | 8/1 | |
SP 8/1 Mid-division, headway into 3rd 3 out, ridden in 2nd next, strongly pressed leader at last, stayed on well run-in to lead at line opened 11/1 | |||||||
2nd | nse | 21 Media Naranja (IRE) | G Elliott | 4 | 11-0 | J C Gainford | 6/4f |
SP 6/4f Tracked leaders in 3rd, not fluent 3rd and 6th, headway to lead travelling well 2 out, soon ridden, narrow lead at last, kept on under pressure run-in, headed at line opened 13/8 | |||||||
3rd | 3½ | 12 Samadabad (FR) | Miss Ellmarie Holden | 4 | 11-7 t1 | D E Mullins | 6/1 |
SP 6/1 Tracked leaders on inner, mistake 7th, ridden in 4th before 2 out, went 3rd when not fluent at last, no impression on leaders run-in, kept on same pace opened 15/2 | |||||||
4th | nse | 7 Como Park (IRE) | H De Bromhead | 4 | 11-7 | Rachael Blackmore | 15/8 |
SP 15/8 Tracked leaders, slight mistake 3rd, pushed along 3 out, ridden in 6th 2 out, 4th at last, kept on one pace opened 13/8 touched 2/1 | |||||||
5th | ½ | 25 Red Trail (IRE) | A McNamara | 4 | 11-0 | S F O'Keeffe | 50/1 |
SP 50/1 Mid-division on inner, 11th 3 out, soon pushed along, ridden in 5th at last, kept on one pace opened 40/1 | |||||||
6th | 8 | 17 Winterscape | P Nolan | 4 | 11-7 t | R Deegan | 14/1 |
SP 14/1 Tracked leaders, pushed along in 4th 3 out, soon ridden and no impression opened 10/1 | |||||||
7th | 2½ | 20 Golden Nugget (IRE) | G Elliott | 4 | 11-0 | Sam Ewing | 14/1 |
SP 14/1 Tracked leaders, ridden in 7th before 2 out, no impression | |||||||
8th | 1½ | 11 Ossie's Lodge (IRE) | A J Martin | 4 | 11-7 | P J Carberry | 125/1 |
SP 125/1 Rear of mid-division on outer, pushed along in 8th 3 out, ridden in 8th next, no impression opened 150/1 | |||||||
9th | 1¾ | 10 Jeriko De Baune (FR) | P Fenton | 4 | 11-7 | B Hayes | 100/1 |
SP 100/1 Mid-division, pushed along in 13th 3 out, kept on without threatening run-in opened 125/1 touched 80/1 | |||||||
10th | 8 | 19 Gabbys Girl (IRE) | T Mullins | 4 | 11-0 | J B Foley | 50/1 |
SP 50/1 Led, ridden 3 out, headed next, weakened opened 25/1 | |||||||
11th | 4½ | 9 He Picked Us | G P Cromwell | 4 | 11-7 | K M Donoghue | 20/1 |
SP 20/1 Mid-division, slight mistake 3rd, pushed along 3 out, soon no impression, never a factor opened 16/1 | |||||||
12th | 2½ | 6 Carslake | Aengus King | 4 | 11-7 | Cian Cullinan (7) | 150/1 |
SP 150/1 Tracked leaders, mistake 4th and pushed along, ridden 3 out, weakened opened 125/1 | |||||||
13th | 4¾ | 22 Mont Athena | A McCann | 4 | 11-0 | A P Kelly (7) | 100/1 |
SP 100/1 Rear of mid-division, no impression from 3 out, never a factor opened 80/1 | |||||||
14th | ½ | 26 Zebos Beanos (IRE) | D McNamara | 4 | 11-0 | B W Harvey (5) | 150/1 |
SP 150/1 Towards rear, closer in 12th and pushed along 3 out, soon no impression opened 125/1 | |||||||
15th | 8½ | 2 Always Force It (IRE) | G P Cromwell | 4 | 11-7 | P M O'Brien (7) | 200/1 |
SP 200/1 Rear of mid-division, no impression from 3 out, never a factor opened 100/1 | |||||||
16th | 3½ | 18 Aegirine (IRE) | E M O'Sullivan | 4 | 11-0 | M J M O'Sullivan (5) | 200/1 |
SP 200/1 In rear, no impression from 3 out, never a factor | |||||||
17th | ½ | 15 Uberrima Fides | S R B Crawford | 4 | 11-7 | P J O'Hanlon (5) | 200/1 |
SP 200/1 Tracked leader in 2nd, ridden 3 out, weakened | |||||||
18th | ¾ | 23 Okarito River (IRE) | F J Flood | 4 | 11-0 | B P Kennedy (7) | 150/1 |
SP 150/1 Mid-division, no impression from 3 out, weakened | |||||||
19th | 8 | 16 Vector Belle (IRE) | G Scott | 4 | 11-7 | R A Doyle | 40/1 |
SP 40/1 Rear of mid-division on outer, no impression from 3 out, never a factor opened 33/1 touched 50/1 | |||||||
20th | nk | 14 The Cooleen (IRE) | J P Flavin | 4 | 11-7 | P T Enright | 125/1 |
SP 125/1 Mid-division, no impression from 3 out, weakened opened 40/1 | |||||||
21st | 1 | 5 Carlton Gardens | G P Cromwell | 4 | 11-7 | L P Dempsey | 150/1 |
SP 150/1 Towards rear, pushed along in moderate 14th and slight mistake 3 out, mistake next, weakened opened 66/1 | |||||||
22nd | 11 | 4 Brush Roscoe (IRE) | G P Cromwell | 4 | 11-7 | S W Flanagan | 125/1 |
SP 125/1 Always behind, never a factor opened 80/1 | |||||||
23rd | 2¼ | 3 Breakintheclouds (IRE) | P Downey | 4 | 11-7 | E Walsh (5) | 125/1 |
SP 125/1 Always towards rear, not fluent 6th, never a factor opened 80/1 | |||||||
24th | 84 | 13 Sovereignty (IRE) | J J Lambe | 4 | 11-7 h | H Morgan (3) | 200/1 |
SP 200/1 Always behind, took keen hold, never a factor, completely tailed off | |||||||
UR | 1 Adam's Angel (IRE) | Francis Casey | 4 | 11-7 | C D Maxwell | 250/1 | |
SP 250/1 In rear, veered left and unseated rider 2nd opened 150/1 | |||||||
NR | 24 Optoforce (IRE) | G Elliott | 4 | 11-0 | J S McGarvey | 10/1 | |
NR | 27 Melnik (IRE) | C A McBratney | 4 | 11-7 | Reserve 1 | 33/1 | |
NR | 28 Mi Sueno (IRE) | P Flood | 4 | 11-7 | Reserve 2 | 33/1 |
Betting Breakdown
Tote Win €11.20 Tote Place €3.00 (8), €1.10 (21), €2.90 (12) Straight Forecast €21.90 Exacta €33.70 Trifecta €360.80
Placepot €165.90, Pool: €24046.36, 101.47 winning tickets