Hotel Minella Mares Maiden Hurdle 2m
- (5yo+, 2m, 17 runners)
- Winner €6,300 2nd €2,100 3rd €1,050 4th €525 5th €315 6th €209
- Going: Good to Yielding
- Surface: Turf
Weighed In:
- Winning time: 4m 15.00s
- Off time: 17:15:37
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 1 Naughtinesse (IRE) | L Fowler | 6 | 11-7 | C J Orr | 5/2 | |
SP 5/2 Mid-division, headway into 5th 4 out, slight mistake next, went 2nd entering straight, travelled well and led last, kept on well, easily opened 9/4 | |||||||
2nd | 3½ | 11 Music Of Tara | H De Bromhead | 5 | 10-13 t | Rachael Blackmore | 5/4f |
SP 5/4f Led or disputed lead, headed 4th, led again 4 out, pushed along approaching straight, ridden and headed last, no impression on easy winner run-in opened 6/4 | |||||||
3rd | 22 | 4 Borntobeyours (IRE) | T Gibney | 7 | 10-13 t | D J O'Keeffe | 33/1 |
SP 33/1 Tracked leaders, 4th halfway, 3rd and pushed along approaching straight, no impression from 2 out, soon no extra opened 28/1 | |||||||
4th | 8½ | 20 Via Rosa (IRE) | P Roche | 6 | 10-13 | L P Dempsey | 40/1 |
SP 40/1 Tracked leaders, 3rd halfway, 4th and pushed along approaching straight, no extra from 2 out opened 33/1 | |||||||
5th | 12 | 18 Thecornerhouse (IRE) | Mrs J Cashin | 5 | 10-13 | R P Treacy | 250/1 |
SP 250/1 Towards rear and well off pace, some headway in rear of mid-division 3 out, moderate 6th entering straight, kept on one pace, never a factor opened 150/1 | |||||||
6th | 4½ | 2 Take Tea (IRE) | W P Mullins | 7 | 11-7 ht | M P Walsh | 9/4 |
SP 9/4 Prominent and disputed lead, led 4th, headed 4 out, 2nd and mistake next, soon ridden in 5th and no extra in straight, weakened opened 2/1 touched 11/4 | |||||||
7th | 7½ | 5 Camilla's Choice (IRE) | J J Hanlon | 6 | 10-13 | M M McDonagh (7) | 50/1 |
SP 50/1 Towards rear, no threat from 4 out, went moderate 8th after 3 out, kept on one pace in straight, never a factor opened 100/1 | |||||||
8th | nk | 15 Rose Mahler (IRE) | P Kiely | 5 | 10-13 | I J Power | 250/1 |
SP 250/1 Towards rear and well off pace, detached 4 out, remote 11th approaching straight, kept on one pace, never a factor opened 150/1 | |||||||
9th | 12 | 12 Nailed Down (IRE) | V C Ward | 5 | 10-13 | P J O'Hanlon (7) | 200/1 |
SP 200/1 Rear of mid-division, not fluent 4th, moderate 7th approaching straight, no extra from 2 out, never a factor opened 150/1 | |||||||
10th | 6 | 9 Madam Belle (IRE) | Noel O'Neill | 6 | 10-13 | P T Enright | 10/1 |
SP 10/1 Prominent early, tracked leaders, 5th halfway, no impression when mistake 4 out, soon weakened opened 12/1 touched 9/1 | |||||||
11th | 11 | 17 Spring Morning (IRE) | Yvonne Latta | 5 | 10-13 ht | S W Flanagan | 150/1 |
SP 150/1 Mid-division, no threat from 4 out, soon no extra and weakened after 3 out | |||||||
PU | 3 Another Bonnie (IRE) | J P Ryan | 5 | 10-13 | S Fitzgerald (5) | 100/1 | |
SP 100/1 Always towards rear, never a factor, detached before 4 out and pulled up before 3 out | |||||||
PU | 21 Greenane Lady (IRE) | Ciaran Murphy | 8 | 10-13 | J B Foley (5) | 28/1 | |
SP 28/1 Tracked leaders, 6th halfway, pushed along and no impression before 4 out, soon weakened and pulled up before 3 out opened 16/1 touched 33/1 | |||||||
PU | 7 Honeys Jet (IRE) | N Dooly | 6 | 10-13 t | R J Condon (7) | 200/1 | |
SP 200/1 Mid-division, pushed along and no impression when slight mistake 4 out, soon no extra, well behind and pulled up before 2 out opened 150/1 | |||||||
PU | 8 Ladylea (IRE) | M C Hickey | 5 | 10-13 | A P Kelly (7) | 250/1 | |
SP 250/1 Mid-division, pushed along and no extra after 5th, behind and pulled up before next opened 200/1 | |||||||
PU | 13 Nifty Millie (IRE) | B McMahon | 6 | 10-13 | P J Carberry | 100/1 | |
SP 100/1 Mid-division early, not fluent 4th, rear of mid-division and pushed along halfway, soon no extra, behind and pulled up before 4 out opened 33/1 touched 125/1 | |||||||
PU | 19 Timon's Fortune (IRE) | S Aherne | 5 | 10-13 | D E Mullins | 125/1 | |
SP 125/1 Always towards rear, never a factor, slight mistake 2nd, detached after 5th and pulled up before next opened 100/1 touched 150/1 | |||||||
NR | 6 Daisy Dufresne (IRE) | G Elliott | 6 | 10-13 | J W Kennedy | 10/1 | |
NR | 10 Majestic Mel (IRE) | M J Tynan | 6 | 10-13 | Non Runner | 50/1 | |
NR | 14 Roccos Inspiration (IRE) | M Kennedy | 5 | 10-13 | J C Gainford | 50/1 | |
NR | 16 Shanacoole Dasy (IRE) | Paul Tobin | 6 | 10-13 | Non Runner | 8/1 | |
NR | 22 Cool Croi (IRE) | G Elliott | 5 | 10-13 | Reserve 2 | 8/1 | |
NR | 23 Dancing After Dark (IRE) | J G Bennett | 6 | 10-13 | Reserve 3 | 50/1 |
Betting Breakdown
Tote Win €3.90 Tote Place €1.30 (1), €1.10 (11), €8.80 (4) Straight Forecast €6.55 Exacta €10.20 Trifecta €114.20
Placepot €31.10, Pool: €24460.99, 548.94 winning tickets