Bet Boost At bet365 Handicap (Heritage Handicap) 6f
- (3yo, 6f, Class 2, 19 runners)
- Winner £51,540 2nd £24,170 3rd £12,090 4th £6,040 5th £3,020 6th £1,510
- Going: Good to Firm (Good in Places)
- Surface: Turf
Weighed In:
- Winning time: 1m 9.95s
- Off time: 15:00:58
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (14) | 16 Lethal Levi | K R Burke | 3 | 8-3 | J Quinn | 16/1 | |
SP 16/1 Made most centre, soon 3 lengths clear, edged right 4f out, ridden out | |||||||
2nd (11) | 1½ | 8 Admiral D (IRE) | R A Fahey | 3 | 8-11 | Barry McHugh | 20/1 |
SP 20/1 Towards rear centre, ridden and headway over 1f out, ran on to chase winner towards finish opened 14/1 | |||||||
3rd (13) | ½ | 6 Khanjar (IRE) | W J Haggas | 3 | 8-12 | Jim Crowley | 10/3f |
SP 10/3f Keen in touch centre, ridden and headway over 1f out, chased winner inside final furlong, lost 2nd towards finish | |||||||
4th (4) | nk | 14 Azure Blue (IRE) | M Dods | 3 | 8-3 | A Mullen | 12/1 |
SP 12/1 Towards rear near side, not clear run over 2f out, ridden and headway approaching final furlong, ran on, nearest finish opened 14/1 | |||||||
5th (16) | 1 | 7 Deodar | R M Beckett | 3 | 8-11 b1 | R L Moore | 10/1 |
SP 10/1 In touch in rear far side, ridden and headway over 1f out, soon led this group and hung right, stayed on, nearest finish opened 12/1 | |||||||
6th (8) | s.h | 13 Lil Guff | D & C Kubler | 3 | 8-4 | Josephine Gordon | 33/1 |
SP 33/1 Tracked leaders near side, ridden over 1f out, kept on same pace opened 40/1 | |||||||
7th (9) | ¾ | 17 Le Beau Garcon | M & D Easterby | 3 | 8-2 | J F Egan | 11/1 |
SP 11/1 Led early, chased winner, ridden 2f out, faded inside final furlong opened 9/1 | |||||||
8th (1) | 1¼ | 10 Aasser (FR) | K R Burke | 3 | 8-8 v1 | W Buick | 10/1 |
SP 10/1 In rear near side, ridden over 1f out, never nearer opened 12/1 | |||||||
9th (5) | nk | 3 Khunan | R A Fahey | 3 | 9-2 | Connor Murtagh | 80/1 |
SP 80/1 Towards rear near side, ridden and headway over 1f out, kept on same pace | |||||||
10th (2) | ¾ | 11 Atomic Lady (FR) | T D Easterby | 3 | 8-6 | D Fentiman | 40/1 |
SP 40/1 In touch near side, ridden over 1f out, not trouble leaders | |||||||
11th (12) | hd | 15 Twelfth Knight (IRE) | A Watson | 3 | 8-3 p | Hollie Doyle | 22/1 |
SP 22/1 Close up centre, ridden and weakened approaching final furlong | |||||||
12th (7) | hd | 19 Bear Profit (IRE) | S C Williams | 3 | 8-2 | Hayley Turner | 22/1 |
SP 22/1 In touch near side, ridden and weakened approaching final furlong opened 20/1 | |||||||
13th (6) | hd | 2 Witch Hunter (FR) | R Hannon | 3 | 9-5 | Rossa Ryan | 20/1 |
SP 20/1 In rear near side, never on terms opened 22/1 | |||||||
14th (3) | hd | 12 Anadora | K A Ryan | 3 | 8-6 | S A Gray | 22/1 |
SP 22/1 In touch near side, ridden 2f out, weakened final furlong opened 16/1 | |||||||
15th (10) | ½ | 18 Showtime Mahomes | Grant Tuer | 3 | 8-2 | Cam Hardie | 25/1 |
SP 25/1 In touch centre, pushed along 3f out, weakened approaching final furlong opened 22/1 | |||||||
16th (15) | ½ | 9 Ingra Tor (IRE) | M R Channon | 3 | 8-9 | Tom Marquand | 11/2 |
SP 11/2 Led far side group, ridden and headed approaching final furlong, soon weakened opened 7/1 | |||||||
17th (19) | hd | 4 Gisburn (IRE) | R Hannon | 3 | 9-2 | S M Levey | 33/1 |
SP 33/1 Raced far side, tracked leaders, weakened final furlong opened 28/1 | |||||||
18th (17) | nk | 5 Bosh (IRE) | R Hannon | 3 | 9-0 | P J Dobbs | 6/1 |
SP 6/1 Tracked leader far side, weakened final furlong | |||||||
19th (18) | 9½ | 1 Hierarchy (IRE) | H Palmer | 3 | 9-9 t | James Doyle | 22/1 |
SP 22/1 Raced far side, tracked leaders, ridden 2f out, weakened final furlong opened 25/1 |
Betting Breakdown
Tote Win £18.90 Tote Place £3.80 (16), £6.40 (8), £1.90 (6), £3.30 (14) Straight Forecast £314.42 Exacta £572.90 Trifecta £5076.40 Swingers 1&2 £138.60,1&3 £16.30,2&3 £28.70
Jackpot £25,108.02 carried forward to Newmarket, 8th Jul
Placepot £41.40, Pool: £134667.27, 2370.28 winning tickets
Quadpot £6.10, Pool: £13485.53, 1627.94 winning tickets