Sky Bet Sunday Series Handicap 1m 68y
- (4yo+, 1m 68y, Class 4, 13 runners)
- Winner £15,876 2nd £7,453 3rd £3,728 4th £1,864 5th £300 6th £300
- Going: Good (Good to Soft in places)
- Surface: Turf
Weighed In:
- Winning time: 1m 45.04s
- Off time: 16:51:44
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (2) | 12 Eilean Dubh (IRE) | K R Burke | 4 | 9-4 | C Lee | 11/2j | |
SP 11/2j Chased leaders, pushed along 3f out, switched left and headway over 2f out, ridden and led over 1f out, stayed on well | |||||||
2nd (3) | 1¼ | 6 Mostawaa | H Main | 6 | 9-6 | S De Sousa | 7/1 |
SP 7/1 Soon led, ridden well over 2f out, headed over 1f out, kept on well inside last, no extra opened 8/1 | |||||||
3rd (1) | nk | 7 Harswell Duke (IRE) | R Fell | 4 | 9-5 | B A Curtis | 15/2 |
SP 15/2 Chased leaders, ridden well over 2f out, stayed on towards finish opened 11/1 | |||||||
4th (7) | 3 | 4 A Boy Named Ivy (IRE) | M Dods | 4 | 9-9 | Connor Beasley | 11/2j |
SP 11/2j Towards rear, ridden and headway 3f out, edged right well over 1f out, kept on, never near to challenge opened 13/2 | |||||||
5th (13) | hd | 13 Stately Home (IRE) | S Lycett | 5 | 9-4 | J Fanning | 17/2 |
SP 17/2 Handy, ridden over 2f out, stayed on one pace opened 8/1 | |||||||
6th (4) | 1¼ | 8 Cassy O (IRE) | T D Easterby | 5 | 9-5 b | D Allan | 10/1 |
SP 10/1 Towards rear, ridden 3f out, kept on same pace | |||||||
7th (5) | s.h | 14 Eeetee (IRE) | D O'Meara | 4 | 9-4 | D Tudhope | 16/1 |
SP 16/1 Mid-division, ridden 3f out, ran on same pace opened 18/1 | |||||||
8th (8) | 2¾ | 2 King Triton (IRE) | Grant Tuer | 4 | 9-10 | S H James | 9/1 |
SP 9/1 Front mid-division, ridden over 2f out, no impression opened 13/2 | |||||||
9th (9) | nk | 1 Gweedore | K Scott | 5 | 9-10 | Jason Hart | 9/1 |
SP 9/1 Close up, pushed along 3f out, ridden 2f out, weakened inside last opened 7/1 | |||||||
10th (11) | hd | 11 Cosmos Raj | D O'Meara | 4 | 9-4 | Jason Watson | 16/1 |
SP 16/1 Rear mid-division, pushed along 3f out, never in contention | |||||||
11th (6) | ½ | 9 Jump The Gun (IRE) | I Jardine | 5 | 9-4 | Lewis Edmunds | 15/2 |
SP 15/2 Dwelt, towards rear, badly hampered 4f out, pushed along 2f out, never involved opened 8/1 | |||||||
12th (14) | ½ | 5 Fiftyshadesofred (FR) | K Frost | 4 | 9-7 | P Mulrennan | 40/1 |
SP 40/1 Dwelt, in rear, slightly hampered 4f out, ridden 3f out, always behind opened 22/1 touched 50/1 | |||||||
13th (10) | 8 | 3 Surprise Picture (IRE) | K Dalgleish | 4 | 9-10 b | Ryan Sexton (7) | 66/1 |
SP 66/1 Mid-division, stumbled 4f out, ridden 3f out, soon beaten opened 50/1 | |||||||
NR (12) | 10 Maraakiz (IRE) | Miss L A Perratt | 4 | 9-4 | Rowan Scott | 50/1 |
Betting Breakdown
Tote Win £6.50 Tote Place £2.10 (12), £2.60 (6), £3.00 (7) Straight Forecast £43.86 Exacta £55.20 Trifecta £460.60 Swingers 1&2 £9.80,1&3 £10.60,2&3 £11.00
Jackpot £9,220.76 carried forward to Catterick, 9th May
Placepot £4,192.40, Pool: £139038.61, 24.21 winning tickets
Quadpot £134.00, Pool: £17886.84, 98.74 winning tickets