Sky Bet Sunday Series 3YO Sprint Handicap 6f 6y
- (3yo, 6f 6y, Class 4, 12 runners)
- Winner £15,876 2nd £7,453 3rd £3,728 4th £1,864 5th £300 6th £300
- Going: Good (Good to Soft in places)
- Surface: Turf
Weighed In:
- Winning time: 1m 11.04s
- Off time: 17:51:46
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (1) | 2 I'm A Gambler (IRE) | C & M Johnston | 3 | 9-9 | B A Curtis | 13/2 | |
SP 13/2 Chased leaders in centre, ridden over 2f out, led over 1f out, drifted left inside last, ran on gamely opened 7/1 | |||||||
2nd (5) | s.h | 9 Beluga Gold (IRE) | J J Quinn | 3 | 9-3 | Jason Hart | 6/1 |
SP 6/1 Prominent in centre, ridden 2f out, kept on well, held towards finish opened 17/2 | |||||||
3rd (4) | 1½ | 15 Westmorian | Grant Tuer | 3 | 8-12 | P J McDonald | 14/1 |
SP 14/1 Close up in centre, ridden well over 1f out, carried left inside last, ran on but no extra closing stages opened 9/1 | |||||||
4th (8) | ½ | 6 Lethal Levi | K R Burke | 3 | 9-6 p1 | C Lee | 6/1 |
SP 6/1 Tracked leaders near side, ridden 2f out, every chance 1f out, kept on one pace | |||||||
5th (2) | nk | 3 Ballet Steps | K A Ryan | 3 | 9-9 | D Tudhope | 14/1 |
SP 14/1 Towards rear in centre, pushed along and headway 2f out, edged right over 1f out, ridden and ran on well, never nearer opened 12/1 | |||||||
6th (15) | 1¼ | 4 Aasser (FR) | K R Burke | 3 | 9-9 | Sam James | 13/8f |
SP 13/8f Mid-division near side, ridden 2f out, kept on, not pace to challenge opened 11/8 | |||||||
7th (6) | s.h | 14 Captain's Bar | R Hannon | 3 | 9-0 | P Mulrennan | 25/1 |
SP 25/1 Led narrowly near side, ridden and headed over 1f out, weakened and edged right inside last opened 33/1 | |||||||
8th (3) | hd | 7 Alia Choice | K A Ryan | 3 | 9-4 | Kevin Stott | 9/1 |
SP 9/1 Chased leaders in centre, ridden and some headway 2f out, never threatened opened 12/1 | |||||||
9th (7) | 1 | 10 Lady Lade | K Dalgleish | 3 | 9-2 | Callum Rodriguez | 18/1 |
SP 18/1 Tracked leaders near side, ridden over 2f out, ran on same pace opened 25/1 | |||||||
10th (12) | 1½ | 8 Beltane (IRE) | K Dalgleish | 3 | 9-4 | J P Sullivan | 28/1 |
SP 28/1 Towards rear in centre, ridden 2f out, never on terms | |||||||
11th (14) | 3½ | 12 St Andrew's Castle | I Jardine | 3 | 9-0 | A Mullen | 50/1 |
SP 50/1 Dwelt, in rear stands side, ridden over 2f out, always behind opened 33/1 | |||||||
12th (13) | 2½ | 13 Claim The Stars (IRE) | T D Easterby | 3 | 9-0 t | D Allan | 33/1 |
SP 33/1 Towards rear near side, pushed along well over 2f out, soon beaten | |||||||
NR (10) | 1 River Pride | R Hannon | 3 | 9-11 | Non Runner | 9/2 | |
NR (11) | 5 Maritime Rules (IRE) | R Hannon | 3 | 9-6 | Non Runner | 10/1 | |
NR (9) | 11 Justcallmepete | H J Evans | 3 | 9-1 | Non Runner | 10/1 |
Betting Breakdown
Tote Win £7.50 Tote Place £1.80 (2), £1.80 (9), £4.80 (15) Straight Forecast £44.66 Exacta £45.30 Trifecta £312.20 Swingers 1&2 £6.30,1&3 £18.40,2&3 £15.30
Jackpot £9,220.76 carried forward to Catterick, 9th May
Placepot £4,192.40, Pool: £139038.61, 24.21 winning tickets
Quadpot £134.00, Pool: £17886.84, 98.74 winning tickets