Godolphin Under Starters Orders Maiden Fillies' Stakes (GBB Race) 7f
- (2yo, 7f, Class 3, 15 runners)
- Winner £6,480 2nd £3,042 3rd £1,522 4th £761 5th £3,624 6th £1,812
- Going: Good to Soft (Good in places)
- Surface: Turf
Weighed In:
- Winning time: 1m 28.92s
- Off time: 13:19:15
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (11) | 12 Ribbon Rose | M Botti | 2 | 9-0 | N Callan | 25/1 | |
SP 25/1 Keen towards rear, headway over 1f out, ridden to lead inside final furlong, ran on opened 33/1 | |||||||
2nd (6) | 1¼ | 3 Ameynah (IRE) | R Varian | 2 | 9-0 | David Egan | 10/1 |
SP 10/1 Dwelt in touch, switched left and headway over 1f out, ridden and ran on opened 9/1 | |||||||
3rd (10) | ½ | 15 Stellar Queen | C G Cox | 2 | 9-0 | M Dwyer | 16/1 |
SP 16/1 Dwelt, soon prominent, ridden and every chance over 1f out, ran on opened 11/1 | |||||||
4th (1) | hd | 6 Consensus De Vega (IRE) | R Varian | 2 | 9-0 | Marco Ghiani | 9/1 |
SP 9/1 Dwelt, in touch, ridden and headway over 1f out, every chance inside final furlong, ran on | |||||||
5th (4) | s.h | 9 Kirilenko | Sir Michael Stoute | 2 | 9-0 | R L Moore | 16/1 |
SP 16/1 Towards rear, pushed along over 2f out, headway when switched left entering final furlong, ran on, nearest finish opened 14/1 touched 18/1 | |||||||
6th (15) | nk | 8 Fiorina | G Boughey | 2 | 9-0 | K Shoemark | 15/2 |
SP 15/2 Towards rear, pushed along and headway inside final furlong, nearest finish opened 4/1 | |||||||
7th (2) | nk | 1 Aiming High | D M Simcock | 2 | 9-0 | Callum Shepherd | 33/1 |
SP 33/1 Keen early, prominent, ridden and every chance over 1f out, no extra inside final furlong | |||||||
8th (7) | ¾ | 14 Silver Screen | C G Cox | 2 | 9-0 | A Kirby | 18/1 |
SP 18/1 Tracked leaders, ridden and every chance over 1f out, weakened inside final furlong opened 14/1 | |||||||
9th (3) | ¾ | 11 Queenlet (IRE) | W J Haggas | 2 | 9-0 | Tom Marquand | 11/1 |
SP 11/1 Close up, pushed along over 2f out, weakened final furlong opened 12/1 | |||||||
10th (14) | nk | 2 Amanzoe (IRE) | W J Haggas | 2 | 9-0 | Cieren Fallon | 17/2 |
SP 17/2 Dwelt in rear, pushed along 2f out, kept on towards finish | |||||||
11th (12) | 1¼ | 13 Saliteh | R Hannon | 2 | 9-0 | Rossa Ryan | 13/2 |
SP 13/2 Keen close up, ridden to lead over 1f out, headed inside final furlong, soon weakened opened 15/2 | |||||||
12th (5) | hd | 7 Echo Chamber (FR) | R M Beckett | 2 | 9-0 | Rob Hornby | 11/1 |
SP 11/1 Soon led, ridden and headed over 1f out, weakened final furlong | |||||||
13th (9) | 1½ | 10 Perfect Sensation (IRE) | A M Balding | 2 | 9-0 | David Probert | 25/1 |
SP 25/1 In touch, pushed along 2f out, weakened approaching final furlong | |||||||
14th (8) | 1½ | 4 Azaheer | J & T Gosden | 2 | 9-0 | Jim Crowley | 7/2f |
SP 7/2f Raced green, always in rear opened 7/1 | |||||||
15th (13) | 6 | 5 Belle Bouteille (IRE) | S C Williams | 2 | 9-0 | Jason Hart | 100/1 |
SP 100/1 Always in rear, weakened over 2f out opened 66/1 |
Betting Breakdown
Tote Win £28.30 Tote Place £7.50 (12), £3.70 (3), £4.00 (15) Straight Forecast £254.36 Exacta £341.10 Trifecta £4013.60 Swingers 1&2 £50.20,1&3 £63.90,2&3 £34.40
Jackpot £16,584.23 carried forward to Newmarket, 9th Oct
Placepot £123.80, Pool: £116039.49, 684.02 winning tickets
Quadpot £10.00, Pool: £18343.84, 1354.48 winning tickets