BetYourWay At Betway Handicap 6f 16y
- (4yo+, 6f 16y, Class 6, 12 runners)
- Winner £2,970 2nd £1,394 3rd £697 4th £349 5th £300 6th £300
- Going: Standard / Slow
- Surface: AllWeather
Weighed In:
- Winning time: 1m 15.42s
- Off time: 19:52:08
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (8) | 13 Toptime | S R Bowring | 4 | 8-13 t1 | Lewis Edmunds | 10/1 | |
SP 10/1 Made all, clear over 1f out, held on well final furlong opened 11/1 | |||||||
2nd (4) | ½ | 12 Inclement Weather | A M Hales | 4 | 9-0 | L Morris | 50/1 |
SP 50/1 Bumped start, held up towards rear, switched left and headway over 2f out, went 2nd inside final furlong, stayed on, unable to trouble winner opened 40/1 | |||||||
3rd (6) | 1½ | 8 Steelriver (IRE) | M Herrington | 12 | 9-5 | S W Kelly | 18/1 |
SP 18/1 Held up in mid-division, switched right over 2f out, headway over 1f out, stayed on, went 3rd last stride opened 16/1 | |||||||
4th (2) | hd | 11 Canzone | D C Griffiths | 5 | 9-2 p1 | Phil Dennis | 18/1 |
SP 18/1 Prominent, ridden over 2f out, kept on, lost 3rd last stride opened 20/1 | |||||||
5th (12) | ½ | 4 Ginato (IRE) | R Fell & S Murray | 4 | 9-7 b | Jane Elliott | 16/1 |
SP 16/1 Held up in mid-division, headway on outside over 1f out, kept on same pace inside final furlong opened 12/1 | |||||||
6th (10) | 1½ | 1 Al Asef | Tom Clover | 7 | 9-9 h | J Mitchell | 16/1 |
SP 16/1 Bumped start, held up in rear, ridden and headway when nor clear run over 1f out, switched right inside final furlong, never nearer | |||||||
7th (1) | ½ | 9 Al Suil Eile (FR) | S A Harris | 6 | 9-5 | P J McDonald | 10/1 |
SP 10/1 Chased leaders, ridden, one pace and beaten over 1f out opened 15/2 | |||||||
8th (3) | ½ | 6 Gustav Graves | D M Loughnane | 4 | 9-6 | David Probert | 22/1 |
SP 22/1 Edged right and bumped rival start, mid-division, no impression over 1f out | |||||||
9th (9) | 2¾ | 5 Storm Over (IRE) | Phillip Makin | 8 | 9-7 p | Faye McManoman (3) | 25/1 |
SP 25/1 Prominent, ridden and lost place over 1f out | |||||||
10th (11) | nk | 14 Deevious Beau | T D Barron | 5 | 8-13 | Connor Beasley | 3/1f |
SP 3/1f Bumped start, raced keenly, chased leaders, lost place 2f out, no impression after opened 4/1 | |||||||
11th (7) | 7½ | 10 Secret Potion | R Harris | 8 | 9-4 p | Jason Watson | 66/1 |
SP 66/1 Slowly away, always in rear | |||||||
12th (14) | 2 | 3 Patontheback (IRE) | D O'Meara | 4 | 9-7 | D Tudhope | 10/3 |
SP 10/3 Soon chasing leaders, ridden over 2f out, weakened over 1f out | |||||||
WD (5) | 7 Starter For Ten | I Furtado | 5 | 9-6 | Jason Hart | 7/2 | |
NR (13) | 2 Eye Of The Water (IRE) | R Harris | 6 | 9-7 | Non Runner | 14/1 |
Betting Breakdown
Tote Win £9.00 Tote Place £2.40 (13), £8.90 (12), £5.00 (8) Straight Forecast £305.22 Exacta £275.40 Trifecta £2531.60 Swingers 1&2 £59.00,1&3 £25.20,2&3 £135.10
Placepot £136.20, Pool: £111809.59, 599.13 winning tickets
Quadpot £11.60, Pool: £16601.43, 1056.86 winning tickets