Sky Sports Racing Sky 415 Mares' Open NH Flat Race (GBB Race) 2m 167y
- (4-6yo, 2m 167y, Class 5, 13 runners)
- Winner £2,722 2nd £1,254 3rd £627 4th £314
- Going: Good (Good to Soft in places)
- Surface: Turf
Weighed In:
- Winning time: 4m 15.06s
- Off time: 15:45:43
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 9 Kiss My Lucky Egg | Noel Williams | 4 | 10-8 | Thomas Bellamy | 15/2 | |
SP 15/2 Chased leaders, headway to lead over 3f out, pushed along 2f out, stayed on well opened 12/1 touched 7/1 | |||||||
2nd | ¾ | 1 Rosy Redrum (IRE) | M F Harris | 4 | 11-1 ht | Mitchell Bastyan | 4/5f |
SP 4/5f Rear mid-division, effort and headway home turn, not clear run well over 2f out, switched right and ridden, soon chased winner, kept on but held towards finish opened 4/6 touched 5/6 | |||||||
3rd | 1¾ | 12 Shady Daisy (IRE) | Jamie Snowden | 4 | 10-8 | G Sheehan | 13/2 |
SP 13/2 Prominent, badly hampered 4f out and shuffled back, soon pushed along, ridden and headway 2f out, ran on well, nearest finish opened 6/1 touched 7/1 | |||||||
4th | 3 | 6 Tomona (IRE) | F O'Brien | 5 | 11-0 | C Brace | 6/1 |
SP 6/1 Slowly away in rear, effort and headway on outside well over 3f out, ridden and went 4th well over 2f out, kept on, not pace to challenge | |||||||
5th | 1¼ | 4 Kentford Swansong | J W Mullins | 5 | 11-0 | Daniel Sansom (3) | 14/1 |
SP 14/1 Mid-division, ridden and no impression over 2f out | |||||||
6th | nk | 8 Energy One | P J Hobbs | 4 | 10-8 | T J O'Brien | 12/1 |
SP 12/1 Mid-division, headway to chase leaders 4f out, ridden in 2nd well over 2f out, no extra from over 1f out opened 14/1 | |||||||
7th | 1¼ | 5 Sharp Note (IRE) | J W Mullins | 5 | 11-0 | M G Nolan | 18/1 |
SP 18/1 Towards rear, ridden 3f out, never on terms opened 16/1 | |||||||
8th | 5 | 10 Miss Malbec | K Woollacott | 4 | 10-8 | Stan Sheppard | 28/1 |
SP 28/1 Handy, led 4f out, ridden and headed over 3f out, ran green and weakened opened 40/1 touched 25/1 | |||||||
9th | ½ | 11 Nathan Walker | K Burke | 4 | 10-8 | Harry Kimber (5) | 33/1 |
SP 33/1 Mid-division, effort and headway to track leaders home turn, ridden over 2f out, soon weakened opened 28/1 | |||||||
10th | 2½ | 13 Shee's A Stella | Mrs D A Hamer | 4 | 10-8 | Jack Tudor | 66/1 |
SP 66/1 Pulled hard in mid-division, ridden 3f out, well held 2f out | |||||||
11th | 11 | 7 Asian Spice | J D Frost | 4 | 10-8 | Ben Jones | 250/1 |
SP 250/1 In rear, ridden 3f out, weakened 2f out opened 200/1 | |||||||
12th | 59 | 3 Keepitunderyourhat (IRE) | Mrs H R J Nelmes | 6 | 11-0 | J E Moore | 125/1 |
SP 125/1 Front mid-division, lost place and struggling 5f out, tailed off opened 100/1 | |||||||
13th | 40 | 2 Arini | Tim Vaughan | 5 | 11-0 t1 | Alan Johns | 66/1 |
SP 66/1 Led at modest pace, headed and weakened tamely 4f out, tailed off opened 28/1 |
Betting Breakdown
Tote Win £9.20 Tote Place £2.60 (9), £1.10 (1), £2.30 (12) Straight Forecast £14.33 Exacta £21.20 Trifecta £87.10 Swingers 1&2 £3.20,1&3 £7.00,2&3 £2.80
Placepot £32.90, Pool: £48244.25, 1069.83 winning tickets
Quadpot £26.10, Pool: £4917.0, 139.0 winning tickets