Clean Up With PPS Handicap 6f
- (3yo+, 6f, Class 4, 21 runners)
- Winner £9,126 2nd £4,284 3rd £2,143 4th £1,071 5th £300 6th £300
- Going: Good (Good to Firm in places )
- Surface: Turf
Weighed In:
- Winning time: 1m 12.15s
- Off time: 17:25:58
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (12) | 21 Our Little Pony | L A Mullaney | 7 | 8-11 | Laura Coughlan (5) | 28/1 | |
SP 28/1 Dwelt, towards rear, switched left and good headway over 2f out, ridden and led 1f out, ran on well, always doing enough | |||||||
2nd (1) | ¾ | 13 Ghathanfar (IRE) | Miss Tracy Waggott | 6 | 9-7 | Jason Hart | 11/2f |
SP 11/2f Led, ridden 2f out, headed 1f out, kept on, no extra | |||||||
3rd (9) | hd | 19 Runninwild | Mrs A Duffield | 4 | 9-0 | Callum Rodriguez | 13/2 |
SP 13/2 Chased leaders, ridden 2f out, every chance inside last, always held | |||||||
4th (13) | 1¾ | 18 Golden Apollo | T D Easterby | 8 | 9-3 pt | D Allan | 8/1 |
SP 8/1 Rear mid-division, ridden and headway 2f out, ran on into 4th well inside last, never a danger | |||||||
5th (5) | 2½ | 8 Pockley | Miss L A Perratt | 4 | 9-10 | J P Sullivan | 80/1 |
SP 80/1 Chased leaders, ridden 2f out, every chance 1f out, no impression and faded final furlong | |||||||
6th (16) | ½ | 6 Ventura Express | P T Midgley | 5 | 9-11 | P Mulrennan | 10/1 |
SP 10/1 Rear mid-division, ridden over 2f out, some late headway, never involved | |||||||
7th (10) | s.h | 1 Snash (IRE) | T D Easterby | 4 | 10-3 | Rob Hornby | 12/1 |
SP 12/1 Front mid-division, ridden over 2f out, kept on same pace | |||||||
8th (7) | ¾ | 14 Lezardrieux | Grant Tuer | 5 | 9-5 | S H James | 25/1 |
SP 25/1 Prominent, ridden 2f out, gradually faded | |||||||
9th (3) | hd | 11 Ginger Jam | N Tinkler | 7 | 9-9 | Rowan Scott | 14/1 |
SP 14/1 Dwelt, mid-division, ridden well over 1f out, no impression | |||||||
10th (2) | nk | 9 Bellagio Man (IRE) | A Brittain | 4 | 9-10 | Cam Hardie | 40/1 |
SP 40/1 Handy, ridden over 2f out, weakened over 1f out | |||||||
11th (21) | ½ | 3 Mark's Choice (IRE) | S England | 6 | 9-12 | Oisin McSweeney (5) | 18/1 |
SP 18/1 Dwelt, towards rear, ridden and some headway over 2f out, weakened inside final furlong opened 20/1 | |||||||
12th (6) | 1¼ | 16 Flying Pursuit | T D Easterby | 9 | 9-4 t | Brandon Wilkie (7) | 50/1 |
SP 50/1 Tracked leaders, ridden over 2f out, soon weakened | |||||||
13th (15) | nk | 7 Gumdrop | R A Fahey | 4 | 9-10 | O J Orr | 12/1 |
SP 12/1 Mid-division, ridden over 2f out, weakened 1f out | |||||||
14th (11) | ¾ | 15 Adnaan | Patrick Owens | 3 | 9-5 | Louis Steward | 10/1 |
SP 10/1 Towards rear, ridden well over 2f out, not much room over 1f out, soon eased | |||||||
15th (14) | ½ | 12 Recall The Show | S Dixon | 5 | 9-9 b | D Swift | 11/1 |
SP 11/1 Dwelt, always outpaced in rear | |||||||
16th (19) | 1¾ | 10 Internationaldream (IRE) | R A Fahey | 4 | 9-9 | Jonny Peate (5) | 10/1 |
SP 10/1 Mid-division, ridden over 2f out and weakened | |||||||
17th (18) | 1 | 17 Dark Shot | S Dixon | 9 | 9-3 b | Jonathan Fisher (5) | 40/1 |
SP 40/1 Rear mid-division, always behind | |||||||
18th (4) | ¾ | 5 Magical Max | M Walford | 5 | 9-11 p | J Garritty | 14/1 |
SP 14/1 Prominent, ridden over 2f out, soon well beaten | |||||||
19th (20) | s.h | 4 Muscika | D O'Meara | 8 | 9-12 v | D Tudhope | 16/1 |
SP 16/1 Rear mid-division, ridden over 2f out, weakened well over 1f out | |||||||
20th (8) | 1½ | 20 Tar Heel (IRE) | T D Easterby | 4 | 8-12 p | D Fentiman | 50/1 |
SP 50/1 Mid-division, pushed along well over 1f out, weakened tamely | |||||||
21st (17) | 2¾ | 2 Imperium Blue | N Tinkler | 4 | 9-13 | Faye McManoman (3) | 25/1 |
SP 25/1 Dwelt, in rear, pushed along well over 2f out, soon beaten |
Betting Breakdown
Tote Win £31.30 Tote Place £5.60 (21), £2.30 (13), £2.50 (19), £2.50 (18) Straight Forecast £181.98 Exacta £319.90 Trifecta £3527.60 Swingers 1&2 £36.00,1&3 £35.60,2&3 £9.20
Jackpot £13,409.35 carried forward to Doncaster, 12th Jun
Placepot £244.00, Pool: £271047.12, 810.8 winning tickets
Quadpot £52.70, Pool: £15365.75, 215.49 winning tickets