Valda Energy Novices' Handicap Hurdle (GBB Race) 2m 87y
- (3yo+, 2m 87y, Class 3, 18 runners)
- Winner £8,169 2nd £3,764 3rd £1,881 4th £942 5th £350 6th £350 7th £350 8th £350
- Going: Good (Good to Soft in places )
- Surface: Turf
Weighed In:
- Winning time: 4m 4.70s
- Off time: 16:02:11
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 12 Mc Alpine (IRE) | P J Rothwell | 7 | 11-5 t | J P O'Sullivan (5) | 33/1 | |
SP 33/1 Mid-division, smooth headway going well 2 out, led last, soon ridden, stayed on well flat | |||||||
2nd | 2¼ | 5 Castel Gandolfo (IRE) | F O'Brien | 4 | 11-8 pt | Max Kendrick | 50/1 |
SP 50/1 Towards rear, mistake 5th, ridden after 2 out, kept on well flat, went second final strides opened 40/1 | |||||||
3rd | hd | 14 Kavanaghs Cross (IRE) | I Jardine | 6 | 11-1 | N F Houlihan (5) | 18/1 |
SP 18/1 Midfield, pushed along 2 out, ridden after last, kept on well, lost second final strides opened 20/1 touched 16/1 | |||||||
4th | nk | 15 City Derby (IRE) | F O'Brien | 5 | 11-1 | P J Brennan | 10/1 |
SP 10/1 Mid-division, headway approaching 2 out, ridden last, ran on flat opened 8/1 touched 11/1 | |||||||
5th | ½ | 13 Just The Man (FR) | J G M O'Shea | 5 | 11-4 | B S Hughes | 16/1 |
SP 16/1 Towards rear, headway going well approaching last, ridden after last, kept on flat opened 14/1 | |||||||
6th | hd | 18 The Swagman (USA) | S Durack | 7 | 10-12 | D J O'Keeffe | 16/1 |
SP 16/1 Midfield, headway to chase leaders before 3 out, pushed along 2 out, kept on one pace from last opened 20/1 | |||||||
7th | ¾ | 8 Brorson (IRE) | M Keighley | 5 | 11-7 | S Bowen | 11/2f |
SP 11/2f Midfield, lost place 5th, pushed along before 2 out, stayed on well from last, nearest finish opened 7/1 touched 5/1 | |||||||
8th | s.h | 7 Maninsane (IRE) | C E Longsdon | 6 | 11-7 | Paul O'Brien | 20/1 |
SP 20/1 Close up, ridden and every chance before last, no extra final 100yds opened 18/1 | |||||||
9th | ¾ | 20 Belgoprince (FR) | A J Martin | 4 | 10-9 t | Peter Carberry | 10/1 |
SP 10/1 Mid-division, nudged along before 2 out, ridden before last, plugged on one pace flat opened 8/1 touched 12/1 | |||||||
10th | nk | 17 Vocal Duke (IRE) | T Lawes | 5 | 10-13 | K Brogan (3) | 14/1 |
SP 14/1 Mid-division, niggled along before 2 out, ridden last, no extra final 100yds opened 12/1 | |||||||
11th | nk | 9 Sashenka (GER) | M Scudamore | 5 | 11-6 | T Scudamore | 13/2 |
SP 13/2 Mid-division, headway approaching 3 out, ridden approaching last, weakened final 100yds opened 7/1 touched 6/1 | |||||||
12th | nse | 1 Percy's Word | D Skelton | 7 | 11-12 | Harry Skelton | 22/1 |
SP 22/1 Towards rear, headway and ridden before last, no extra final 100yds | |||||||
13th | 1¾ | 2 Howdyalikemenow (IRE) | Evan Williams | 5 | 11-12 | Adam Wedge | 13/2 |
SP 13/2 Prominent, lost place and weakened quickly approaching 2 out, rallied briefly after last opened 6/1 | |||||||
14th | nk | 6 Samba Dancer (FR) | F O'Brien | 6 | 11-7 | Adrian Heskin | 6/1 |
SP 6/1 Led, mistake 4th, ridden approaching last, mistake and headed last, weakened flat opened 15/2 | |||||||
15th | 1 | 3 Longacre Square (IRE) | J J Hanlon | 6 | 11-12 p | J S McGarvey | 100/1 |
SP 100/1 Mid-division, headway to chase leaders when not fluent 2 out, faded before last opened 66/1 | |||||||
16th | 5 | 4 Skippin Court (IRE) | Peter Fahey | 4 | 11-11 | K C Sexton | 12/1 |
SP 12/1 Midfield, pushed along 3 out, made no impression from 2 out opened 14/1 touched 11/1 | |||||||
17th | 9½ | 19 Kalyptra (FR) | R J Smith | 5 | 10-12 h | Fergus Gillard (3) | 22/1 |
SP 22/1 Raced keenly, chased leaders, took closer order 4th, close up 3 out, lost place and weakened quickly 2 out opened 18/1 | |||||||
18th | ½ | 10 Urabamba (IRE) | K Woollacott | 6 | 11-6 t | J J Burke | 200/1 |
SP 200/1 Prominent, nudged along before 2 out, ridden before last, soon beaten opened 66/1 | |||||||
NR | 11 Byzantine Empire | F O'Brien | 4 | 11-5 | Adrian Heskin | 12/1 | |
NR | 16 Flamenco De Kerser (FR) | Mrs R Ford | 6 | 10-13 | Thomas Bellamy | 20/1 |
Betting Breakdown
Tote Win £34.00 Tote Place £6.50 (12), £9.60 (5), £3.00 (14), £3.00 (15) Straight Forecast £1142.03 Exacta £1895.90 Swingers 1&2 £408.00,1&3 £116.50,2&3 £69.00
Jackpot £4,662.04 carried forward to Cheltenham, 13th Nov
Placepot £834.90, Pool: £276768.88, 242.01 winning tickets
Quadpot £102.80, Pool: £25641.72, 184.53 winning tickets