Boodles Juvenile Handicap Hurdle (Registered As The Fred Winter) (Premier Handicap) (GBB Race) 2m 87y
- (4yo, 2m 87y, Class 1, 21 runners)
- Winner £45,016 2nd £16,960 3rd £8,488 4th £4,240 5th £2,128 6th £1,064 7th £528 8th £272
- Going: Soft
- Surface: Turf
Weighed In:
- Winning time: 4m 9.48s
- Off time: 16:53:15
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 10 Jazzy Matty (FR) | G Elliott | 4 | 10-9 pt | M J M O'Sullivan (3) | 18/1 | |
SP 18/1 Raced wide chasing leaders, went 2nd before the last, ridden and stayed on between horses run-in, led towards finish opened 20/1 | |||||||
2nd | nk | 5 Byker (IRE) | C Byrnes | 4 | 10-12 p1 | P Byrnes (5) | 6/1 |
SP 6/1 Chased leaders, went 2nd at 2nd, led before the last, ridden narrowly headed and dropped to 3rd run-in, rallied into 2nd again post, just held | |||||||
3rd | nse | 6 Risk Belle (FR) | W P Mullins | 4 | 10-11 | L P Dempsey | 10/1 |
SP 10/1 Held up towards rear of mid-division, headway chasing leaders 3 out, ridden to lead run-in, caught towards finish, lost 2nd post opened 14/1 | |||||||
4th | 2¾ | 20 Sundial (IRE) | P Roche | 4 | 10-4 pt | S D Torrens | 18/1 |
SP 18/1 Mid-division, headway chasing leaders after 3 out, 4th and one pace run-in opened 14/1 | |||||||
5th | 1 | 21 Mr Freedom | Miss S West | 4 | 10-4 p1 | R T Dunne | 40/1 |
SP 40/1 Held up off the pace towards rear, headway out wide chasing leaders when badly bumped saddle slipped and rider unbalanced 2 out, ridden and stayed on run-in, not pace to challenge | |||||||
6th | ¾ | 11 Metamorpheus (IRE) | P Nolan | 4 | 10-9 | S W Flanagan | 22/1 |
SP 22/1 Held up in mid-division on inside, headway chasing leaders before 3 out, ridden and weakened run-in opened 18/1 | |||||||
7th | s.h | 17 Gordons Aura (IRE) | G Elliott | 4 | 10-6 | Sam Ewing | 80/1 |
SP 80/1 Mid-division on inside, headway chasing leaders after 2 out, pushed along turning in, stayed on towards finish, never going pace to reach leaders | |||||||
8th | ½ | 16 Afadil (FR) | P F Nicholls | 4 | 10-7 | H Cobden | 28/1 |
SP 28/1 Held up off the pace towards rear, some late minor headway and kept on towards finish, never going pace to get involved, opened 25/1 | |||||||
9th | s.h | 15 Fils De Roi (FR) | F O'Brien | 4 | 10-7 | P J Brennan | 40/1 |
SP 40/1 In touch in mid-division on inside, headway chasing leaders before 3 out, hung left before the last, ridden and weakened early run-in | |||||||
10th | s.h | 3 Perseus Way (IRE) | G L Moore | 4 | 11-2 p | J E Moore | 8/1 |
SP 8/1 Raced on inside, slight lead until before 2nd, chased leaders, pushed along home turn, weakened badly run-in opened 9/1 | |||||||
11th | 1¼ | 4 Sir Allen | A Slattery | 4 | 11-1 | D E Mullins | 10/1 |
SP 10/1 Held up and behind, headway out wide chasing leaders and awkward 3 out, hung left and weakened before the last opened 9/1 | |||||||
12th | 4¼ | 19 Ludus | G Elliott | 4 | 10-4 | J C Gainford | 25/1 |
SP 25/1 Chased leaders, pushed along turning in, soon lost place opened 18/1 | |||||||
13th | ¾ | 8 Bad (FR) | B Pauling | 4 | 10-10 | Rachael Blackmore | 5/1 |
SP 5/1 Raced wide early, headway chasing leaders 2nd, led 4 out, headed before the last, weakened quickly run-in | |||||||
14th | 5½ | 7 Punta Del Este (FR) | D Skelton | 4 | 10-10 | Harry Skelton | 20/1 |
SP 20/1 Held up off the pace towards rear, closer in mid-division after 4 out, chased leaders next, weakened turning in opened 18/1 touched 22/1 | |||||||
15th | 4 | 12 Action Motion (IRE) | D Hogan | 4 | 10-9 | Mr Harry Swan (5) | 125/1 |
SP 125/1 Off the pace and towards rear, never on terms opened 100/1 | |||||||
16th | 10 | 14 Mighty Mo Missouri (IRE) | Mrs J Harrington | 4 | 10-8 pt | C D Smithers (7) | 50/1 |
SP 50/1 Chased leaders out wide, pushed along before 4 out, weakened quickly and behind before next opened 40/1 | |||||||
17th | ¾ | 22 Romancero Le Dun (FR) | Mrs J Williams | 4 | 10-3 | David Noonan | 22/1 |
SP 22/1 Chased leaders, pushed along after 3 out, soon lost place opened 40/1 | |||||||
18th | 1¾ | 18 Shared | Harry Derham | 4 | 10-6 p | Paul O'Brien | 50/1 |
SP 50/1 Off the pace towards rear, never a factor | |||||||
19th | ½ | 2 Tekao (FR) | W P Mullins | 4 | 11-5 h | M P Walsh | 3/1f |
SP 3/1f Chased leaders, lost place and in mid-division after 4th, bad mistake 3 out, towards rear and no chance after, went badly left next opened 11/4 | |||||||
20th | 2¼ | 9 Samuel Spade (GER) | B Pauling | 4 | 10-10 | Luca Morgan | 20/1 |
SP 20/1 Chased leader, made most from before 2nd until 4 out, chased leaders, weakened after 2 out opened 18/1 | |||||||
PU | 1 Mctigue (IRE) | E Mullins | 4 | 11-12 | D Meyler | 125/1 | |
SP 125/1 Soon behind, never in the race, tailed off and pulled up before the last opened 100/1 | |||||||
NR | 13 Morning Soldier (IRE) | T Mullins | 4 | 10-9 | D J O'Keeffe | 20/1 |
Betting Breakdown
Tote Win £19.00 Tote Place £3.40 (10), £2.20 (5), £3.20 (6), £4.60 (20) Straight Forecast £117.19 Exacta £169.50 Trifecta £1856.30 Swingers 1&2 £22.70,1&3 £25.30,2&3 £16.30
Jackpot £49,617.80, Pool: £70422.53, 1.01 winning tickets
Placepot £21.40, Pool: £1903120.2, 64714.87 winning tickets
Quadpot £15.20, Pool: £84602.42, 4095.61 winning tickets