Marion Gibson Brown Memorial - Irish EBF Maiden Fillies' Stakes (GBB Race) 5f
- (2yo, 5f, Class 4, 15 runners)
- Winner £8,100 2nd £3,802 3rd £1,902 4th £951
- Going: Good (Good to Firm in places)
- Surface: Turf
Weighed In:
- Winning time: 0m 58.18s
- Off time: 14:23:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (9) | 7 Maria Branwell (IRE) | D O'Meara | 2 | 9-2 | Jason Watson | 10/1 | |
SP 10/1 Tracked leaders, pushed along 2f out, hung left 1f out, ridden and led 110 yards out, ran on well opened 11/1 | |||||||
2nd (4) | ½ | 13 Sparkling Red (IRE) | M Dods | 2 | 9-2 | Connor Beasley | 11/1 |
SP 11/1 Prominent, pushed along and led well over 1f out, headed final 110 yards, kept on, no extra | |||||||
3rd (12) | 2½ | 10 Noor Bano (IRE) | I Mohammed | 2 | 9-2 | Callum Rodriguez | 16/1 |
SP 16/1 Close up, pushed along 2f out, ridden and edged left 1f out, stayed on but no impression opened 18/1 | |||||||
4th (10) | 3¼ | 3 Greenroad (IRE) | B Ellison | 2 | 9-2 | Ben Robinson | 14/1 |
SP 14/1 Handy, pushed along under 2f out, kept on one pace opened 16/1 | |||||||
5th (5) | 1½ | 2 Flying Barty (IRE) | K A Ryan | 2 | 9-2 | Kevin Stott | 15/8f |
SP 15/8f Led narrowly, pushed along and headed well over 1f out, weakened inside last opened 2/1 | |||||||
6th (2) | nse | 8 Marine Lake | R A Fahey | 2 | 9-2 | P Hanagan | 9/1 |
SP 9/1 Awkward start, mid-division, pushed along halfway, stayed on one pace opened 10/1 touched 17/2 | |||||||
7th (11) | nk | 12 Sideways Shift | K R Burke | 2 | 9-2 | S H James | 17/2 |
SP 17/2 Dwelt, mid-division, ridden 2f out, never on terms | |||||||
8th (15) | nk | 6 Kodade (IRE) | K A Ryan | 2 | 9-2 | Megan Nicholls | 20/1 |
SP 20/1 Chased leaders, pushed along 2f out, weakened 1f out opened 18/1 touched 22/1 | |||||||
9th (6) | 2½ | 1 Cotai Pearl (IRE) | B Smart | 2 | 9-2 | G Lee | 3/1 |
SP 3/1 Mid-division, ridden 2f out and weakened opened 85/40 | |||||||
10th (7) | 2½ | 5 Kamada | D Thompson | 2 | 9-2 | Cam Hardie | 100/1 |
SP 100/1 Dwelt, always behind and outpaced opened 80/1 | |||||||
11th (8) | ½ | 15 Unknown Angel | T D Easterby | 2 | 9-2 | D Allan | 80/1 |
SP 80/1 Prominent, ridden 2f out, weakened quickly opened 40/1 | |||||||
12th (13) | ¾ | 9 My Honey B | M & D Easterby | 2 | 9-2 | P Mulrennan | 28/1 |
SP 28/1 Towards rear, never in contention opened 33/1 | |||||||
13th (3) | nk | 4 Harswell Rose | R Fell | 2 | 9-2 | Jason Hart | 125/1 |
SP 125/1 Mid-division, pushed along halfway and beaten opened 100/1 | |||||||
14th (14) | 1¾ | 14 Streetwise Girl | T D Easterby | 2 | 9-2 | D Fentiman | 80/1 |
SP 80/1 In rear, outpaced and always behind opened 66/1 | |||||||
15th (1) | 4 | 11 Roxy's Charm | M Herrington | 2 | 9-2 | T Eaves | 40/1 |
SP 40/1 Slowly away and swerved left start, detached in rear throughout |
Betting Breakdown
Tote Win £11.60 Tote Place £2.60 (7), £3.50 (13), £4.50 (10) Straight Forecast £115.27 Exacta £150.60 Trifecta £3023.80 Swingers 1&2 £12.10,1&3 £19.20,2&3 £22.20
Placepot £561.20, Pool: £59792.53, 77.78 winning tickets
Quadpot £10.60, Pool: £5232.0, 361.89 winning tickets