Sky Bet UK's No.1 Betting App Handicap 6f
- (4yo+, 6f, Class 3, 12 runners)
- Winner £10,800 2nd £5,070 3rd £2,536 4th £1,268
- Going: Good (Good to Firm in places)
- Surface: Turf
Weighed In:
- Winning time: 1m 9.68s
- Off time: 16:06:52
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (3) | 5 Tinto | M Dods | 6 | 9-1 | Connor Beasley | 4/1 | |
SP 4/1 Tracked leaders, ridden and headway to lead 1f out, soon faced strong challenge, stayed on gamely, just held on opened 9/2 | |||||||
2nd (4) | s.h | 3 Rathbone | K A Ryan | 6 | 9-3 p | Curtis Wilson-Ruddock (7) | 9/1 |
SP 9/1 Dwelt, mid-division, ridden and headway under 2f out, strongly pressed leader 1f out, ran on well, just denied opened 13/2 | |||||||
3rd (9) | ½ | 14 Prospect | P T Midgley | 4 | 8-4 | Cam Hardie | 14/1 |
SP 14/1 Disputed lead, led over 2f out, ridden and headed 1f out, no extra final 110 yards opened 16/1 | |||||||
4th (14) | 3 | 12 Recall The Show | S Dixon | 5 | 8-6 pt | J P Sullivan | 14/1 |
SP 14/1 Slowly away, mid-division, pushed along and headway 2f out, ridden and stayed on final furlong, not pace to challenge opened 18/1 | |||||||
5th (1) | 1 | 7 Gumdrop | R A Fahey | 4 | 8-9 | Barry McHugh | 18/1 |
SP 18/1 In rear, ridden and some headway well over 1f out, stayed on, never nearer | |||||||
6th (8) | ¾ | 13 Ahlawi | S Dixon | 4 | 8-5 t | Kieran Schofield (5) | 11/1 |
SP 11/1 Chased leaders, ridden and outpaced 2f out, gradually weakened opened 17/2 | |||||||
7th (11) | hd | 4 Intrinsic Bond | Miss Tracy Waggott | 5 | 9-3 | Jason Hart | 4/1 |
SP 4/1 Chased leaders, ridden well over 1f out, faded inside last | |||||||
8th (5) | ½ | 10 Army Of India (IRE) | Miss J A Camacho | 4 | 8-6 h | S H James | 20/1 |
SP 20/1 Disputed lead, headed over 2f out, weakened 1f out | |||||||
9th (10) | ½ | 9 Music Society (IRE) | T D Easterby | 7 | 8-7 | T Eaves | 16/1 |
SP 16/1 Dwelt, in rear, ridden over 2f out, never showed opened 14/1 | |||||||
10th (13) | 1¾ | 8 Magical Max | M Walford | 5 | 8-8 | Joanna Mason | 7/2f |
SP 7/2f Dwelt, tracked leaders, ridden 2f out, soon beaten opened 9/2 | |||||||
11th (2) | 1 | 1 Staxton | T D Easterby | 7 | 9-9 p | D Fentiman | 16/1 |
SP 16/1 Prominent early, pushed along and dropped to rear halfway, beaten 2f out | |||||||
12th (12) | 17 | 2 Saluti (IRE) | P T Midgley | 8 | 9-4 | P Mulrennan | 40/1 |
SP 40/1 Chased leaders, pushed along well over 2f out, weakened over 1f out, eased opened 22/1 | |||||||
WD (6) | 6 Muscika | D O'Meara | 8 | 8-10 | Jason Watson | 14/1 | |
NR (7) | 11 Quest For Fun | Miss J A Camacho | 4 | 8-6 | Non Runner | 14/1 |
Betting Breakdown
Tote Win £4.90 Tote Place £1.70 (5), £2.40 (3), £4.40 (14) Straight Forecast £38.28 Exacta £26.80 Trifecta £381.10 Swingers 1&2 £5.30,1&3 £13.80,2&3 £24.10
Placepot £561.20, Pool: £59792.53, 77.78 winning tickets
Quadpot £10.60, Pool: £5232.0, 361.89 winning tickets