visitkelso.com Handicap Hurdle 2m 51y
- (4yo+, 2m 51y, Class 5, 14 runners)
- Winner £3,697 2nd £1,701 3rd £850 4th £426 5th £212
- Going: Heavy
- Surface: Turf
Weighed In:
- Winning time: 4m 16.09s
- Off time: 13:00:31
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 6 Faithfulflyer (IRE) | A M Thomson | 6 | 11-8 t | Ryan Mania | 7/4f | |
SP 7/4f Chased leaders, led narrowly home turn, shaken up after 2 out, stayed on well, ridden out run-in, always doing enough opened 85/40 | |||||||
2nd | 2 | 1 Barnabas Collins (IRE) | D McCain Jnr | 8 | 12-0 | B S Hughes | 9/1 |
SP 9/1 Mid-division, headway into 4th home turn, pushed along and chased leader approaching last, ridden and kept on run-in, always held opened 12/1 touched 17/2 | |||||||
3rd | 6 | 5 Take Centre Stage (IRE) | R Menzies | 6 | 11-8 | Nathan Moscrop | 9/1 |
SP 9/1 Led, headed narrowly home turn, ridden after 2 out, kept on, no extra before last opened 8/1 | |||||||
4th | 6 | 2 Bashful | I Jardine | 5 | 12-0 h | Dylan Johnston (7) | 7/2 |
SP 7/2 In rear, steady headway into mid-division after 4 out, pushed along home turn, kept on, never on terms opened 4/1 | |||||||
5th | 8½ | 15 Lastin' Memories | Miss S E Forster | 11 | 10-2 v1 | P W Wadge (7) | 22/1 |
SP 22/1 Mid-division, lost touch after 3 out, plugged on | |||||||
6th | 4½ | 8 Goodoldbill | Mrs J Walton | 7 | 11-7 | Ross Chapman | 80/1 |
SP 80/1 Chased leaders, pushed along before 2 out, gradually faded opened 50/1 | |||||||
7th | 10 | 3 Atlantic Dancer (IRE) | N W Alexander | 10 | 11-11 | Bruce Lynn (3) | 7/1 |
SP 7/1 Handy, ridden and weakened after 3 out opened 6/1 | |||||||
8th | 2 | 7 Its A Midnight | Miss Lucinda V Russell | 6 | 11-8 t1 | S Mulqueen | 16/1 |
SP 16/1 Mid-division, ridden and dropped away after 3 out opened 10/1 | |||||||
9th | 1½ | 12 Jamil (IRE) | Miss T Jackson | 8 | 10-10 t | Danny McMenamin | 25/1 |
SP 25/1 Front mid-division, pushed along and outpaced before 2 out, soon beaten opened 18/1 | |||||||
10th | nk | 4 Reve De Niamh | I Jardine | 6 | 11-10 t1 | C O'Farrell | 50/1 |
SP 50/1 Towards rear, mistake 2nd and pushed along, lost touch 4 out opened 40/1 | |||||||
11th | ½ | 10 Getaway Gerry | K Scott | 9 | 10-12 | Sean Quinlan | 14/1 |
SP 14/1 Towards rear, pushed along home turn and no response opened 11/1 | |||||||
12th | 8½ | 16 Dunnottar Castle | Mrs J Stephen | 7 | 10-2 p | Thomas Willmott (3) | 28/1 |
SP 28/1 Rear mid-division, slow jump 1st, pushed along after 3rd, always behind opened 25/1 | |||||||
PU | 9 Darkest Day (IRE) | W Young Jnr | 8 | 11-4 | Sam Coltherd | 66/1 | |
SP 66/1 Mid-division, dropped to rear 4 out, pulled up before 2 out opened 50/1 | |||||||
PU | 14 Halcyon Dreams (IRE) | K Scott | 8 | 10-2 t | Emma Smith-Chaston (3) | 18/1 | |
SP 18/1 Prominent, pushed along and weakened tamely after 3 out, pulled up before next opened 20/1 | |||||||
NR | 11 Yellow Jacket | D McCain Jnr | 6 | 10-12 | Non Runner | 12/1 | |
NR | 13 Brave Bairn (FR) | Catch Bissett | 7 | 10-8 | Jamie Hamilton | 20/1 |
Betting Breakdown
Tote Win £2.75 Tote Place £1.30 (6), £3.10 (1), £3.00 (5) Straight Forecast £18.22 Exacta £15.60 Trifecta £140.30 Swingers 1&2 £4.10,1&3 £4.30,2&3 £11.90
Jackpot £1,945.50, Pool: £14084.51, 5.14 winning tickets
Placepot £30.60, Pool: £161751.61, 3853.56 winning tickets
Quadpot £6.10, Pool: £10606.57, 1268.16 winning tickets