Boodles Juvenile Handicap Hurdle (Registered As The Fred Winter) (Grade 3) (GBB Race) 2m 87y
- (4yo, 2m 87y, Class 1, 21 runners)
- Winner £45,016 2nd £16,960 3rd £8,488 4th £4,240 5th £2,128 6th £1,064 7th £528 8th £272
- Going: Good to Soft
- Surface: Turf
Weighed In:
- Winning time: 3m 58.37s
- Off time: 16:53:08
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 3 Brazil (IRE) | P Roche | 4 | 11-9 | M P Walsh | 10/1 | |
SP 10/1 Chased leader, hampered 2nd, carried right 3 out and next, switched to inside turning in, ridden and two lengths down at the last, stayed on to lead towards finish, all out opened 8/1 | |||||||
2nd | s.h | 8 Gaelic Warrior (GER) | W P Mullins | 4 | 11-1 | P Townend | 13/8f |
SP 13/8f Raced keenly, jumped right most of way, led and went left 2nd, went right 3 out and next, 2 lengths ahead when went right again last, ridden and joined run-in, headed and rallied towards finish, just failed opened 7/4 touched 6/4 | |||||||
3rd | 1½ | 7 Bell Ex One (IRE) | P F Nicholls | 4 | 11-2 b1 | H Cobden | 28/1 |
SP 28/1 Held up mid-division on inside, headway tracking leaders approaching 3rd, switched left and pushed along before last, went 3rd final 110 yards, never going pace to challenge | |||||||
4th | 2 | 10 Hms Seahorse (IRE) | P Nolan | 4 | 11-0 | B J Cooper | 8/1 |
SP 8/1 Jumped first hurdle in false start, mid-division, headway out wide chasing leaders 4th, 3rd and one pace when hit last, weakened into 4th final 110 yards opened 9/1 touched 15/2 | |||||||
5th | 1¼ | 19 Too Friendly | D Skelton | 4 | 10-11 | Harry Skelton | 16/1 |
SP 16/1 Held up towards rear, headway chased leaders before 2 out, pushed along turning in, modest 4th at the last, weakened run-in | |||||||
6th | 3¾ | 21 Swinging London (IRE) | O Murphy | 4 | 10-10 t1 | Aidan Coleman | 80/1 |
SP 80/1 Held up towards rear on inside, plugged on run-in, never going pace to get involved opened 66/1 | |||||||
7th | ½ | 13 Iberique Du Seuil (FR) | G Elliott | 4 | 10-12 | D F O'Regan | 33/1 |
SP 33/1 Soon towards rear, headway before 2 out, disputing 6th and no impression when mistake last opened 50/1 touched 40/1 | |||||||
8th | ¾ | 11 Prairie Dancer (IRE) | J P O'Brien | 4 | 10-12 b | J J Slevin | 28/1 |
SP 28/1 Chased leaders, flattened 3rd, went right and mistake 3 out, ridden and weakened approaching the last opened 25/1 touched 33/1 | |||||||
9th | 3 | 22 Skycutter (FR) | P A Kirby | 4 | 10-8 h | Thomas Dowson | 28/1 |
SP 28/1 Raced keenly, steadied rear, never on terms opened 40/1 | |||||||
10th | 1½ | 14 Saint Segal (FR) | Mrs J Williams | 4 | 10-12 t1 | Chester Williams (3) | 14/1 |
SP 14/1 Raced keenly, chased leaders, ridden home turn, weakened before the last opened 12/1 | |||||||
11th | 2¼ | 15 Champion Green (IRE) | J P O'Brien | 4 | 10-11 ht | Rachael Blackmore | 14/1 |
SP 14/1 Held up off the pace towards rear, some headway and switched right turning in, hanging left in dispute of 6th and held when blundered badly last, eased opened 12/1 | |||||||
12th | ½ | 18 Doctor Brown Bear (IRE) | M Brassil | 4 | 10-11 t1 | D J O'Keeffe | 22/1 |
SP 22/1 Raced keenly, led until 2nd, chased leaders, pushed along after 4th, weakened and towards rear soon after | |||||||
13th | 7½ | 17 Milldam (FR) | Jamie Snowden | 4 | 10-11 | G Sheehan | 66/1 |
SP 66/1 Mid-division on inside, weakened 3 out | |||||||
14th | s.h | 16 Sea Sessions | R O'Sullivan | 4 | 10-11 | J J Burke | 50/1 |
SP 50/1 Held up and always towards rear | |||||||
15th | 1¾ | 2 The Tide Turns | G Elliott | 4 | 11-9 t1 | J W Kennedy | 9/1 |
SP 9/1 Off the pace towards rear, hampered bend after 4th, never on terms opened 7/1 | |||||||
16th | ½ | 20 Forever William | A King | 4 | 10-11 v1 | Tom Cannon | 20/1 |
SP 20/1 Chased leaders out wide, pushed along before 2 out, soon lost place opened 25/1 | |||||||
17th | ½ | 4 Doctor Churchill (IRE) | G Elliott | 4 | 11-5 | J C Gainford (3) | 80/1 |
SP 80/1 Held up in mid-division, weakened before 4 out opened 66/1 | |||||||
18th | 3¼ | 12 Feigh (IRE) | W P Mullins | 4 | 10-12 | D E Mullins | 100/1 |
SP 100/1 Raced keenly towards rear of mid-division, pushed along and struggling 3 out, never involved opened 80/1 | |||||||
19th | 2½ | 9 White Pepper (IRE) | G P Cromwell | 4 | 11-0 pt | L P Dempsey | 80/1 |
SP 80/1 Chased leaders, pushed along before squeezed up 3 out, weakened soon after | |||||||
20th | 1½ | 5 Ebasari (IRE) | G Elliott | 4 | 11-3 pt | D N Russell | 18/1 |
SP 18/1 Mid-division out wide, pushed along after 4 out, weakened approaching next, beaten and eased when bad mistake last opened 14/1 | |||||||
21st | 7 | 6 Britzka (IRE) | G Elliott | 4 | 11-2 bt | R M Power | 33/1 |
SP 33/1 Off the pace towards rear, never a factor opened 28/1 | |||||||
NR | 1 Petit Tonnerre (FR) | Jonjo O'Neill | 4 | 11-10 | Jonjo O'Neill Jr. | 20/1 |
Betting Breakdown
Tote Win £11.00 Tote Place £2.40 (3), £2.10 (8), £4.60 (7), £1.90 (10) Straight Forecast £24.31 Exacta £34.90 Trifecta £886.00 Swingers 1&2 £6.00,1&3 £70.40,2&3 £19.10
Jackpot £49,504.90, Pool: £70422.54, 1.01 winning tickets
Placepot £72.90, Pool: £1230984.9, 12310.45 winning tickets
Quadpot £24.30, Pool: £72246.76, 2195.8 winning tickets