Pertemps Network Final Handicap Hurdle (Premier Handicap) (GBB Race) 2m 7f 213y
- (5yo+, 2m 7f 213y, Class 1, 23 runners)
- Winner £56,270 2nd £21,200 3rd £10,610 4th £5,300 5th £2,660 6th £1,330 7th £660 8th £340
- Going: Soft (Good to Soft in places)
- Surface: Turf
Weighed In:
- Winning time: 5m 59.06s
- Off time: 14:11:16
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 5 Good Time Jonny (IRE) | A J Martin | 8 | 11-9 t | Liam McKenna (5) | 9/1 | |
SP 9/1 Held up well off the pace towards rear on inside, hampered by faller and lost ground 2nd, in last pair when hit 8th, still plenty to do 2 out, good headway on inside and squeezed between horses before the last, led run-in, ridden clear opened 15/2 | |||||||
2nd | 3¼ | 1 Salvador Ziggy (IRE) | G Elliott | 7 | 12-0 | A P Kelly (7) | 10/1 |
SP 10/1 Mid-division, good headway chasing leaders after 3 out, went 2nd at the last, every chance until winner quickened on run-in, soon ridden and plugged on into 2nd again towards finish, no chance with winner opened 7/1 | |||||||
3rd | nk | 11 Mill Green | N J Henderson | 11 | 11-5 | D A Jacob | 22/1 |
SP 22/1 Slowly away in standing start, towards rear, steady headway out wide after 3 out, chased leaders before next, led before the last,ridden and headed run-in, stayed on same pace and no chance with winner, lost 2nd towards finish opened 25/1 touched 20/1 | |||||||
4th | hd | 9 Green Book (FR) | Miss V Williams | 6 | 11-6 | Charlie Deutsch | 40/1 |
SP 40/1 Chased leader until 4th, chased leaders, led 2 out, ridden and headed before the last, lost 2nd at the last, stayed on same pace run-in opened 33/1 | |||||||
5th | ½ | 12 Walking On Air (IRE) | N J Henderson | 6 | 11-5 | N de Boinville | 9/1 |
SP 9/1 Held up towards rear of mid-division, good headway chasing leaders before 2 out, stayed on run-in, not pace to challenge opened 17/2 | |||||||
6th | hd | 10 An Tailliur (FR) | Jonjo O'Neill | 7 | 11-6 | Jonjo O'Neill Jr. | 10/1 |
SP 10/1 Held up in mid-division, headway chasing leaders approaching 2 out, not clear run and switched left then right before the last, soon not quicken, stayed on run-in, not pace to challenge opened 12/1 | |||||||
7th | hd | 24 Brandy Mcqueen (IRE) | H Graham & G Rutherford | 6 | 10-2 | Edward Austin (5) | 80/1 |
SP 80/1 Mid-division out wide, headway chasing leaders out wide before 2 out, 2nd soon after 2 out until before the last, ridden and plugged on until no extra towards finish | |||||||
8th | nk | 17 The Changing Man (IRE) | Joe Tizzard | 6 | 10-9 | Brendan Powell | 18/1 |
SP 18/1 Held up in mid-division, headway chasing leaders 5th, pushed along after 2 out, ridden and weakened before the last opened 20/1 | |||||||
9th | ½ | 21 Risk And Roll (FR) | H J Evans | 9 | 10-6 p | Tabitha Worsley (3) | 150/1 |
SP 150/1 Held up towards rear, headway chasing leaders before 2 out, weakened before the last opened 125/1 | |||||||
10th | ½ | 19 Level Neverending (IRE) | G Elliott | 6 | 10-7 b1 | Sam Ewing | 28/1 |
SP 28/1 Held up in mid-division, headway and pushed along before 2 out, hung left and weakened run-in opened 25/1 | |||||||
11th | ¾ | 4 Itchy Feet (FR) | O Murphy | 9 | 11-10 | S Bowen | 40/1 |
SP 40/1 Held up off the pace towards rear, hung left and ridden after turning in, switched left hung left and plugged on run-in | |||||||
12th | 1¼ | 18 Thanksforthehelp (FR) | D Pipe | 6 | 10-9 pt | M P Walsh | 10/3f |
SP 10/3f Held up off the pace towards rear on inside, headway chasing leaders turning in, chance last until weakened run-in | |||||||
13th | 2½ | 6 Wakool (FR) | N W Alexander | 7 | 11-9 p | C O'Farrell | 33/1 |
SP 33/1 Off the pace in last trio, never involved opened 40/1 | |||||||
14th | 2½ | 3 Maxxum (IRE) | G Elliott | 6 | 11-12 | D N Russell | 9/2 |
SP 9/2 Held up off the pace in last trio, headway out wide turning in, keeping on when not clear run and switched left approaching the last, mistake last, weakened soon after opened 5/1 | |||||||
15th | ½ | 2 The Bosses Oscar (IRE) | G Elliott | 8 | 11-12 pt | Ben Harvey (5) | 18/1 |
SP 18/1 Chased leaders on inside, pushed along after 2 out, ridden and weakened before the last opened 20/1 | |||||||
16th | 3¼ | 14 Bear Ghylls (IRE) | Nicky Martin | 8 | 11-3 p | J E Moore | 25/1 |
SP 25/1 Raced keenly and always front rank, went 2nd at 4th, every chance 2 out, lost 2nd soon after, weakened quickly opened 28/1 touched 22/1 | |||||||
17th | 7½ | 20 Burrows Park (FR) | Miss V Williams | 11 | 10-7 | Ned Fox (7) | 100/1 |
SP 100/1 Made most until headed 2 out, ridden and lost 2nd soon after, ridden and weakened after turning in, soon behind | |||||||
18th | 1 | 23 Takarengo (IRE) | T Mullins | 7 | 10-5 p | D E Mullins | 66/1 |
SP 66/1 Off the pace in last pair, never involved | |||||||
19th | 6½ | 15 Hector Javilex (FR) | C E Longsdon | 6 | 11-1 t | Lily Pinchin (3) | 14/1 |
SP 14/1 Mid-division on inside, pushed along and weakened before 2 out opened 16/1 touched 12/1 | |||||||
20th | ½ | 7 Captain Morgs (IRE) | N J Henderson | 7 | 11-8 p | Sam Twiston-Davies | 22/1 |
SP 22/1 Mid-division on inside, mistake 5th, weakened after 3 out, tailed off | |||||||
21st | 20 | 13 Glimpse Of Gala | C E Longsdon | 7 | 11-4 p1 | G Sheehan | 40/1 |
SP 40/1 Mid-division on inside, hit 5th, pushed along after 4 out, weakened soon after, tailed off | |||||||
PU | 8 Coltor (IRE) | R Fell | 6 | 11-6 p | K Brogan | 28/1 | |
SP 28/1 Off the pace towards rear, tailed off when pulled up last | |||||||
F | 22 Moka De Vassy (FR) | Mrs J Williams | 5 | 10-6 p | David Noonan | 16/1 | |
SP 16/1 Held up, fell 2nd opened 14/1 | |||||||
NR | 16 Jet Of Magic (IRE) | P F Nicholls | 7 | 10-10 | Non Runner | 25/1 |
Betting Breakdown
Tote Win £12.30 Tote Place £2.90 (5), £3.30 (1), £5.20 (11), £9.10 (9) Straight Forecast £93.78 Exacta £192.00 Trifecta £5501.10 Swingers 1&2 £23.80,1&3 £57.50,2&3 £41.90
Jackpot £76,495.92 carried forward to Cheltenham, 17th Mar
Placepot £14,087.30, Pool: £2023323.0, 104.86 winning tickets
Quadpot £209.90, Pool: £99967.55, 352.39 winning tickets