Magners Plate Handicap Chase (Premier Handicap) (GBB Race) 2m 4f 127y
- (5yo+, 2m 4f 127y, Class 1, 23 runners)
- Winner £67,524 2nd £25,440 3rd £12,732 4th £6,360 5th £3,192 6th £1,596 7th £792 8th £408
- Going: Soft (Good to Soft in places)
- Surface: Turf
Weighed In:
- Winning time: 5m 16.60s
- Off time: 16:13:34
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 13 Seddon (IRE) | J C McConnell | 10 | 11-0 | Ben Harvey (5) | 20/1 | |
SP 20/1 Always prominent, led before 2 out, stayed on strongly flat, ridden out opened 25/1 | |||||||
2nd | 2 | 6 Fugitif (FR) | R Hobson | 8 | 11-6 t | S Bowen | 11/1 |
SP 11/1 Held up in mid-division, headway after 4 out, went 3/4 length 2nd last, no impression on winner final 150 yards, kept on | |||||||
3rd | 3¼ | 16 Shakem Up'arry (IRE) | B Pauling | 9 | 10-10 t | Luca Morgan | 16/1 |
SP 16/1 Mid-division, headway before 4 out, bumped before 3 out, every chance 2 out, lost 2nd last, held flat, kept on | |||||||
4th | nse | 18 Gevrey (FR) | G Elliott | 7 | 10-8 p | Sam Ewing | 125/1 |
SP 125/1 Towards rear, headway before 3 out, driven before 2 out, stayed on well flat, went 4th close home, nearest finish | |||||||
5th | ½ | 1 Haut En Couleurs (FR) | W P Mullins | 6 | 12-0 | M J M O'Sullivan (3) | 15/2 |
SP 15/2 Held up in touch, closed before 12th, switched left and every chance 2 out, 4th and held flat, lost 4th close home | |||||||
6th | 3½ | 7 Il Ridoto (FR) | P F Nicholls | 6 | 11-3 pt | H Cobden | 7/1 |
SP 7/1 Held up in touch, switched left before 3 out, 6th and no impression from 2 out | |||||||
7th | 1¼ | 12 So Scottish (FR) | E Mullins | 6 | 11-0 | M P Walsh | 11/2 |
SP 11/2 Chased leaders, 5th and held 2 out, weakened from last opened 5/1 | |||||||
8th | ¾ | 11 Coole Cody (IRE) | Evan Williams | 12 | 11-0 | Adam Wedge | 28/1 |
SP 28/1 Jumped right, led, not fluent 11th, headed before 2 out, soon weakened opened 25/1 | |||||||
9th | nk | 14 Marvel De Cerisy (FR) | H De Bromhead | 6 | 10-13 t | Rachael Blackmore | 7/1 |
SP 7/1 Held up in rear, headway before 4 out, not much room before mistake 3 out, no impression before 2 out opened 17/2 | |||||||
10th | 1 | 20 Celebre D'Allen (FR) | P Hobbs & J White | 11 | 10-6 p | M G Nolan | 40/1 |
SP 40/1 Mid-division, effort 4 out, lost place and hanging left after 3 out | |||||||
11th | 3¼ | 4 Midnight River | D Skelton | 8 | 11-9 | Harry Skelton | 15/2 |
SP 15/2 Held up rear of mid-division, closed on outside 3 out, no impression before 2 out, soon weakened opened 8/1 | |||||||
12th | 1½ | 21 Frero Banbou (FR) | Miss V Williams | 8 | 10-6 | Charlie Deutsch | 14/1 |
SP 14/1 Prominent, ridden and losing place when mistake 2 out, soon weakened opened 12/1 | |||||||
13th | 4½ | 24 Bowtogreatness (IRE) | B Pauling | 7 | 10-4 | K Brogan | 100/1 |
SP 100/1 Towards rear, ridden and well beaten before 3 out | |||||||
14th | nk | 22 Born By The Sea (IRE) | P J Gilligan | 9 | 10-6 | Danny Gilligan (7) | 150/1 |
SP 150/1 Towards rear, ridden and struggling 13th | |||||||
15th | 7½ | 3 Stolen Silver (FR) | S Thomas | 8 | 11-11 t | Sam Twiston-Davies | 40/1 |
SP 40/1 Prominent early, chased leaders, slow and lost place 12th, soon behind | |||||||
16th | 1¼ | 19 Hereditary Rule (IRE) | J C McConnell | 8 | 10-7 t | Jack Hogan (5) | 50/1 |
SP 50/1 Held up in rear, ridden and some headway into mid-division after 4 out, no impression, well beaten after 3 out | |||||||
17th | 1 | 17 Mars Harper | G Elliott | 7 | 10-9 p | J C Gainford | 50/1 |
SP 50/1 Jumped badly left 1st, always towards rear | |||||||
18th | 13 | 2 Two For Gold (IRE) | K C Bailey | 10 | 11-13 v1 | David Bass | 80/1 |
SP 80/1 In touch after 2nd, closed 8th, mistake 11th, ridden next, weakened after 4 out | |||||||
PU | 15 Champagne Gold (IRE) | H De Bromhead | 8 | 10-13 pt | Aidan Coleman | 33/1 | |
SP 33/1 In rear, badly hampered 1st, pushed along after 7th, mistake 11th, behind 4 out, pulled up before 2 out opened 40/1 | |||||||
PU | 8 Datsalrightgino (GER) | Jamie Snowden | 7 | 11-2 p1 | G Sheehan | 5/1f | |
SP 5/1f Towards rear, well beaten 4 out, pulled up before 3 out | |||||||
PU | 9 Embittered (IRE) | J P O'Brien | 9 | 11-2 t | Shane Fitzgerald (3) | 66/1 | |
SP 66/1 Chased leaders, not much room on inside when going round marker after 10th, outpaced after 4 out, soon weakened, pulled up before last | |||||||
PU | 5 Escaria Ten (FR) | G Elliott | 9 | 11-8 b | Adrian Heskin | 50/1 | |
SP 50/1 Rear of mid-division on outside, struggling 12th, well beaten next, pulled up before 4 out | |||||||
PU | 10 War Lord (GER) | Joe Tizzard | 8 | 11-1 t | Brendan Powell | 25/1 | |
SP 25/1 Mid-division, pushed along and outpaced 8th, tailed off 12th, soon pulled up | |||||||
NR | 23 Captain Tom Cat (IRE) | Dr R D P Newland | 8 | 10-4 | Charlie Hammond | 50/1 |
Betting Breakdown
Tote Win £21.00 Tote Place £4.30 (13), £3.30 (6), £3.90 (16), £20.90 (18) Straight Forecast £223.25 Exacta £281.20 Trifecta £6124.50 Swingers 1&2 £41.00,1&3 £76.30,2&3 £46.50
Jackpot £76,495.92 carried forward to Cheltenham, 17th Mar
Placepot £14,087.30, Pool: £2023323.0, 104.86 winning tickets
Quadpot £209.90, Pool: £99967.55, 352.39 winning tickets