Dubai Duty Free Handicap 1m 4f
- (3yo+, 1m 4f, Class 2, 12 runners)
- Winner £10,800 2nd £5,070 3rd £2,536 4th £1,268
- Going: Good to Soft (Good in places)
- Surface: Turf
Weighed In:
- Winning time: 2m 34.54s
- Off time: 16:05:32
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (5) | 5 Makram (IRE) | H & R Charlton | 4 | 9-9 | James Doyle | 11/4f | |
SP 11/4f Prominent early, chased leaders, switched right over 3f out, challenged over 2f out, led over 1f out, edged right and pressed towards finish, held on opened 3/1 | |||||||
2nd (2) | hd | 2 Calling The Wind (IRE) | R Hughes | 5 | 9-12 | P J Dobbs | 18/1 |
SP 18/1 Chased leaders, going well 2f out, went 2nd and ridden inside final furlong, stayed on, pressing winner and carried right towards finish, just held opened 16/1 | |||||||
3rd (7) | 1¼ | 4 Sextant | K Dalgleish | 6 | 9-11 | Billy Garritty (3) | 16/1 |
SP 16/1 Slowly into stride, held up in rear, headway and switched left over 2f out, stayed on inside final furlong, took 3rd post | |||||||
4th (6) | nse | 12 Star Caliber | A M Balding | 3 | 8-5 h | David Probert | 5/1 |
SP 5/1 Led, driven 2f out, headed over 1f out, kept on, lost 3rd post | |||||||
5th (8) | s.h | 3 Favorite Moon (GER) | W J Haggas | 4 | 9-11 t | Tom Marquand | 14/1 |
SP 14/1 Held up towards rear, headway over 2f out, switched right inside final furlong, stayed on, pressing for 3rd towards finish opened 12/1 | |||||||
6th (11) | 3¼ | 11 Surrey Gold (IRE) | H Morrison | 3 | 8-5 | David Egan | 3/1 |
SP 3/1 Held up in rear, pushed along 3f out, headway 1f out, never threatened to get on terms opened 11/4 | |||||||
7th (9) | 1 | 6 Nate The Great | A M Balding | 5 | 9-6 | Joshua Bryan | 40/1 |
SP 40/1 Led early, soon in rear, ridden on outside 2f out, headway 1f out, never dangerous | |||||||
8th (4) | 1¼ | 10 Twisted Reality | R M Beckett | 3 | 8-11 | Oisin Murphy | 9/1 |
SP 9/1 Mid-division, headway 3f out, weakened inside final furlong | |||||||
9th (3) | 1 | 1 On To Victory | A King | 7 | 10-0 | A Kirby | 14/1 |
SP 14/1 Slowly into stride, held up rear of mid-division, dropped to rear over 3f out, not much room over 2f out, no impression | |||||||
10th (1) | ½ | 9 Galahad Threepwood | M R Channon | 4 | 8-12 | Rob Hornby | 50/1 |
SP 50/1 Prominent, ridden 3f out, weakened over 1f out | |||||||
11th (10) | 2¼ | 7 Master The Stars (GER) | E A L Dunlop | 4 | 9-3 | Mark Crehan (3) | 20/1 |
SP 20/1 Held up rear of mid-division on outside, pushed along 3f out, driven over 2f out, lost place over 1f out, soon weakened opened 25/1 | |||||||
12th (12) | 19 | 8 Labeebb (IRE) | S & E Crisford | 4 | 9-0 t | W Buick | 10/1 |
SP 10/1 Prominent, pushed along 3f out, driven over 2f out, soon not much room and weakened opened 17/2 |
Betting Breakdown
Tote Win £3.60 Tote Place £1.40 (5), £4.80 (2), £4.10 (4) Straight Forecast £54.58 Exacta £44.30 Trifecta £1117.60 Swingers 1&2 £7.40,1&3 £9.70,2&3 £30.40
Placepot £230.10, Pool: £70747.22, 224.46 winning tickets
Quadpot £34.80, Pool: £7913.45, 167.82 winning tickets