Golden Gates Stakes (Handicap) 1m 1f 212y
- (3yo, 1m 1f 212y, Class 2, 13 runners)
- Winner £51,540 2nd £24,170 3rd £12,090 4th £6,040 5th £3,020 6th £1,510
- Going: Good to Firm
- Surface: Turf
Weighed In:
- Winning time: 2m 6.00s
- Off time: 17:36:08
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (13) | 4 Missed The Cut (USA) | G Boughey | 3 | 9-3 | James McDonald | 5/2f | |
SP 5/2f Midfield, nudged along 3f out, headway and edged right to lead 2f out, ridden 1f out, edged right and ran on strongly final furlong, comfortably | |||||||
2nd (19) | 4¼ | 14 Asgoodassobergets (FR) | T Ward | 3 | 8-10 | Jim Crowley | 40/1 |
SP 40/1 Towards rear, pushed along over 2f out, stayed on to go second 1f out, kept on final furlong, no match for winner | |||||||
3rd (15) | ¾ | 12 Sun King (IRE) | A P O'Brien | 3 | 8-11 t1 | R L Moore | 12/1 |
SP 12/1 Dropped in rear, switched left and ridden 2f out, ran on well to go third inside final furlong opened 11/1 | |||||||
4th (3) | 1 | 10 Groundbreaker (GER) | A M Balding | 3 | 8-12 h | Andrea Atzeni | 25/1 |
SP 25/1 Raced freely towards rear, pushed along over 2f out, short of room from 2f out to 1f out, ridden inside final furlong, stayed on well to go fourth final 100yds, nearest finish | |||||||
5th (16) | 1¾ | 8 Pervade | F Graffard | 3 | 8-13 t1 | C T Keane | 28/1 |
SP 28/1 Mid-division, switched left and headway to challenge over 2f out, ridden over 1f out, faded gradually inside final furlong opened 33/1 | |||||||
6th (12) | nse | 13 Knightswood (IRE) | C & M Johnston | 3 | 8-10 | Jason Hart | 25/1 |
SP 25/1 Held up in behind leaders, nudged along 3f out, switched left and ridden to challenge over 1f out when bumped by winner, no extra final 100yds opened 16/1 | |||||||
7th (14) | ½ | 7 Falling Shadow (IRE) | C Appleby | 3 | 9-0 | W Buick | 13/2 |
SP 13/2 Mid-division, pushed along 3f out, ridden over 1f out, kept on steadily final furlong opened 6/1 | |||||||
8th (4) | 1¾ | 6 Blue Trail (IRE) | C Appleby | 3 | 9-1 | James Doyle | 16/1 |
SP 16/1 Midfield, headway over 2f out when slightly hampered, ridden over 1f out, no extra inside final furlong opened 18/1 | |||||||
9th (11) | 4 | 9 Tollard Royal (IRE) | G Boughey | 3 | 8-12 h | K Shoemark | 40/1 |
SP 40/1 Awkward leaving stalls, raced keenly, led, pushed along over 2f out, headed 2f out, ridden over 1f out, weakened 1f out opened 33/1 | |||||||
10th (7) | 1¾ | 5 Honiton (IRE) | J & T Gosden | 3 | 9-2 | L Dettori | 7/2 |
SP 7/2 Held up in behind leaders, niggled along over 3f out, ridden 2f out, soon struggling opened 4/1 | |||||||
11th (2) | nk | 16 Trojan Horse (IRE) | C & M Johnston | 3 | 8-6 | J Fanning | 33/1 |
SP 33/1 Prominent, pushed along 3f out, ridden over 2f out, faded over 1f out opened 50/1 | |||||||
12th (18) | ½ | 2 Sweeping | A Watson | 3 | 9-4 | Hollie Doyle | 40/1 |
SP 40/1 Raced freely, prominent, pushed along to challenge over 2f out, lost place and ridden over 1f out, weakened final furlong | |||||||
13th (17) | 23 | 17 Bushfire | H Morrison | 3 | 8-5 | David Egan | 28/1 |
SP 28/1 Chased leaders, pushed along and lost place over 2f out, soon beaten, eased over 1f out opened 25/1 | |||||||
WD (1) | 1 Aldous Huxley (IRE) | J & T Gosden | 3 | 9-9 | Benoit D L Sayette (5) | 11/2 | |
WD (9) | 3 Phantom Flight | James Horton | 3 | 9-3 | P J McDonald | 14/1 | |
NR (10) | 11 Chairman (FR) | F & M Meade | 3 | 8-12 | Tom Marquand | 12/1 | |
NR (6) | 15 Jimi Hendrix (IRE) | R M Beckett | 3 | 8-9 | Non Runner | 14/1 |
Betting Breakdown
Tote Win £3.00 Tote Place £1.35 (4), £7.30 (14), £4.00 (12) Straight Forecast £83.82 Exacta £71.00 Trifecta £666.70 Swingers 1&2 £21.40,1&3 £8.05,2&3 £29.75
Jackpot £7,760.13 carried forward to Pontefract, 19th Jun
Placepot £79,125.50, Pool: £415409.1, 5.25 winning tickets
Quadpot £158.10, Pool: £40825.38, 258.16 winning tickets