Russell 'Rusty Boy' Smith Irish Stallion Farms EBF Land O'Burns Fillies' Stakes (Fillies' And Mares' Listed) 5f
- (3yo+, 5f, Class 1, 10 runners)
- Winner £31,190 2nd £11,825 3rd £5,918 4th £2,948 5th £1,480 6th £742
- Going: Good (Good to Soft in places)
- Surface: Turf
Weighed In:
- Winning time: 1m 0.80s
- Off time: 15:35:55
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (12) | 8 Guilded (IRE) | K R Burke | 3 | 9-0 p1 | T Eaves | 11/1 | |
SP 11/1 Chased leaders, pushed along and led narrowly on rail 1f out, soon faced strong challenge, stayed on well and drifted left towards finish, just prevailed opened 13/2 | |||||||
2nd (6) | hd | 4 Tenaya Canyon | E Walker | 4 | 9-6 | P Mulrennan | 10/3j |
SP 10/3j Towards rear, effort and headway in centre well over 1f out, strongly pressed leader from 1f out, ran on well and edged left final furlong, just denied opened 4/1 | |||||||
3rd (11) | ½ | 9 Hellomydarlin (IRE) | G Boughey | 3 | 9-0 | Billy Garritty | 11/1 |
SP 11/1 Towards rear, pushed along well over 1f out, ridden and stayed on well final furlong, never nearer opened 16/1 | |||||||
4th (2) | s.h | 12 Sophie's Star | R Fell | 3 | 9-0 | S P Davis | 20/1 |
SP 20/1 Led, ridden well over 1f out, headed 1f out, kept on, no extra opened 18/1 | |||||||
5th (9) | 1¼ | 11 Red Lacewing (IRE) | J A Stack | 3 | 9-0 bt | M A Enright | 7/1 |
SP 7/1 In rear, travelled strongly, ridden well over 1f out, ran on but not pace to challenge opened 4/1 | |||||||
6th (8) | ½ | 1 Ey Up It's Maggie | T Coyle | 4 | 9-6 p | P Hanagan | 10/1 |
SP 10/1 Close up, ridden 2f out, gradually weakened 1f out opened 9/1 | |||||||
7th (3) | nse | 7 Beautiful Sunshine | A Murray | 3 | 9-0 | G P Halpin | 20/1 |
SP 20/1 Mid-division, ridden over 2f out, kept on same pace | |||||||
8th (7) | 2¼ | 6 Anadora | K A Ryan | 3 | 9-0 | Kevin Stott | 4/1 |
SP 4/1 Tracked leaders, ridden well over 1f out, soon weakened opened 9/2 | |||||||
9th (1) | ¾ | 10 Lullaby Bay | K R Burke | 3 | 9-0 | C Lee | 10/3j |
SP 10/3j Tracked leaders, ridden 1f out and weakened quickly opened 4/1 | |||||||
10th (10) | 1¾ | 2 Mejthaam (IRE) | N Tinkler | 4 | 9-6 | Rowan Scott | 40/1 |
SP 40/1 Mid-division, ridden 2f out, soon beaten opened 50/1 | |||||||
NR (5) | 3 Mid Winster | P T Midgley | 6 | 9-6 | G Lee | 10/1 | |
NR (4) | 5 Amber Dew | S Dixon | 3 | 9-0 | Phil Dennis | 33/1 |
Betting Breakdown
Tote Win £12.00 Tote Place £2.90 (8), £1.70 (4), £3.40 (9) Straight Forecast £46.45 Exacta £54.00 Trifecta £460.90 Swingers 1&2 £7.50,1&3 £16.80,2&3 £8.40
Placepot £175.90, Pool: £60311.78, 250.19 winning tickets
Quadpot £33.80, Pool: £5114.61, 111.77 winning tickets