Allen Hinchcliffe Memorial Handicap 1m 2f 5y
- (3yo+, 1m 2f 5y, Class 4, 11 runners)
- Winner £4,860 2nd £2,282 3rd £1,141 4th £571 5th £300 6th £300 7th £300 8th £300
- Going: Soft
- Surface: Turf
Weighed In:
- Winning time: 2m 24.02s
- Off time: 15:31:28
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (2) | 10 Thunderclap (IRE) | H Morrison | 3 | 8-13 | Jason Hart | 11/4f | |
SP 11/4f Held up, going nicely under 3f out, headway into 3rd over 2f out, kept on to lead entering final 1f, ran on well against stands rail final furlong and eased closing stages, comfortably opened 5/2 touched 3/1 | |||||||
2nd (3) | 5 | 9 Molinari (IRE) | M Todhunter | 4 | 9-1 | D Nolan | 15/2 |
SP 15/2 Chased leaders, headway into 2nd under 3f out, switched stands side and ridden over 1f out, kept on opened 12/1 | |||||||
3rd (4) | nk | 5 Myristica (IRE) | T D Easterby | 3 | 9-3 | S De Sousa | 4/1 |
SP 4/1 Held up, headway under 3f out, not clear run and switched left well over 1f out, kept on into 3rd final strides opened 6/1 | |||||||
4th (1) | nk | 4 Kayfast Warrior (IRE) | Tom Dascombe | 3 | 9-5 p | Kieran Schofield (5) | 9/1 |
SP 9/1 Close up early, led after 2f, nudged along over 2f out, ridden over 1f out towards centre of track, headed entering final furlong, no extra and weakened closing stages opened 11/1 | |||||||
5th (8) | 1½ | 3 Seasett | R A Fahey | 3 | 9-7 | Billy Garritty (3) | 12/1 |
SP 12/1 Held up in rear, niggled along in last after 2f, pushed along under 3f out, headway over 2f out, kept on from over 1f out opened 17/2 | |||||||
6th (10) | 15 | 11 Golden Dove | T D Easterby | 3 | 8-9 | T Eaves | 25/1 |
SP 25/1 Close up early, tracked leaders after 2f, ridden over 2f out and soon weakened opened 22/1 | |||||||
7th (7) | 1½ | 6 Little Jo | K Tutty | 7 | 9-3 | Gemma Tutty (3) | 16/1 |
SP 16/1 Dwelt, held up in rear, pushed along under 3f out, soon lost place and beaten under 2f out opened 12/1 | |||||||
8th (5) | 13 | 7 Where's Jeff | M & D Easterby | 6 | 9-3 | Joanna Mason (3) | 8/1 |
SP 8/1 Led early, tracked leader after 2f, pushed along 3f out, left behind over 2f out opened 13/2 | |||||||
9th (11) | 1¼ | 8 Sudona | D O'Meara | 6 | 9-3 | Jason Watson | 10/1 |
SP 10/1 Held up and raced wide, closer over 4f out, pushed along 3f out, weakened over 2f out opened 8/1 | |||||||
10th (9) | 27 | 2 Arctic Emperor | A Watson | 3 | 9-8 p1 | Hollie Doyle | 12/1 |
SP 12/1 Mid-division on outer, lost position 4f out and soon dropped away opened 11/1 | |||||||
11th (6) | 4 | 1 Tricorn (IRE) | I Jardine | 7 | 9-11 p | A Mullen | 25/1 |
SP 25/1 Mid-division, pushed along over 2f out, no headway and beaten under 2f out opened 20/1 |
Betting Breakdown
Tote Win £3.20 Tote Place £1.60 (10), £2.70 (9), £1.70 (5) Straight Forecast £23.61 Exacta £25.70 Trifecta £121.40 Swingers 1&2 £4.60,1&3 £3.00,2&3 £6.10
Placepot £11.40, Pool: £60870.18, 3872.85 winning tickets
Quadpot £6.30, Pool: £6313.76, 737.9 winning tickets