Fourmilewater Maiden Hurdle 2m
- (5yo+, 2m, 10 runners)
- Winner €6,000 2nd €2,000 3rd €1,000 4th €499 5th €299 6th €200
- Going: Heavy
- Surface: Turf
Weighed In:
- Winning time: 4m 41.70s
- Off time: 15:05:33
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 3 Criminal Mischief (IRE) | Steve Jones | 6 | 11-4 | S Cleary-Farrell (7) | 18/1 | |
SP 18/1 Tracked clear leader, moderate 2nd after 3rd, took closer order before 4th, not fluent at 5th, 3rd approaching straight, 2nd before 2 out where slight mistake, ridden and kept on well run-in to lead close home opened 16/1 | |||||||
2nd | ¾ | 9 Skradin (IRE) | C O'Dwyer | 6 | 11-4 | C G O'Dwyer (7) | 5/6f |
SP 5/6f Led and clear, ran off bend before 4th and reduced lead, slight mistake last, ridden and kept on run-in, headed close home | |||||||
3rd | ¾ | 2 Conyers Hill (IRE) | P Nolan | 5 | 11-4 | S F O'Keeffe | 11/2 |
SP 11/2 Rear, moderate 9th after 3rd, headway after 3 out, 5th 2 out, progress in 3rd last, kept on run-in, not quite reach leaders opened 5/1 | |||||||
4th | 16 | 4 Kilmacurkin (IRE) | Ian O'Connor | 7 | 11-4 | G B Noonan (5) | 22/1 |
SP 22/1 In touch, moderate 4th after 3rd, took closer order after 4th, progress to 3rd before 4 out, closed in 2nd approaching straight, dropped to 4th before 2 out, weakened before last opened 25/1 touched 18/1 | |||||||
5th | 4 | 6 Macanogue (IRE) | L Comer | 6 | 11-4 | J S McGarvey | 16/1 |
SP 16/1 Rear of mid-division, ran freely, moderate 5th after 3rd, 6th before 5th, not fluent in 5th 3 out, headway in 4th entering straight, 3rd 2 out, under pressure and dropped to 5th before last, weakened opened 14/1 | |||||||
6th | 5½ | 5 Kingsofthemidlands (FR) | P A Fahy | 5 | 11-4 | P T Enright | 125/1 |
SP 125/1 Mid-division, moderate 6th after 3rd, 5th before 5th, 6th 3 out, not fluent 2 out, weakened opened 40/1 | |||||||
7th | 15 | 7 Manwal (IRE) | V C Ward | 5 | 11-4 h | J J Slevin | 28/1 |
SP 28/1 Towards rear, not fluent at 1st, moderate 7th after 3rd, 8th after 3 out, weakened in 7th before 2 out opened 40/1 | |||||||
8th | 21 | 8 Robin Flower (IRE) | D Queally | 5 | 11-4 | S Fitzgerald (3) | 6/1 |
SP 6/1 Tracked clear leader, moderate 3rd after 3rd, took closer order before 4th, dropped to 4th 4 out where not fluent, lost place and weakened after 3 out opened 17/2 | |||||||
9th | 9½ | 12 Molly Honey (IRE) | D Queally | 6 | 10-11 h | K C Sexton | 9/1 |
SP 9/1 In rear, moderate 10th after 3rd, effort after 3 out, weakened before 2 out, never a factor opened 10/1 | |||||||
PU | 1 Coco Kolada (IRE) | K Thornton | 5 | 11-4 | D Meyler | 11/1 | |
SP 11/1 Towards rear, moderate 8th after 3rd, lost place and weakened before 3 out, pulled up before 2 out opened 10/1 | |||||||
NR | 10 Thunder (IRE) | J P Ryan | 5 | 11-4 | L Quinlan (5) | 20/1 | |
NR | 11 Trust Me Nate | G Elliott | 5 | 11-4 | D F O'Regan | 4/6 |
Betting Breakdown
Tote Win €20.20 Tote Place €5.20 (3), €1.10 (9), €1.10 (2) Straight Forecast €36.18 Exacta €60.90 Trifecta €149.60
Placepot €41.20, Pool: €24225.23, 411.43 winning tickets