William Hill Best Odds Guaranteed Handicap (50-80) 1m
- (4yo+, 1m, 26 runners)
- Winner €7,501 2nd €2,500 3rd €1,250 4th €625 5th €375 6th €250
- Going: Good to Yielding (Yielding in places)
- Surface: Turf
Weighed In:
- Winning time: 1m 41.73s
- Off time: 17:35:37
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (26) | 4 Chicago Bear (IRE) | J P Murtagh | 4 | 10-0 | B M Coen | 13/2 | |
SP 13/2 Mid-division, ridden and headway under 2f out, 3rd 1f out, under pressure and kept on well inside final furlong to lead close home opened 8/1 | |||||||
2nd (25) | nk | 28 Morning Approach (IRE) | W McCreery | 4 | 9-0 | N M Crosse (3) | 25/1 |
SP 25/1 Held up towards rear, no impression 2f out, ridden and some headway into mid-division towards stands' side 1f out, kept on well and edged right inside final furlong, nearest at finish opened 20/1 | |||||||
3rd (3) | nk | 12 Plunkett | P W Flynn | 5 | 9-11 | W J Lee | 6/1f |
SP 6/1f Tracked leaders, 7th halfway, headway to lead under 2f out, ridden over 1f out, under pressure and kept on inside final furlong, headed close home opened 17/2 | |||||||
4th (13) | ¾ | 20 Coeur d'Or (IRE) | D K Weld | 6 | 9-7 | C D Hayes | 40/1 |
SP 40/1 Rear of mid-division, pushed along 2f out and some headway between horses into 10th 1f out, kept on well inside final furlong to go 4th close home opened 33/1 touched 50/1 | |||||||
5th (10) | ¾ | 18 Ampeson | P J McKenna | 5 | 9-7 p | L T McAteer (3) | 40/1 |
SP 40/1 Always prominent, 2nd halfway, pushed along and disputed lead 3f out, ridden and headed under 2f out, 3rd 150 yards out, no extra closing stages | |||||||
6th (30) | ½ | 8 Coins Cross (IRE) | E & P Harty | 4 | 9-12 b | D P McDonogh | 13/2 |
SP 13/2 Mid-division towards stands' side, pushed along and some headway 2f out, soon ridden and 5th 1f out, kept on one pace inside final furlong opened 6/1 touched 7/1 | |||||||
7th (28) | nk | 7 Disco Boots (IRE) | Peter Fahey | 4 | 9-13 | K J Manning | 14/1 |
SP 14/1 Rear of mid-division, ridden and no impression towards stands' side 2f out, 13th over 1f out, kept on well inside final furlong, never a factor opened 18/1 | |||||||
8th (15) | s.h | 17 Aingeal Dorcha (IRE) | A Slattery | 4 | 9-7 | A J Slattery | 16/1 |
SP 16/1 Rear of mid-division, pushed along over 2f out and some headway in mid-division over 1f out, kept on one pace inside final furlong opened 11/1 | |||||||
9th (22) | s.h | 1 Juyush | Miss Jennifer Anne Lynch | 7 | 10-2 t | C T Keane | 10/1 |
SP 10/1 Held up towards rear, ridden and no impression towards stands' side under 2f out, kept on well inside final furlong, never a factor opened 9/1 | |||||||
10th (17) | 1 | 30 Lily Like | D Kinsella | 5 | 8-12 | T P Madden | 20/1 |
SP 20/1 Very slowly away, in rear, switched right and headway on far side over 2f out, soon ridden and went 6th early final furlong, no impression final 100 yards | |||||||
11th (7) | nk | 19 Church Mountain (IRE) | D Hogan | 4 | 9-7 pt | James J Doyle | 40/1 |
SP 40/1 Pushed along early and soon led, joined 3f out, ridden and headed 2f out, no extra inside final furlong | |||||||
12th (29) | hd | 14 Zephron | D Cullen | 5 | 9-11 p | Annalise Cullen (7) | 25/1 |
SP 25/1 Mid-division, headway into 4th halfway, ridden and lost place under 2f out, no impression final furlong, kept on one pace opened 33/1 | |||||||
13th (19) | 1 | 6 Bringsty | A McGuinness | 4 | 9-13 be | R P Whelan | 50/1 |
SP 50/1 Towards rear, pushed along and no impression over 2f out, soon ridden and kept on one pace towards stands' side inside final furlong | |||||||
14th (6) | nk | 9 Cold Steel (USA) | A Oliver | 4 | 9-12 | G F Carroll | 50/1 |
SP 50/1 Tracked leaders, 5th halfway, ridden 2f out and no impression over 1f out, no extra final 150 yards | |||||||
15th (14) | 1½ | 24 You Owe Me Money (IRE) | G O'Leary | 4 | 9-5 | S Foley | 7/1 |
SP 7/1 Rear of mid-division, never a factor, pushed along and no impression 2f out, kept on one pace | |||||||
16th (23) | ½ | 25 Dagoda (IRE) | S Lavery | 4 | 9-3 | R P Cleary | 20/1 |
SP 20/1 Tracked leaders, hampered after 3f, 8th halfway, pushed along and lost place 2f out, soon no extra opened 25/1 | |||||||
17th (20) | 1½ | 3 Zahee (IRE) | J C McConnell | 7 | 10-1 ht | Cillian McConnell (7) | 25/1 |
SP 25/1 Mid-division, ridden 2f out and no impression in 9th 1f out, no extra inside final furlong opened 16/1 | |||||||
18th (5) | s.h | 11 San Aer (IRE) | T Mullins | 4 | 9-12 | J Coen (7) | 33/1 |
SP 33/1 Mid-division, pushed along over 2f out and no impression over 1f out, no extra | |||||||
19th (18) | ¾ | 16 Skontonovski | A McGuinness | 5 | 9-9 v | Adam Caffrey (10) | 40/1 |
SP 40/1 Rear of mid-division, never a factor, ridden 2f out and soon no impression, no extra from over 1f out | |||||||
20th (11) | nk | 2 Monzoon | R O'Sullivan | 5 | 10-1 | J M Sheridan (3) | 12/1 |
SP 12/1 Tracked leaders, 6th halfway, ridden over 2f out and soon no impression, no extra over 1f out, weakened opened 8/1 | |||||||
21st (12) | 1¾ | 15 Ginsburg (IRE) | G Keane | 4 | 9-10 p | S P Bird (10) | 14/1 |
SP 14/1 Tracked leaders, mid-division halfway, pushed along over 2f out and no extra from 1 1/2f out opened 11/1 | |||||||
22nd (4) | ½ | 5 Starting Monday (IRE) | G Scott | 5 | 10-0 | W M Lordan | 20/1 |
SP 20/1 Mid-division, slightly hampered after 2f, pushed along on far side 2f out, no extra from over 1f out, weakened | |||||||
23rd (16) | 3¾ | 13 Star Of Cashel (IRE) | A McGuinness | 5 | 9-11 p | C J MacRedmond (5) | 16/1 |
SP 16/1 Tracked leaders, bumped by rival after 3f, 9th halfway, ridden and no impression over 2f out, soon no extra, weakened opened 12/1 | |||||||
24th (9) | nk | 10 Higher Kingdom | J C McConnell | 5 | 9-12 t | D J O'Keeffe | 40/1 |
SP 40/1 Reared from stalls and towards rear, rear of mid-division halfway, soon pushed along and no impression, no extra from 2f out | |||||||
25th (1) | ¾ | 22 Macho Time (IRE) | E O'Connell | 5 | 9-6 t | J A Heffernan | 40/1 |
SP 40/1 Tracked leaders, jinked left after 2f, 3rd halfway, soon pushed along, ridden and lost place over 2f out, weakened opened 66/1 | |||||||
26th (2) | 4¾ | 27 Noble Glory (IRE) | G Scott | 4 | 9-3 | Jack Enright (10) | 80/1 |
SP 80/1 Rear of mid-division when slightly hampered after 2f, mid-division halfway, soon pushed along and dropped towards rear 1 1/2f out, weakened opened 66/1 | |||||||
NR (21) | 21 Texas Rock (IRE) | M C Grassick | 11 | 9-7 | J Cleary (7) | 20/1 | |
NR (27) | 23 Inveterate (IRE) | Miss T L Cogan | 4 | 9-5 | T P Madden | 25/1 | |
NR (8) | 26 Galactic Grey (IRE) | C P Donoghue | 5 | 9-3 | D W O'Connor | 25/1 | |
NR (24) | 29 Supreme Machine (IRE) | C D Timmons | 4 | 9-0 | Reserve 2 | 50/1 |
Betting Breakdown
Tote Win €7.50 Tote Place €1.60 (4), €8.40 (28), €2.50 (12), €9.10 (20) Straight Forecast €175.20 Exacta €286.20
Placepot €11.40, Pool: €23391.99, 1433.74 winning tickets