Suzuki ATV Maiden Hurdle (GBB Race) 1m 7f 169y
- (4yo+, 1m 7f 169y, Class 4, 15 runners)
- Winner £4,901 2nd £2,258 3rd £1,129 4th £565
- Going: Good (Good to Soft in places)
- Surface: Turf
Weighed In:
- Winning time: 3m 57.70s
- Off time: 14:35:47
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 9 Welsh Charger (IRE) | A Ralph | 5 | 11-7 | J J Burke | 6/5f | |
SP 6/5f Made all, wandered into 4th, not fluent 3 out, clear flat, stayed on well opened 1/1 | |||||||
2nd | 5 | 1 Estacas (GER) | D G Bridgwater | 6 | 11-7 | Brendan Powell | 66/1 |
SP 66/1 Mid-division, effort from 4 out, switched left 3 out, chased winner approaching last, no impression flat, kept on opened 28/1 | |||||||
3rd | 2¾ | 6 Rocco Royale (IRE) | Jonjo O'Neill | 5 | 11-7 | Jonjo O'Neill Jr. | 3/1 |
SP 3/1 Held up rear of mid-division, nudged along before 3 out, headway 2 out, went 3rd flat, ran on, nearest finish opened 7/2 | |||||||
4th | 1¼ | 8 Scherbobalob | A Ralph | 5 | 11-7 | Jay Tidball (7) | 50/1 |
SP 50/1 Prominent, not fluent 4 out, beaten when mistake last, one pace opened 80/1 | |||||||
5th | 2¾ | 7 Royal Max (FR) | N J Henderson | 5 | 11-7 | N de Boinville | 17/2 |
SP 17/2 Handy, shaken up 3 out, beaten 2 out, no extra flat opened 11/1 | |||||||
6th | 2 | 15 Greatness Awaits (IRE) | B Pauling | 4 | 10-9 | Lorcan Williams | 11/2 |
SP 11/2 Prominent, shaken up 3 out, beaten when not fluent last, weakened flat opened 13/2 | |||||||
7th | 1½ | 2 Fuji Rocks (IRE) | F O'Brien | 6 | 11-7 t1 | C Brace | 11/2 |
SP 11/2 Held up in rear, took keen hold, mistake 5th, good headway on outside before 3 out, not fluent 2 out, no extra opened 5/1 | |||||||
8th | 3½ | 13 Opticality | Mitchell Hunt | 5 | 11-0 | Charlie Price (3) | 25/1 |
SP 25/1 Held up in mid-division, no impression from 3 out opened 28/1 | |||||||
9th | 1¾ | 16 The Rebel Breen | Katy Price | 4 | 10-9 p | Benjamin Poste | 125/1 |
SP 125/1 Mid-division, effort after 4 out, not fluent and weakened 3 out opened 66/1 touched 100/1 | |||||||
10th | 1¾ | 14 Starlight Glance | H D Daly | 6 | 11-0 | Richard Patrick | 150/1 |
SP 150/1 Held up towards rear, pushed along after 4 out, no impression 3 out | |||||||
11th | 12 | 11 Longville Lilly | T Wall | 8 | 11-0 | James Davies | 125/1 |
SP 125/1 Mid-division, closed on inside 4 out, weakened before 3 out opened 80/1 | |||||||
12th | 2 | 10 Wide To West (IRE) | M Keighley | 6 | 11-7 | James Best | 100/1 |
SP 100/1 Tracked leaders, ridden and weakened after 4 out | |||||||
13th | 12 | 4 Howyouplaythegame (FR) | S Allwood | 7 | 11-7 | Craig Nichol | 200/1 |
SP 200/1 Always towards rear, well beaten after 4 out | |||||||
14th | 5½ | 12 Minneigh Mozze (FR) | Sheila Lewis | 7 | 11-0 | Sean Houlihan | 300/1 |
SP 300/1 Towards rear, went left and pushed along 4th, well beaten after 4 out opened 250/1 | |||||||
15th | 8 | 3 Hackberry | Mrs N S Evans | 6 | 11-7 t | Conor Ring (3) | 150/1 |
SP 150/1 Chased leaders, ridden after 4 out, weakened before 3 out opened 125/1 | |||||||
NR | 5 Lethal Industry (IRE) | S Drinkwater | 5 | 11-7 | Adam Wedge | 25/1 |
Betting Breakdown
Tote Win £2.20 Tote Place £1.10 (9), £7.00 (1), £1.50 (6) Straight Forecast £106.92 Exacta £67.10 Trifecta £366.30 Swingers 1&2 £11.90,1&3 £1.80,2&3 £32.30
Placepot £8.80, Pool: £53753.48, 4421.84 winning tickets
Quadpot £5.80, Pool: £5382.51, 684.43 winning tickets