Sky Bet Sunday Series Stayers Handicap 2m 56y
- (4yo+, 2m 56y, Class 4, 17 runners)
- Winner £12,885 2nd £6,042 3rd £3,022 4th £1,510 5th £755 6th £378
- Going: Good (Good to Soft in places)
- Surface: Turf
Weighed In:
- Winning time: 3m 34.36s
- Off time: 18:08:09
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (3) | 8 Evaluation | K Dalgleish | 4 | 9-5 t | Callum Rodriguez | 15/2 | |
SP 15/2 Mid-division, headway on outside 3f out, led 2f out, hung left over 1f out, stayed on opened 7/1 touched 8/1 | |||||||
2nd (13) | ½ | 7 Super Superjack | M F Harris | 5 | 9-6 | Jack Mitchell | 3/1f |
SP 3/1f Held up towards rear, switched right and headway over 2f out, went 2nd and hung left from over 1f out, stayed on | |||||||
3rd (10) | 1½ | 1 Geremia (IRE) | J S Goldie | 4 | 9-10 | P Mulrennan | 12/1 |
SP 12/1 Held up towards rear, headway when not much room over 2f out, went 3rd well inside final furlong, stayed on opened 11/1 | |||||||
4th (2) | nk | 16 Ghadbbaan | M Walford | 6 | 8-7 | Joanna Mason | 11/1 |
SP 11/1 In touch in mid-division, pushed along over 3f out, kept on inside final furlong | |||||||
5th (4) | 1 | 5 Emaraty Hero | Grant Tuer | 5 | 9-7 | Oliver Stammers (3) | 13/2 |
SP 13/2 Chased leaders, lost place 7f out, switched right over 3f out, soon closed, stayed on same pace final furlong | |||||||
6th (8) | 2¼ | 10 Summertime Romance | M Botti | 4 | 9-4 | N Callan | 11/1 |
SP 11/1 Mid-division, closed 12f out, outpaced 4f out, rallied 3f out, stayed on same pace final furlong | |||||||
7th (1) | 3½ | 12 Wor Willie | M Dods | 4 | 9-2 | Connor Beasley | 10/1 |
SP 10/1 Held up in touch, ridden 2f out, weakened inside final furlong | |||||||
8th (9) | 1½ | 17 King Viktor | B Ellison | 4 | 8-4 | S De Sousa | 16/1 |
SP 16/1 Prominent, led over 12f out, edged right 2f out, son headed, weakened inside final furlong | |||||||
9th (6) | ½ | 13 Flint Hill | Ruth Jefferson | 6 | 9-0 | G Lee | 40/1 |
SP 40/1 Chased leaders, ridden over 2f out, no impression from over 1f out opened 50/1 | |||||||
10th (5) | s.h | 9 Haizoom | K Dalgleish | 4 | 9-5 | S H James | 7/1 |
SP 7/1 Held up towards rear, some headway over 1f out, no impression | |||||||
11th (17) | 2½ | 11 Indianapolis (IRE) | Ian Williams | 7 | 9-3 p | Ben Sanderson (3) | 50/1 |
SP 50/1 Always in rear opened 40/1 | |||||||
12th (7) | 1¾ | 15 Bollin Neil | T D Easterby | 6 | 8-10 p | D Allan | 66/1 |
SP 66/1 Led until over 14f out, chased leaders, weakened over 1f out opened 50/1 | |||||||
13th (11) | 3 | 3 Diocletian (IRE) | K Dalgleish | 7 | 9-9 | Billy Garritty | 100/1 |
SP 100/1 Pushed away from stalls, headway on outside 12f out, lost place 3f out opened 66/1 touched 125/1 | |||||||
14th (14) | nk | 2 Single (IRE) | M R Channon | 5 | 9-10 | George Bass (5) | 33/1 |
SP 33/1 Took keen hold, in touch after 2f, pushed along 3f out, soon beaten | |||||||
15th (15) | 31 | 14 Tendentious | D O'Meara | 4 | 8-12 | Jason Watson | 20/1 |
SP 20/1 Prominent, led over 14f out, headed over 12f out, lost place over 3f out opened 16/1 | |||||||
PU (12) | 4 King's Advice | M Johnston | 8 | 9-9 b | J Fanning | 33/1 | |
SP 33/1 Rear of mid-division, went wrong and pulled up 6f out opened 25/1 | |||||||
PU (16) | 6 Phoenix Aquilus (IRE) | S Durack | 5 | 9-7 | S W Kelly | 18/1 | |
SP 18/1 Held up in rear, shaken up over 2f out, no impression |
Betting Breakdown
Tote Win £9.00 Tote Place £2.60 (8), £1.70 (7), £1.10 (1), £3.80 (16) Straight Forecast £29.06 Exacta £42.60 Trifecta £432.80 Swingers 1&2 £6.00,1&3 £23.00,2&3 £12.10
Jackpot £9,067.09 carried forward to Windsor, 23rd May
Placepot £2,101.90, Pool: £188917.23, 65.61 winning tickets
Quadpot £154.90, Pool: £23854.26, 113.89 winning tickets