Stablemate By AGMA Carlisle Bell Handicap 7f 173y
- (3yo+, 7f 173y, Class 4, 14 runners)
- Winner £16,416 2nd £7,706 3rd £3,855 4th £1,927 5th £300 6th £300
- Going: Good to Firm (Good in Places)
- Surface: Turf
Weighed In:
- Winning time: 1m 38.04s
- Off time: 14:57:38
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (9) | 9 Invincibly (IRE) | K R Burke | 4 | 9-7 | C Lee | 17/2 | |
SP 17/2 Prominent, ridden 2f out, led narrowly 1f out, ran on well, always doing enough opened 10/1 | |||||||
2nd (8) | 1¼ | 17 Tommy G | J S Goldie | 9 | 9-2 | P Mulrennan | 20/1 |
SP 20/1 Led, pushed along well over 1f out, ridden and headed narrowly 1f out, kept on, no extra opened 16/1 | |||||||
3rd (3) | nk | 3 Makeen | Miss J A Camacho | 5 | 9-10 | G Lee | 7/2f |
SP 7/2f Chased leaders, ridden and every chance 1f out, stayed on, always held opened 9/2 touched 10/3 | |||||||
4th (14) | ¾ | 10 Tilsitt (FR) | R M Smith | 5 | 9-7 pt | P J McDonald | 12/1 |
SP 12/1 Mid-division, pushed along and headway 2f out, ridden and pressed leader 1f out, no extra well inside last opened 11/1 | |||||||
5th (12) | ¾ | 1 Cassy O (IRE) | T D Easterby | 5 | 10-0 b | D Allan | 5/1 |
SP 5/1 Rear mid-division, ridden 3f out, headway on outside well over 1f out, stayed on but not pace to challenge opened 11/2 | |||||||
6th (15) | nk | 13 Global Spirit | R Fell | 7 | 9-6 | Jason Hart | 12/1 |
SP 12/1 Front mid-division, ridden over 2f out, never a danger opened 14/1 | |||||||
7th (13) | ¾ | 5 Pisanello (IRE) | D O'Meara | 5 | 9-10 | D Tudhope | 11/2 |
SP 11/2 Towards rear, ridden 3f out, headway and switched right 2f out, chased leaders 1f out, keeping on when not much room on rail inside last, soon beaten opened 5/1 touched 6/1 | |||||||
8th (6) | 1½ | 2 Garden Oasis | T D Easterby | 7 | 9-12 p | J P Sullivan | 22/1 |
SP 22/1 Front mid-division, ridden 2f out, never threatened opened 20/1 touched 25/1 | |||||||
9th (16) | nk | 11 Arranmore | D O'Meara | 5 | 9-7 p | Ryan Sexton (5) | 25/1 |
SP 25/1 Mid-division, ridden over 2f out, gradually faded over 1f out opened 12/1 | |||||||
10th (5) | ¾ | 12 Le Reveur (IRE) | M Murphy & M Keady | 5 | 9-6 b | David Egan | 16/1 |
SP 16/1 Dwelt, pushed along in rear, ridden and minor headway 2f out, faded 1f out opened 20/1 | |||||||
11th (10) | 1¼ | 16 End Zone | R Fell | 5 | 9-4 | B A Curtis | 16/1 |
SP 16/1 Tracked leaders, ridden over 2f out, weakened 1f out opened 20/1 | |||||||
12th (11) | 1 | 7 A Boy Named Ivy (IRE) | M Dods | 4 | 9-9 | Connor Beasley | 8/1 |
SP 8/1 Rear mid-division, effort and some headway over 2f out, ridden over 1f out, soon weakened opened 15/2 | |||||||
13th (7) | ½ | 15 Give It Some Teddy | T D Easterby | 8 | 9-4 | D Fentiman | 20/1 |
SP 20/1 Towards rear, pushed along 3f out, never on terms opened 14/1 | |||||||
14th (2) | 1½ | 8 Mykonos St John | S Dixon | 5 | 9-9 p | Jonathan Fisher (5) | 33/1 |
SP 33/1 In rear, always struggling opened 18/1 | |||||||
NR (1) | 4 King Triton (IRE) | Grant Tuer | 4 | 9-10 | S H James | 8/1 | |
NR (17) | 6 Mostawaa | H Main | 6 | 9-10 | Non Runner | 20/1 | |
NR (4) | 14 Dutch Decoy | Charlie & Mark Johnston | 5 | 9-6 | Non Runner | 16/1 |
Betting Breakdown
Tote Win £9.90 Tote Place £3.20 (9), £5.80 (17), £2.00 (3) Straight Forecast £176.60 Exacta £257.70 Trifecta £1269.30 Swingers 1&2 £32.60,1&3 £7.60,2&3 £18.30
Jackpot £1,644.45 carried forward to Newcastle, 23rd Jun
Placepot £826.90, Pool: £71733.61, 63.32 winning tickets
Quadpot £164.30, Pool: £7585.02, 34.17 winning tickets