Sky Sports Racing Sky 415 Handicap 1m 31y
- (3yo, 1m 31y, Class 6, 13 runners)
- Winner £2,970 2nd £1,394 3rd £697 4th £349 5th £300 6th £300
- Going: Good to Firm (Good in Places)
- Surface: Turf
Weighed In:
- Winning time: 1m 44.11s
- Off time: 19:59:01
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (8) | 4 Midnight Train | C G Cox | 3 | 9-6 | A Kirby | 7/2 | |
SP 7/2 Held up in mid-division, headway out wide chasing leaders 3f out, ridden to lead over 1f out, ran on well under pressure and found extra towards finish | |||||||
2nd (5) | ½ | 5 Shabs | Martin Smith | 3 | 9-5 b | Tom Marquand | 2/1f |
SP 2/1f Slightly hampered start, mid-division, headway out wide chasing leaders 2f out, ridden and went 2nd approaching final furlong, every chance entering final furlong, no extra towards finish | |||||||
3rd (13) | 2½ | 11 Eddy May (IRE) | S Dow | 3 | 8-12 | Aidan Keeley (7) | 20/1 |
SP 20/1 Held up off the pace towards rear, headway out wide 2f out, kept on in 3rd final furlong, never going pace to reach leading duo opened 33/1 | |||||||
4th (12) | ½ | 10 Bear To Dream (IRE) | M J Attwater | 3 | 9-0 | William Carson | 33/1 |
SP 33/1 Chased leaders out wide, pushed along over 3f out, led 2f out until over 1f out, weakened inside final furlong opened 25/1 | |||||||
5th (3) | nk | 3 Fast Danseuse (IRE) | J Tuite | 3 | 9-7 | David Probert | 12/1 |
SP 12/1 Held up off the pace towards rear, headway when not clear run and switched left over 1f out, kept on inside final furlong, never going pace to threaten opened 8/1 | |||||||
6th (10) | 1¼ | 2 Mrembo | J G Portman | 3 | 9-7 | Rob Hornby | 40/1 |
SP 40/1 Outpaced in rear, ridden out wide 2f out, some late headway, never a threat opened 33/1 | |||||||
7th (2) | ¾ | 12 By Pass | W G M Turner | 3 | 8-12 | George Bass (5) | 25/1 |
SP 25/1 Held up towards rear, never on terms opened 33/1 | |||||||
8th (7) | ½ | 9 Mild Reflection | J G Portman | 3 | 9-0 p | R Kingscote | 40/1 |
SP 40/1 Raced keenly in rear, never on terms opened 33/1 | |||||||
9th (1) | hd | 1 Circle Time (IRE) | S C Williams | 3 | 9-9 | Daniel Muscutt | 10/3 |
SP 10/3 Chased leaders in 5th on inside, ridden inside final 2f, weakened soon after opened 7/2 | |||||||
10th (6) | 1¾ | 8 Homemade Andrea (IRE) | R Eddery | 3 | 9-1 v1 | K Shoemark | 20/1 |
SP 20/1 Held up off the pace and always towards rear opened 18/1 | |||||||
11th (4) | 2¼ | 6 Gun Dog (IRE) | A W Carroll | 3 | 9-4 | S M Levey | 16/1 |
SP 16/1 Went left start, soon led and keen, pushed clear over 2f out, ridden and headed 2f out, weakened quickly | |||||||
12th (9) | 3¼ | 13 The Ormer Gatherer | P D Evans | 3 | 8-12 v | George Downing | 25/1 |
SP 25/1 Chased leading pair, pushed along and lost 3rd over 2f out, weakened quickly opened 28/1 | |||||||
13th (11) | hd | 7 Guitar | Martin Smith | 3 | 9-3 | E J Walsh | 16/1 |
SP 16/1 Soon chasing leader, reminder 5f out, ridden 3f out, lost 2nd over 2f out, weakened quickly opened 18/1 |
Betting Breakdown
Tote Win £4.60 Tote Place £1.80 (4), £1.40 (5), £6.50 (11) Straight Forecast £10.20 Exacta £15.50 Trifecta £227.50 Swingers 1&2 £2.60,1&3 £17.40,2&3 £9.60
Placepot £2,840.70, Pool: £86351.87, 22.19 winning tickets
Quadpot £81.70, Pool: £11287.92, 102.18 winning tickets