Thank You Graeme Dand @theformanalyst Handicap 6f
- (4yo+, 6f, Class 6, 12 runners)
- Winner £3,456 2nd £1,622 3rd £812 4th £406 5th £300 6th £300
- Going: Good
- Surface: Turf
Weighed In:
- Winning time: 1m 11.90s
- Off time: 20:32:09
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (12) | 6 Gullane One (IRE) | T D Easterby | 7 | 9-9 pt | D Allan | 10/3f | |
SP 10/3f Made all, ridden 2f out, ran on well | |||||||
2nd (10) | ¾ | 12 Fircombe Hall | P A Kirby | 4 | 9-7 p | Hollie Doyle | 16/1 |
SP 16/1 Held up, ridden 2f out, headway when short of room 1f out, ran on well inside final furlong | |||||||
3rd (5) | nk | 11 Enderman | P T Midgley | 4 | 9-8 p | Ryan Sexton (5) | 7/2 |
SP 7/2 Midfield, ridden over 2f out, headway 1f out, ran on opened 10/3 | |||||||
4th (9) | ¾ | 7 Round The Island | Simon Whitaker | 9 | 9-9 | R Havlin | 17/2 |
SP 17/2 Held up, ridden and headway 2f out, with leaders 1f out, kept on opened 15/2 | |||||||
5th (7) | 1¾ | 8 Mokaman | Grant Tuer | 4 | 9-9 | Oliver Stammers (3) | 16/1 |
SP 16/1 Chased leader, ridden 2f out, weakened 1f out | |||||||
6th (1) | nk | 9 Hard Solution | D O'Meara | 6 | 9-9 | Jason Watson | 28/1 |
SP 28/1 Held up in far-side group, ridden 2f out, headway to lead far-side group 1f out, no impression on main group opened 20/1 | |||||||
7th (11) | nse | 4 Twice Adaay | Adrian Nicholls | 4 | 9-10 p | Barry McHugh | 10/1 |
SP 10/1 Always in midfield opened 8/1 | |||||||
8th (14) | nk | 3 Stronsay (IRE) | Liam Bailey | 6 | 9-11 p | Tom Marquand | 12/1 |
SP 12/1 Never better than midfield | |||||||
9th (8) | 1½ | 1 Hot Scoop | S England | 4 | 9-11 t | Jonathan England | 12/1 |
SP 12/1 Prominent, ridden 2f out, weakened | |||||||
10th (6) | s.h | 5 Mr Orange (IRE) | P T Midgley | 9 | 9-10 p | G Lee | 8/1 |
SP 8/1 Always towards rear | |||||||
11th (2) | 1¾ | 2 Dan De Light (IRE) | T D Easterby | 4 | 9-11 | T Eaves | 25/1 |
SP 25/1 Led far-side group, ridden 2f out, weakened | |||||||
12th (4) | 1 | 13 Hurstwood | P D Niven | 5 | 9-6 | Jason Hart | 12/1 |
SP 12/1 Chased leader far-side, ridden 2f out, no impression opened 16/1 | |||||||
NR (13) | 10 Peachey Carnehan | M Mullineaux | 8 | 9-8 | Ben Robinson | 5/1 | |
NR (3) | 14 The Golden Cue | Steph Hollinshead | 7 | 9-0 | Jack Mitchell | 33/1 |
Betting Breakdown
Tote Win £4.34 Tote Place £1.60 (6), £3.60 (12), £2.00 (11) Straight Forecast £57.30 Exacta £54.80 Trifecta £369.30 Swingers 1&2 £12.40,1&3 £1.30,2&3 £13.50
Placepot £40.50, Pool: £89017.03, 1603.29 winning tickets
Quadpot £9.30, Pool: £10573.75, 841.35 winning tickets