Budweiser King Of Beers Handicap 5f 15y
- (4yo+, 5f 15y, Class 4, 13 runners)
- Winner £5,076 2nd £2,383 3rd £1,192 4th £596 5th £500 6th £500 7th £500 8th £500
- Going: Good
- Surface: Turf
Weighed In:
- Winning time: 0m 59.72s
- Off time: 16:48:29
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (5) | 6 King Of Tonga (IRE) | D Carroll | 6 | 8-13 b1 | Harrison Shaw | 11/4f | |
SP 11/4f Prominent, ridden well over 1f out, led narrowly 1f out, pushed out and drifted left closing stages, readily opened 7/2 | |||||||
2nd (10) | 1½ | 4 Leodis Dream (IRE) | P T Midgley | 6 | 9-2 | D Nolan | 10/1 |
SP 10/1 Close up, led halfway, ridden and headed narrowly 1f out, kept on, no extra towards finish opened 14/1 | |||||||
3rd (8) | ½ | 8 Second Collection | A W Carroll | 6 | 8-13 | F Norton | 25/1 |
SP 25/1 Walked to start, rear mid-division, steady headway over 2f out, ridden and switched left 1f out, ran on well inside last, nearest finish | |||||||
4th (6) | 1¼ | 5 Good Luck Fox (IRE) | P T Midgley | 6 | 9-0 | Harry Russell (3) | 13/2 |
SP 13/2 Tracked leaders, ridden well over 1f out, kept on, no impression opened 6/1 | |||||||
5th (3) | nk | 2 Jack The Truth (IRE) | George Scott | 8 | 9-7 t | P Cosgrave | 12/1 |
SP 12/1 Chased leaders, ridden over 1f out, ran on same pace opened 11/1 | |||||||
6th (13) | 1½ | 3 Prospect | P T Midgley | 4 | 9-4 | G Lee | 7/1 |
SP 7/1 Mid-division, ridden over 1f out, never on terms opened 15/2 touched 6/1 | |||||||
7th (11) | 1½ | 12 Duke Of Firenze | D C Griffiths | 13 | 8-4 | Theodore Ladd | 125/1 |
SP 125/1 Rear mid-division, some late headway, never showed opened 50/1 | |||||||
8th (2) | nk | 11 Powerallied (IRE) | P Morris | 9 | 8-6 | Barry McHugh | 18/1 |
SP 18/1 Fast away and led, headed and tracked leader halfway, ridden over 1f out, weakened inside last opened 12/1 touched 20/1 | |||||||
9th (7) | ¾ | 7 Albegone | T D Easterby | 4 | 8-13 p | D Allan | 13/2 |
SP 13/2 Mid-division, ridden 2f out, gradually faded inside final furlong | |||||||
10th (1) | 4½ | 10 Street Life | P Morris | 5 | 8-7 p | Kieran Schofield (5) | 4/1 |
SP 4/1 Dwelt, in rear, ridden halfway, well beaten 1f out opened 3/1 | |||||||
11th (12) | ½ | 9 Phoenix Star (IRE) | Jessica Macey | 6 | 8-12 p | S De Sousa | 16/1 |
SP 16/1 Towards rear, ridden 2f out, always behind opened 14/1 | |||||||
12th (9) | nk | 14 Lucky Beggar (IRE) | D C Griffiths | 12 | 8-4 | Laura Coughlan (5) | 100/1 |
SP 100/1 Dwelt, in rear, always outpaced opened 66/1 | |||||||
13th (4) | nk | 13 Nacho (IRE) | D McCain Jnr | 4 | 8-4 pt | Andrew Breslin (3) | 40/1 |
SP 40/1 Dwelt, towards rear, always struggling opened 25/1 | |||||||
NR (14) | 1 Cuban Breeze | P D Evans | 4 | 9-9 | Non Runner | 6/1 |
Betting Breakdown
Tote Win £3.75 Tote Place £1.70 (6), £2.70 (4), £6.40 (8) Straight Forecast £31.92 Exacta £32.30 Trifecta £710.20 Swingers 1&2 £6.00,1&3 £14.70,2&3 £44.00
Placepot £60.70, Pool: £88645.29, 1064.72 winning tickets
Quadpot £8.90, Pool: £7399.79, 608.45 winning tickets