tote Placepot Your First Bet Handicap (Div 2) 7f
- (3yo+, 7f, Class 6, 14 runners)
- Winner £2,322 2nd £1,090 3rd £545 4th £300 5th £300 6th £300 7th £300 8th £300
- Going: Standard
- Surface: Polytrack
Weighed In:
- Winning time: 1m 25.11s
- Off time: 17:43:04
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (10) | 6 Elusif (IRE) | P S McEntee | 6 | 9-4 v | Grace McEntee (5) | 18/1 | |
SP 18/1 Mid-division, asked for effort over 2f out, headway 1f out, ran on well final furlong, led close home opened 22/1 touched 16/1 | |||||||
2nd (13) | s.h | 8 Mrs Dibble (FR) | Ian Williams | 3 | 9-3 t | Rhys Clutterbuck (5) | 7/2f |
SP 7/2f Tracked leaders, ridden over 2f out, led 1f out, kept on final furlong, headed final strides opened 4/1 touched 10/3 | |||||||
3rd (15) | 1¾ | 12 Arlo's Sunshine | Alice Haynes | 4 | 8-13 | K T O'Neill | 20/1 |
SP 20/1 Led, asked for effort over 2f out, held every chance 1f out, no extra and headed inside final furlong opened 25/1 touched 18/1 | |||||||
4th (14) | 5 | 15 Beryl The Peril (IRE) | K P De Foy | 3 | 8-10 | Mia Biggs (7) | 28/1 |
SP 28/1 Close up, asked for effort over 2f out, minor headway 1f out, kept on for modest fourth opened 11/1 touched 33/1 | |||||||
5th (6) | ½ | 1 The King's Steed | S Lycett | 8 | 9-10 t | Elisha Whittington (5) | 11/1 |
SP 11/1 Took keen hold, mid-division, pushed along over 2f out, no extra final furlong opened 20/1 | |||||||
6th (4) | 1¾ | 4 Tommytwohoots | J J Quinn | 3 | 9-6 | Louis Steward | 7/1 |
SP 7/1 Towards rear, pushed along 2f out, minor headway over 1f out, kept on same pace thereafter opened 9/2 | |||||||
7th (9) | ¾ | 13 All In The Game (IRE) | J S Moore | 3 | 8-10 | D E Hogan | 66/1 |
SP 66/1 Towards rear, pushed along 3f out, switched right 1f out, no impression soon after opened 40/1 | |||||||
8th (3) | 1¾ | 10 Cobra Eye | M Appleby | 4 | 9-0 hc | Theodore Ladd (3) | 9/2 |
SP 9/2 Took keen hold, in rear, pushed along over 2f out, no impression from over 1f out opened 11/2 | |||||||
9th (7) | 2 | 9 Gems Jewel | I Furtado | 3 | 9-1 | S W Kelly | 50/1 |
SP 50/1 Prominent, asked for effort 2f out, weakened towards finish opened 40/1 touched 125/1 | |||||||
10th (12) | ½ | 3 Tawtheef (IRE) | P R Chamings | 4 | 9-6 v | George Rooke (3) | 6/1 |
SP 6/1 Towards rear, asked for effort over 2f out, never involved opened 17/2 | |||||||
11th (11) | ¾ | 14 Sea Fern | A M Balding | 3 | 8-10 | William Cox (3) | 33/1 |
SP 33/1 Prominent, ridden over 2f out, weakened and wandered around final furlong | |||||||
12th (2) | 1¼ | 11 Caesonia | C Hills | 5 | 8-13 | Stefano Cherchi (3) | 25/1 |
SP 25/1 Always in rear | |||||||
13th (8) | nse | 2 Vitesse Du Son | M Pattinson | 4 | 9-7 | Thomas Greatrex (3) | 12/1 |
SP 12/1 Towards rear, ridden 2f out, weakened soon after opened 14/1 | |||||||
PU (1) | 7 Merlin's Mission (IRE) | M Murphy | 3 | 9-3 | Ryan Tate | 6/1 | |
SP 6/1 Close up, pulled up opened 11/2 touched 13/2 | |||||||
WD (5) | 5 Split Elevens | J Butler | 3 | 9-4 | Laura Pearson (3) | 10/1 |
Betting Breakdown
Tote Win £23.90 Tote Place £5.90 (6), £1.90 (8), £4.60 (12) Straight Forecast £75.91 Exacta £127.40 Trifecta £2587.60 Swingers 1&2 £14.50,1&3 £42.60,2&3 £17.00
Placepot £125.90, 299.42 winning tickets
Quadpot £14.00, 648.69 winning tickets