John Lynch Memorial Maiden Hurdle 2m
- (4yo, 2m, 18 runners)
- Winner €7,200 2nd €2,400 3rd €1,200 4th €600 5th €360 6th €240
- Going: Good to Yielding
- Surface: Turf
Weighed In:
- Winning time: 3m 55.40s
- Off time: 13:10:11
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 14 Skippin Court (IRE) | Peter Fahey | 4 | 11-9 | K C Sexton | 7/2 | |
SP 7/2 Led or disputed, headed 3rd, 2nd halfway, pushed along to press leader 2 out, soon ridden and led narrowly, pressed at last, stayed on well run-in opened 4/1 | |||||||
2nd | 1¾ | 13 Rodaniche (IRE) | G Elliott | 4 | 11-9 | J W Kennedy | 3/1 |
SP 3/1 Tracked leaders, 4th halfway, pushed along in close 3rd when slightly hampered 2 out, ridden to challenge and disputed close 2nd when slight mistake and left 2nd at last, no impression on winner, kept on same pace opened 6/1 touched 5/2 | |||||||
3rd | 15 | 6 Estepona Sun | D Hogan | 4 | 11-9 t | D G Hogan | 5/1 |
SP 5/1 Tracked leaders, 3rd halfway, slight mistake 5th, ridden and no impression in 4th before 2 out, left moderate 3rd at last, kept on one pace opened 11/2 | |||||||
4th | 9 | 12 Ocojohn (IRE) | T Cooper | 4 | 11-9 | J J Slevin | 50/1 |
SP 50/1 Chased leaders, moderate 7th halfway, ridden and no impression after 3 out, moderate 5th when mistake 2 out, left 4th at last, kept on one pace opened 33/1 touched 66/1 | |||||||
5th | 15 | 18 Young Moloney (IRE) | S Curling | 4 | 11-2 | R Deegan (5) | 80/1 |
SP 80/1 Mid-division, mistake 1st, ridden and no impression after 3 out, moderate 9th 2 out, kept on one pace opened 66/1 | |||||||
6th | ¾ | 11 Montel Glory (IRE) | P Fenton | 4 | 11-9 | B Hayes | 100/1 |
SP 100/1 Held up in rear, moderate 8th when not fluent 3 out, ridden and no impression in moderate 7th when mistake 2 out, kept on one pace opened 50/1 touched 125/1 | |||||||
7th | 10 | 16 Good Bye Milan (IRE) | S Braddish | 4 | 11-2 | J B Foley (7) | 250/1 |
SP 250/1 Rear of mid-division, pushed along in moderate 7th 3 out, soon ridden and no extra opened 100/1 touched 400/1 | |||||||
8th | 2¾ | 9 Katzoff (IRE) | J Morrison | 4 | 11-9 | M P O'Connor (5) | 250/1 |
SP 250/1 Held up towards rear, slight mistake 2nd, ridden and no extra from 3 out opened 50/1 touched 300/1 | |||||||
9th | ¾ | 10 Kingston Kid (IRE) | E M O'Sullivan | 4 | 11-9 | H Morgan (3) | 125/1 |
SP 125/1 Mid-division, ridden and no extra after 3 out opened 66/1 | |||||||
10th | 6 | 2 Collaborating (IRE) | P Neville | 4 | 11-9 t1 | C A Landers | 50/1 |
SP 50/1 Chased leaders, a little keen, slight mistake 2nd, 5th halfway, slight mistake 3 out, soon ridden and no extra | |||||||
11th | 16 | 15 Ten Minutes | E McNamara | 4 | 11-9 | C P McNamara | 100/1 |
SP 100/1 Held up towards rear, ridden and no extra 3 out, tailed off opened 50/1 touched 150/1 | |||||||
12th | 19 | 4 Denver Canning (IRE) | P G Kelly | 4 | 11-9 | P J Cawley (7) | 50/1 |
SP 50/1 Mid-division, ridden and no extra 3 out, completely tailed off opened 40/1 | |||||||
PU | 5 Dicebox (IRE) | J J Hanlon | 4 | 11-9 p | J S McGarvey | 8/1 | |
SP 8/1 Mid-division, mistake 1st and briefly pushed along, bad mistake 4th, soon eased and pulled up opened 12/1 | |||||||
PU | 8 Hardy Bloke (FR) | E Mullins | 4 | 11-9 | D Cleere (7) | 12/1 | |
SP 12/1 Chased leaders, moderate 6th when not fluent 4th, soon pushed along, ridden and no extra 3 out, behind when pulled up before next | |||||||
PU | 17 Lazy Susan (IRE) | D E Fitzgerald | 4 | 11-2 | A McCurtin (3) | 300/1 | |
SP 300/1 Always towards rear, ridden and weakened 3 out, behind when pulled up before next opened 200/1 touched 400/1 | |||||||
F | 1 Chiricahua (IRE) | P Nolan | 4 | 11-9 | B J Cooper | 15/8f | |
SP 15/8f Led or disputed, led 3rd, pushed along and pressed when slight mistake and edged left 2 out, soon ridden and headed, disputed close 2nd and still every chance when fell last opened 11/10 | |||||||
UR | 3 Crosshouse Boy (IRE) | E M O'Sullivan | 4 | 11-9 | D J O'Keeffe | 300/1 | |
SP 300/1 Rear of mid-division, raced keenly, ridden and no impression after 3 out, moderate 8th 2 out, no extra when hampered and unseated rider last opened 50/1 touched 400/1 | |||||||
UR | 7 Fattan | D Hogan | 4 | 11-9 t | C D Maxwell | 28/1 | |
SP 28/1 Rear of mid-division, ridden and no impression after 3 out, moderate 6th when mistake 2 out, no extra when mistake and unseated rider last | |||||||
NR | 19 High Five Milan (IRE) | P G Kelly | 4 | 11-9 | Reserve 1 | 25/1 | |
NR | 20 Run Like Fada (IRE) | E McCarthy | 4 | 11-9 | Reserve 2 | 33/1 | |
NR | 21 Lonesome Day (IRE) | D Hogan | 4 | 11-2 | Reserve 3 | 25/1 |
Betting Breakdown
Tote Win €4.90 Tote Place €1.30 (14), €1.80 (13), €2.00 (6) Straight Forecast €16.00 Exacta €23.20 Trifecta €106.50
Placepot €3,656.70, Pool: €12743.53, 2.44 winning tickets