Kathleen Walsh Memorial Handicap Hurdle (80-102) (Div 1) 2m 4f
- (4yo+, 2m 4f, 17 runners)
- Winner €6,000 2nd €2,000 3rd €1,000 4th €500 5th €300 6th €200
- Going: Good to Yielding
- Surface: Turf
Weighed In:
- Winning time: 5m 5.00s
- Off time: 14:50:03
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 4 Cosmic Rock (IRE) | E McCarthy | 7 | 11-8 | G B Noonan (7) | 10/1 | |
SP 10/1 Chased leaders, 5th halfway, 4th entering straight, soon pushed along and headway to challenge 2 out, ridden and on terms before last, led final 100 yards, stayed on well before last, opened 14/1 | |||||||
2nd | ½ | 1 Misty Millie (IRE) | G Donnelly | 8 | 12-0 t | C J Orr | 10/1 |
SP 10/1 Led, not fluent 3 out, joined entering straight, soon pushed along and led again, ridden and pressed 2 out, joined before last, headed final 100 yards, kept on same pace opened 16/1 | |||||||
3rd | 2½ | 8 Little Mixup (IRE) | D Hogan | 4 | 11-7 | M M McDonagh (7) | 9/2c |
SP 9/2c Chased leaders, a little keen, 4th halfway, 3rd entering straight, pushed along to challenge 2 out, ridden and on terms when mistake last, soon no impression in 3rd, no extra and flicked tail final 50 yards, kept on one pace opened 4/1 | |||||||
4th | 3¼ | 11 Well Joey (IRE) | P Stafford | 10 | 11-6 | D J O'Keeffe | 13/2 |
SP 13/2 Tracked leaders, 2nd halfway, slight mistake 6th, on terms entering straight, soon ridden and headed, no impression in 4th 2 out, kept on one pace opened 8/1 | |||||||
5th | 3¼ | 12 Kilnashane Star (IRE) | M O Quigley | 6 | 11-1 h | J G Gilligan (7) | 40/1 |
SP 40/1 Mid-division, ridden and no impression before 2 out, 6th at last, kept on one pace | |||||||
6th | nk | 10 Temptationinmilan (IRE) | C Byrnes | 5 | 11-6 | J B Foley (7) | 25/1 |
SP 25/1 Rear of mid-division, ridden and no impression after 3 out, 9th 2 out, kept on one pace opened 20/1 | |||||||
7th | nk | 17 Londonofficecallin (IRE) | Miss E McCutcheon | 4 | 10-6 t1 | C M Quirke (7) | 40/1 |
SP 40/1 Mid-division, mistake 4th and not fluent next, 3rd halfway, ridden and no extra before 2 out, kept on one pace opened 50/1 touched 33/1 | |||||||
8th | 1¼ | 14 Derby De Thaix (FR) | T Cooper | 8 | 10-11 p | B J Cooper | 20/1 |
SP 20/1 Chased leaders, 6th halfway, ridden and no impression 2 out, kept on one pace opened 18/1 touched 22/1 | |||||||
9th | ½ | 5 Crescent Lake | T O'Brien | 4 | 11-8 | A McCurtin (3) | 14/1 |
SP 14/1 Mid-division, ridden and no impression before 2 out, went 5th before last, no extra run-in, kept on one pace opened 11/1 | |||||||
10th | 3 | 16 Trenchtown Rock (IRE) | V T O'Brien | 8 | 10-9 | B Browne (3) | 25/1 |
SP 25/1 Held up in rear, hampered 2nd, ridden and no impression before 2 out, kept on one pace opened 28/1 | |||||||
11th | 6 | 18 Mcgill (IRE) | P J Rothwell | 7 | 10-6 | H Morgan (3) | 50/1 |
SP 50/1 Held up towards rear, ridden and no impression before 2 out, kept on one pace | |||||||
12th | 8 | 7 I Can't Remember (IRE) | G P Cromwell | 4 | 11-7 | C D Maxwell | 33/1 |
SP 33/1 Towards rear, badly hampered 2nd, ridden and no extra after 3 out, never a factor opened 25/1 | |||||||
13th | 16 | 2 Icee M B A (IRE) | M Hourigan | 6 | 11-10 | B Hayes | 9/2c |
SP 9/2c Mid-division, ridden and no extra after 3 out opened 5/1 | |||||||
14th | 2 | 3 Name Me Famous (IRE) | E McCarthy | 5 | 11-9 | R Deegan (5) | 12/1 |
SP 12/1 Mid-division, ridden and no extra 3 out opened 11/1 | |||||||
15th | 20 | 13 Pullyersocksup (IRE) | G P Cromwell | 4 | 10-13 | L P Dempsey | 25/1 |
SP 25/1 Rear of mid-division, dropped to rear and pushed along 6th, soon ridden and weakened, tailed off opened 12/1 | |||||||
PU | 9 My Friend The Wind (IRE) | E McNamara | 6 | 11-7 | C P McNamara | 9/2c | |
SP 9/2c Mid-division, mistake 3 out, ridden and no impression when mistake 2 out, eased and pulled up after last opened 5/1 | |||||||
F | 6 Crimson Chief (IRE) | J Morrison | 9 | 11-8 | M P O'Connor (5) | 18/1 | |
SP 18/1 Held up towards rear, fell 2nd | |||||||
NR | 15 The Holmeister (IRE) | M Hourigan | 7 | 10-11 | S Fitzgerald (7) | 8/1 | |
NR | 19 Well Polly (IRE) | Miss J M Lee | 7 | 10-6 | Reserve 1 | 50/1 | |
NR | 20 Chosen Flower (IRE) | V T O'Brien | 9 | 10-6 | Reserve 2 | 16/1 |
Betting Breakdown
Tote Win €12.70 Tote Place €2.10 (4), €2.70 (1), €1.80 (8), €2.10 (11) Straight Forecast €104.33 Exacta €128.80 Trifecta €721.00
Placepot €3,656.70, Pool: €12743.53, 2.44 winning tickets