Brough Scott Backs Jamie's Farm Maiden Hurdle (GBB Race) 1m 7f 195y
- (4yo+, 1m 7f 195y, Class 4, 12 runners)
- Winner £4,901 2nd £2,258 3rd £1,129 4th £565
- Going: Good
- Surface: Turf
Weighed In:
- Winning time: 3m 51.00s
- Off time: 13:32:55
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 8 Tapley | Miss S Smith | 6 | 11-7 | Charlie Hammond | 5/2 | |
SP 5/2 Led until 2nd, pressed leader and clear of rest, led again 2 out, strongly pressed run-in, held on gamely opened 2/1 | |||||||
2nd | nk | 9 Tenfold (IRE) | G L Moore | 6 | 11-7 | Rob Hargreaves (10) | 4/1 |
SP 4/1 Raced keenly, tracked leader, led 2nd until 2 out, chased winner and every chance run-in, just held opened 5/1 | |||||||
3rd | nk | 12 Chandlers Bay (IRE) | A King | 4 | 10-9 | Tom Cannon | 4/1 |
SP 4/1 Off the pace in mid-division, closer in 4th and pushed along after 4 out, went 3rd home turn, headway out wide and stayed on strongly run-in, not reach leading duo opened 9/2 touched 10/3 | |||||||
4th | 11 | 6 Our Champ (IRE) | P Henderson | 5 | 11-7 | Nick Scholfield | 6/4f |
SP 6/4f Off the pace in 3rd, ridden and outpaced after 3 out, went remote 4th next | |||||||
5th | 11 | 3 Happy Boy (FR) | C Gordon | 6 | 11-7 | Lorcan Williams | 25/1 |
SP 25/1 Held up off the pace towards rear, steady headway out wide before 3 out, 4th and no impression home turn, weakened into 5th 2 out | |||||||
6th | 15 | 7 Proper Twelve (IRE) | C Gordon | 5 | 11-7 | J E Moore | 14/1 |
SP 14/1 Off the pace and always towards rear | |||||||
7th | 1¾ | 5 Onesteptwosteps (IRE) | N J Gifford | 6 | 11-7 t1 | James Davies | 66/1 |
SP 66/1 Off the pace towards rear of mid-division, pushed along in well held dispute of 5th after 4 out, weakened next opened 80/1 | |||||||
8th | 19 | 2 Coilrock (IRE) | D J Jeffreys | 6 | 11-7 | Thomas Bellamy | 250/1 |
SP 250/1 Off the pace in mid-division, weakened 4 out opened 200/1 | |||||||
9th | 9 | 10 Tzunami | P Henderson | 7 | 11-7 | Sean Houlihan | 150/1 |
SP 150/1 Raced keenly in last pair, never a factor | |||||||
10th | 1½ | 4 My Gift To You (IRE) | P R Webber | 5 | 11-7 | Ciaran Gethings | 250/1 |
SP 250/1 Off the pace in last pair, never a factor, tailed off opened 150/1 | |||||||
11th | 13 | 1 Broughtons Mission | C Hobson | 5 | 11-7 ht | Benjamin Poste | 250/1 |
SP 250/1 Off the pace in 4th, weakened before 4 out, tailed off opened 200/1 | |||||||
PU | 11 Queens Fortune (IRE) | A J Honeyball | 5 | 11-0 | Rex Dingle | 66/1 | |
SP 66/1 Off the pace in mid-division, weakened before 4 out, tailed off and pulled up after next opened 50/1 |
Betting Breakdown
Tote Win £3.60 Tote Place £1.30 (8), £1.60 (9), £1.70 (12) Straight Forecast £14.07 Exacta £15.20 Trifecta £56.80 Swingers 1&2 £3.10,1&3 £1.90,2&3 £4.10
Jackpot £3,664.08 carried forward to Southwell, 28th Feb, 0.01 winning tickets
Placepot £69.30, Pool: £157761.16, 1660.33 winning tickets
Quadpot £24.90, Pool: £10061.17, 298.01 winning tickets