Sky Sports Racing Sky 415 Restricted Novice Stakes (GBB Race) 1m 1y
- (3-5yo, 1m 1y, Class 5, 9 runners)
- Winner £4,320 2nd £2,028 3rd £1,014 4th £507
- Going: Standard
- Surface: Polytrack
Weighed In:
- Winning time: 1m 36.13s
- Off time: 16:16:19
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (6) | 2 Kingori (USA) | S & E Crisford | 3 | 9-9 | J Mitchell | 8/11f | |
SP 8/11f Towards rear, pushed along and headway over 2f out, went 3rd over 1f out, edged left and ran on to lead 110 yards out, readily opened 10/11 | |||||||
2nd (12) | 1¼ | 1 Lion's Dream (FR) | R Hughes | 3 | 9-11 | W Buick | 13/8 |
SP 13/8 Tracked leader, led over 2f out, soon pushed along, ridden 1f out, headed final 110 yards, no extra | |||||||
3rd (11) | 2¼ | 11 Escape Free (IRE) | H J L Dunlop | 3 | 8-11 | Hector Crouch | 8/1 |
SP 8/1 Mid-division, pushed along and came wide home turn, stayed on from 1f out, not trouble leaders opened 17/2 touched 15/2 | |||||||
4th (8) | ¾ | 10 Regatta Queen | R Brisland | 3 | 8-13 | William Carson | 14/1 |
SP 14/1 Chased leaders, pushed along over 2f out, pressed leader over 1f out, gradually weakened inside last opened 11/1 | |||||||
5th (3) | ½ | 3 Far Horizon (IRE) | M Scudamore | 4 | 9-6 | George Rooke | 50/1 |
SP 50/1 Dwelt, towards rear, pushed along 2f out, kept on, no telling impression opened 28/1 | |||||||
6th (5) | 2¼ | 12 No Turning Back | P Phelan | 3 | 8-11 | Rhys Clutterbuck (3) | 50/1 |
SP 50/1 Mid-division, pushed along well over 2f out, weakened inside last opened 28/1 | |||||||
7th (1) | 7½ | 5 Nakedfarrier (IRE) | Joe Ponting | 3 | 9-2 | Charles Bishop | 250/1 |
SP 250/1 Slowly away, in rear, pushed along throughout, never involved opened 125/1 touched 300/1 | |||||||
8th (10) | 11 | 4 Raphel Jake | J J Bridger | 4 | 9-6 | Callum Shepherd | 300/1 |
SP 300/1 Led, headed over 2f out, soon weakened and eased opened 125/1 | |||||||
9th (4) | 18 | 8 Santiburi Spirit | J Best & K Jewell | 4 | 9-1 | Frederick Larson (5) | 100/1 |
SP 100/1 Very slowly away, in rear and always struggling opened 66/1 | |||||||
WD (7) | 6 War Bonnet | Matt Crawley | 3 | 9-2 | Cameron Noble | 50/1 | |
WD (2) | 7 What A Man | R Ingram | 3 | 9-2 | Rhiain Ingram (3) | 150/1 | |
NR (9) | 9 Imperial Majesty (IRE) | R Brisland | 3 | 8-13 | William Carson | 25/1 |
Betting Breakdown
Tote Win £1.73 Tote Place £1.10 (2), £1.10 (1), £1.70 (11) Straight Forecast £2.26 Exacta £2.40 Trifecta £5.70 Swingers 1&2 £1.10,1&3 £2.10,2&3 £2.20
Jackpot £7,957.77 carried forward to Ascot, 30th Sep, 0.04 winning tickets
Placepot £40.20, Pool: £62237.39, 1129.93 winning tickets
Quadpot £8.50, Pool: £6239.38, 538.3 winning tickets