talkSPORT Powered By Fans EBF Fillies' Novice Stakes (GBB Race) 6f 20y
- (2yo, 6f 20y, Class 5, 13 runners)
- Winner £3,672 2nd £1,724 3rd £862 4th £431
- Going: Standard
- Surface: AllWeather
Weighed In:
- Winning time: 1m 14.96s
- Off time: 16:58:32
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (6) | 6 Lulworth Cove (IRE) | R Hannon | 2 | 9-2 | J P Fahy | 7/2 | |
SP 7/2 Made all, clear final furlong, ran on well, comfortably opened 2/1 | |||||||
2nd (2) | 1 | 1 Calluna (USA) | G Boughey | 2 | 9-2 t | K Stott | 9/2 |
SP 9/2 Handy on inner, ridden to try go with leader approaching final furlong, soon outpaced, kept on in 2nd opened 6/1 | |||||||
3rd (1) | ¾ | 7 Martini Nights | James Horton | 2 | 9-2 | P J McDonald | 6/4f |
SP 6/4f Mid-division on inside, ridden 2f out, no chance with leader final furlong, ran on well opened 13/8 touched 11/8 | |||||||
4th (5) | ¾ | 2 Close Of Play | M D I Usher | 2 | 9-2 | Tyler Heard (3) | 100/1 |
SP 100/1 Chased leader, ridden on outside over 1f out, could not go pace of leaders final furlong, stayed on well opened 66/1 | |||||||
5th (12) | 1¼ | 11 Rhythmic Acclaim (IRE) | P J McBride | 2 | 9-2 | A J Farragher (3) | 8/1 |
SP 8/1 Slowly away, held up, pushed along off pace 2f out, late headway inside last, promising opened 10/1 | |||||||
6th (10) | ½ | 8 My Delilah (IRE) | D Loughnane | 2 | 9-2 | Rossa Ryan | 11/1 |
SP 11/1 Mid-division, pushed along and outpaced 3f out, plugged on final furlong opened 20/1 | |||||||
7th (11) | 2½ | 13 Vinaka (IRE) | R A Teal | 2 | 9-2 | Callum Hutchinson (5) | 18/1 |
SP 18/1 Slowly away, mid-division on outside, pushed along and made no impression 2f out, never in contention opened 16/1 | |||||||
8th (4) | nk | 5 Lasting Impression | A Watson | 2 | 9-2 | L Morris | 18/1 |
SP 18/1 Rear of mid-division, struggling 2f out, never in contention opened 12/1 | |||||||
9th (8) | 1 | 9 My Kind Of Girl (FR) | A W Carroll | 2 | 9-2 | C Lee | 125/1 |
SP 125/1 Prominent, ridden and outpaced over 1f out, weakened inside last opened 80/1 | |||||||
10th (9) | ¾ | 10 Probable | A Watson | 2 | 9-2 | Taylor Fisher (7) | 33/1 |
SP 33/1 Always towards rear, never landed a blow opened 40/1 | |||||||
11th (13) | nse | 4 Enterprising Lady (IRE) | D M Loughnane | 2 | 9-2 | Joanna Mason | 150/1 |
SP 150/1 Mid-division, pushed along and weakened 2f out opened 66/1 | |||||||
12th (7) | ½ | 3 Earthy Mangold (IRE) | Joseph Parr | 2 | 9-2 | Thore Hammer Hansen | 66/1 |
SP 66/1 Rear of mid-division, behind 2f out when ridden, tailed off opened 50/1 | |||||||
13th (3) | 3 | 12 Tennessee Dream | C Hills | 2 | 9-2 | Owen Lewis (7) | 28/1 |
SP 28/1 Always in rear, never involved opened 25/1 |
Betting Breakdown
Tote Win £4.50 Tote Place £1.40 (6), £1.70 (1), £1.10 (7) Straight Forecast £19.53 Exacta £20.80 Trifecta £36.10 Swingers 1&2 £4.00,1&3 £2.30,2&3 £2.70
Placepot £100.90, Pool: £91876.01, 664.25 winning tickets
Quadpot £48.50, Pool: £15375.34, 234.53 winning tickets