Trainer and Jockey Stats
UK Flat Jockey
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
David Probert | 77 | 489 | 15.75 | 178 | 36.4 |
Hollie Doyle | 71 | 475 | 14.95 | 190 | 40.0 |
Daniel Muscutt | 55 | 293 | 18.77 | 125 | 42.66 |
- Top UK Flat Jockey stats:
- Full season
- 14 days
- 7 days
UK Flat Trainer
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
M Johnston | 52 | 362 | 14.36 | 118 | 32.6 |
W J Haggas | 52 | 177 | 29.38 | 88 | 49.72 |
C Appleby | 50 | 143 | 34.97 | 82 | 57.34 |
- Top UK Flat Trainer stats:
- Full season
- 14 days
- 7 days
UK Jump Jockey
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
B S Hughes | 932 | 5201 | 17.92 | 2056 | 39.53 |
Harry Skelton | 771 | 3583 | 21.52 | 1646 | 45.94 |
R Johnson | 761 | 4099 | 18.57 | 1712 | 41.77 |
- Top UK Jump Jockey stats:
- Full season
- 14 days
- 7 days
UK Jump Trainer
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
D Skelton | 894 | 4756 | 18.8 | 1925 | 40.48 |
P F Nicholls | 859 | 3666 | 23.43 | 1551 | 42.31 |
N J Henderson | 780 | 3292 | 23.69 | 1448 | 43.99 |
- Top UK Jump Trainer stats:
- Full season
- 14 days
- 7 days
UK Flat Jockey & Trainer Partnership
Jockey | Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|---|
J Fanning | M Johnston | 29 | 157 | 18.47 | 58 | 36.94 |
Tom Marquand | W J Haggas | 29 | 91 | 31.87 | 42 | 46.15 |
David Probert | A M Balding | 27 | 132 | 20.45 | 59 | 44.7 |
- Top UK Flat Jockey & Trainer Partnership stats:
- Full season
- 14 days
- 7 days
UK Jump Jockey & Trainer Partnership
Jockey | Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|---|
Harry Skelton | D Skelton | 729 | 3297 | 22.11 | 1521 | 46.13 |
H Cobden | P F Nicholls | 389 | 1583 | 24.57 | 703 | 44.41 |
N de Boinville | N J Henderson | 383 | 1530 | 25.03 | 686 | 44.84 |
- Top UK Jump Jockey & Trainer Partnership stats:
- Full season
- 14 days
- 7 days
UK Horse & Jockey Partnership
Horse | Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|---|
Presentandcounting (IRE) | B S Hughes | 7 | 17 | 41.18 | 12 | 70.59 |
Brotherly Company (IRE) | Ryan Mania | 5 | 13 | 38.46 | 9 | 69.23 |
Destrier (FR) | Harry Skelton | 5 | 17 | 29.41 | 7 | 41.18 |
- More UK Horse & Jockey Partnership Stats
Trainer First Time Out 2 Year olds
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
C Appleby | 2 | 10 | 20.0 | 5 | 50.0 |
R M Beckett | 1 | 8 | 12.5 | 5 | 62.5 |
E Walker | 1 | 3 | 33.33 | 1 | 33.33 |
- More Trainer First Time Out 2 Year olds Stats
Trainer First Time Out 3 Year olds
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
C Appleby | 6 | 23 | 26.09 | 13 | 56.52 |
- More Trainer First Time Out 3 Year olds Stats
Trainer First Time Out Bumper
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
N J Henderson | 57 | 212 | 26.89 | 114 | 53.77 |
F O'Brien | 36 | 181 | 19.89 | 75 | 41.44 |
D Skelton | 31 | 199 | 15.58 | 87 | 43.72 |
- More Trainer First Time Out Bumper Stats