Trainer and Jockey Stats
UK Flat Jockey
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
Rossa Ryan | 46 | 227 | 20.26 | 103 | 45.37 |
Daniel Muscutt | 44 | 221 | 19.91 | 101 | 45.7 |
Billy Loughnane | 34 | 128 | 26.56 | 64 | 50.0 |
- Top UK Flat Jockey stats:
- Full season
- 14 days
- 7 days
UK Flat Trainer
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
M Appleby | 43 | 261 | 16.48 | 93 | 35.63 |
A W Carroll | 28 | 282 | 9.93 | 82 | 29.08 |
A M Balding | 25 | 93 | 26.88 | 45 | 48.39 |
- Top UK Flat Trainer stats:
- Full season
- 14 days
- 7 days
UK Jump Jockey
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
B S Hughes | 1076 | 5932 | 18.14 | 2356 | 39.72 |
Harry Skelton | 847 | 3954 | 21.42 | 1813 | 45.85 |
R Johnson | 761 | 4099 | 18.57 | 1712 | 41.77 |
- Top UK Jump Jockey stats:
- Full season
- 14 days
- 7 days
UK Jump Trainer
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
D Skelton | 994 | 5354 | 18.57 | 2153 | 40.21 |
P F Nicholls | 993 | 4151 | 23.92 | 1791 | 43.15 |
N J Henderson | 849 | 3627 | 23.41 | 1581 | 43.59 |
- Top UK Jump Trainer stats:
- Full season
- 14 days
- 7 days
UK Flat Jockey & Trainer Partnership
Jockey | Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|---|
David Probert | A M Balding | 15 | 45 | 33.33 | 24 | 53.33 |
Billy Loughnane | D M Loughnane | 13 | 44 | 29.55 | 24 | 54.55 |
O J Orr | R A Fahey | 10 | 42 | 23.81 | 16 | 38.1 |
- Top UK Flat Jockey & Trainer Partnership stats:
- Full season
- 14 days
- 7 days
UK Jump Jockey & Trainer Partnership
Jockey | Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|---|
Harry Skelton | D Skelton | 803 | 3658 | 21.95 | 1685 | 46.06 |
H Cobden | P F Nicholls | 478 | 1872 | 25.53 | 856 | 45.73 |
N de Boinville | N J Henderson | 430 | 1705 | 25.22 | 761 | 44.63 |
- Top UK Jump Jockey & Trainer Partnership stats:
- Full season
- 14 days
- 7 days
UK Horse & Jockey Partnership
Horse | Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|---|
Commanche Falls | Connor Beasley | 9 | 23 | 39.13 | 12 | 52.17 |
Safe Voyage (IRE) | Jason Hart | 7 | 25 | 28.0 | 9 | 36.0 |
Mondammej | Cam Hardie | 6 | 32 | 18.75 | 15 | 46.88 |
- More UK Horse & Jockey Partnership Stats
Trainer First Time Out 2 Year olds
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
Sir Michael Stoute | 1 | 24 | 4.17 | 6 | 25.0 |
- More Trainer First Time Out 2 Year olds Stats
Trainer First Time Out 3 Year olds
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
W J Haggas | 1 | 3 | 33.33 | 3 | 100.0 |
M Appleby | 1 | 2 | 50.0 | 2 | 100.0 |
K P De Foy | 1 | 3 | 33.33 | 2 | 66.67 |
- More Trainer First Time Out 3 Year olds Stats
Trainer First Time Out Bumper
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
N J Henderson | 63 | 234 | 26.92 | 122 | 52.14 |
F O'Brien | 42 | 213 | 19.72 | 87 | 40.85 |
P F Nicholls | 41 | 167 | 24.55 | 87 | 52.1 |
- More Trainer First Time Out Bumper Stats