Claiming 6f
- (3yo+, 6f, 6 runners)
- Winner $25,200 2nd $8,000 3rd $4,000 4th $2,800
- Surface: Dirt
Weighed In:
- Off time: 22:16:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (2) | 2 Press My Bets (USA) | Scott Lake | 6 | 8-11 | Edwin Rivera | 3/1 | |
2nd (4) | 4 Vulcan (USA) | Jamie Ness | 4 | 8-11 | Frankie Pennington | 7/2 | |
3rd (5) | 5 Big City Bob (USA) | Miguel Penaloza | 5 | 8-11 | Luis Rivera | 6/1 | |
4th (6) | 6 Souper Fly Over (USA) | Luis Collazo | 8 | 8-11 | Dexter Haddock | 6/1 | |
5th (3) | 3 Geebert (USA) | Robert Mosco | 6 | 9-0 | Silvestre Gonzalez | 10/1 | |
6th (7) | 7 Fast Breakin Cash (USA) | Jamie Ness | 6 | 8-11 | Kendrick Carmouche | 4/1 | |
NR (1) | 1 Super Comet (USA) | Penny Pearce | 6 | 8-11 | Abner Adorno | 5/1 |
Betting Breakdown
Tote Win $8.00 Exacta $21.20 Trifecta $110.00