Maiden Special Weight 7f 110y
- (2yo, 7f 110y, 10 runners)
- Winner $10,710 2nd $3,401 3rd $1,700 4th $1,189
- Surface: Turf
Weighed In:
- Off time: 04:21:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (5) | 5 Shotsoft (USA) | Karl Broberg | 2 | 8-5 | Eddie Jr Martin | 2/1 | |
2nd (3) | 3 Istan Warrior (USA) | Terry Eoff | 2 | 8-5 b1 | Sasha Risenhoover | 8/1 | |
3rd (6) | 6 King Dilly (USA) | Danny Pish | 2 | 8-5 | Lane Luzzi | 6/1 | |
4th (1) | 1 Cover Charge (USA) | Ronnie Cravens | 2 | 8-0 | Ernesto Valdez Jiminez | 7/2 | |
5th (4) | 4 Uptown Bling (USA) | Danny Pish | 2 | 8-5 | Erik McNeil | 9/2 | |
6th (2) | 2 War Argyle (USA) | J Caldwell | 2 | 8-5 | Rodolfo Guerra | 15/1 | |
7th (8) | 8 My Hero Pappy (USA) | Tracy Norris | 2 | 8-5 | Michael III Wright | 20/1 | |
8th (10) | 10 Captain John (USA) | Ronnie Cravens | 2 | 8-5 | Ivan Arellano | 20/1 | |
9th (7) | 7 Goliath Ridge (USA) | Ronald Kotara | 2 | 8-5 | Efigenio Ruiz | 20/1 | |
10th (9) | 9 President Witt (USA) | Terry Eoff | 2 | 8-5 | Leobardo Jr Rivera (5) | 15/1 |
Betting Breakdown
Tote Win $8.20 Tote Place $5.40,$4.60 Exacta $47.20 Trifecta $230.00