Race 2 - Maiden Special Weight 6f
- (3yo, 6f, 10 runners)
- Winner $42,210 2nd $13,400 3rd $6,701 4th $4,690
- Going: Firm
- Surface: Turf
Weighed In:
- Off time: 20:33:53
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (1) | 1 She's Bulletproof (USA) | Ruben Alvarado | 3 | 8-10 | John Velazquez | 2/1f | |
2nd (6) | 6 Madiha (USA) | Walther Solis | 3 | 8-10 | Kyle Frey | 9/2 | |
3rd (7) | 7 Exactly Wendy (USA) | Doug O'Neill | 3 | 8-10 | Mario Gutierrez | 7/2 | |
4th (9) | 9 Youte (USA) | Clifford Sise | 3 | 8-10 | Juan Hernandez | 11/1 | |
5th (8) | 8 Increase Stakes (USA) | Edward Freeman | 3 | 8-10 | Wayne Barnett | 9/1 | |
6th (3) | 3 Roubaix (USA) | Paula Capestro | 3 | 8-10 | Juan Espinoza (7) | 16/1 | |
7th (4) | 4 She's A Bit Sassy (USA) | Tim Yakteen | 3 | 8-10 | Drayden Dyke Van | 10/1 | |
8th (10) | 10 Copper Bo Ten (USA) | Carla Gaines | 3 | 8-10 | Tyler Baze | 12/1 | |
9th (2) | 2 Square Fun (USA) | Doug O'Neill | 3 | 8-10 | Diego Herrera (5) | 16/1 | |
10th (5) | 5 Finger Tip (USA) | Brian Koriner | 3 | 8-10 | Abel Cedillo | 11/1 |
Betting Breakdown
Tote Win $3.20 Tote Place $2.00 (1), $2.70 (6) Straight Forecast $12.57 Exacta $16.50 Trifecta $68.50