Allowance Optional Claiming 1m 70y

  • (4yo+, 1m 70y, 10 runners)
  • Winner $35,910 2nd $11,399 3rd $5,700 4th $3,991
  • Surface: Dirt
Weighed In:
  • Off time: 21:18:00

Full Result

20:58 Philadelphia Park
Pos Dist Horse Trainer Age Weight Jockey SP
1st (1) 1 Malibu Star (USA) Ernesto Preciado 6 8-9 Jeremy Laprida 9/2
2nd (12) 12 El Hermano (USA) Silvino Ramirez 7 8-9 Gerardo Milan 20/1
3rd (2) 2 Exit Right (USA) Jamie Ness 5 8-9 Ruben Silvera 12/1
4th (9) 9 Mr. Doda (USA) Carlos Soto 5 8-9 Yabriel Ramos (5) 8/1
5th (13) 13 Hard Sting (USA) Jamie Ness 6 8-9 Frankie Pennington 3/1
6th (8) 8 Super Dude (USA) Miguel Rodriguez 9 8-9 Adam Bowman 12/1
7th (11) 11 Absentee (USA) Silvino Ramirez 7 8-9 Luis Ocasio 15/1
8th (10) 10 In Equality (USA) Ronald Abrams 10 8-9 Silvestre Gonzalez 20/1
9th (3) 3 Jacohare (USA) Carlos Milian 5 8-9 Anthony Nunez 6/1
10th (4) 4 Jump For Alex (USA) Ruperto Perez 7 8-9 Dexter Haddock 20/1
NR (5) 5 Ron Don Scorese (USA) Miguel Rodriguez 6 8-9 Luis Rivera 12/1
NR (6) 6 Midlaner (USA) Michael Moore 5 8-9 Andy Hernandez 10/1
NR (7) 7 Artistic Reason (USA) Cathal Lynch 6 8-9 Mychel Sanchez 15/1

Betting Breakdown

Tote Win $5.60 Exacta $75.80 Trifecta $446.80