Race 6 - Maiden Special Weight 1m
- (2yo, 1m, 10 runners)
- Winner $44,100 2nd $14,000 3rd $6,999 4th $4,900
- Going: Firm
- Surface: Turf
Weighed In:
- Off time: 00:31:57
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (11) | 11 Into Touring (USA) | Mark Casse | 2 | 8-8 | Umberto Rispoli | 15/8f | |
2nd (8) | 8 La Deuxieme Etoile (USA) | Doug O'Neill | 2 | 8-8 | Mario Gutierrez | 15/2 | |
3rd (10) | 10 Very Scary (USA) | Doug O'Neill | 2 | 8-8 | Flavien Prat | 3/1 | |
4th (7) | 7 A Crown For Kitten (USA) | Tim Yakteen | 2 | 8-8 | Jessica Pyfer (5) | 11/1 | |
NR (6) | 6 Fliplit (USA) | Andy Mathis | 2 | 8-8 | Kyle Frey | 12/1 | |
NR (12) | 12 Assunta (USA) | Walther Solis | 2 | 8-8 | Cesar Ortega (5) | 30/1 |
Also Ran
Beachgrass (USA),
Scam Likely (USA),
Burrow Down (USA),
Violet Storm (USA),
Precious Insight (USA),
Baby's Dream (USA),
Betting Breakdown
Tote Win $2.80 Tote Place $1.70 (11), $4.40 (8) Straight Forecast $19.74 Exacta $33.30 Trifecta $116.80