Maiden Special Weight 6f 110y

  • (3yo, 6f 110y, 11 runners)
  • Winner $34,650 2nd $11,000 3rd $5,500 4th $3,850
  • Surface: Dirt
Weighed In:
  • Off time: 18:22:00

Full Result

18:16 Philadelphia Park
Pos Dist Horse Trainer Age Weight Jockey SP
1st (12) 12 No Confession (USA) Rafael Schistl 3 8-9 Anthony Nunez 5/1
2nd (9) 9 Veeson (USA) Ernesto Preciado 3 8-9 Jeremy Laprida 3/1
3rd (3) 3 Kaique (USA) Jr Louis Linder 3 8-9 Luis Ocasio 15/1
4th (10) 10 T'was The Night (USA) Uriah St Lewis 3 8-9 Jose Gomez (5) 15/1
5th (8) 8 Dudley Dickerson (USA) Jr Louis Linder 3 8-9 Mychel Sanchez 10/1
6th (4) 4 Dreaming Of Smarty (USA) John Servis 3 8-9 b1 Abner Adorno 10/1
7th (2) 2 Kerness (USA) Jamie Ness 3 8-9 Ruben Silvera 8/1
8th (5) 5 Lightning Ridge (USA) Keri Brion 3 8-9 William Humphrey 10/1
9th (11) 11 Union Park (USA) Uriah St Lewis 3 8-9 Yabriel Ramos (5) 20/1
10th (7) 7 Norlander (USA) Jr Robert Reid 3 8-9 Paco Lopez 4/1
11th (1) 1 It's A Pity (USA) Herold Whylie 3 8-9 Silvestre Gonzalez 15/1
NR (6) 6 Kidman Kerry (USA) Herold Whylie 3 8-9 Dexter Haddock 20/1

Betting Breakdown

Tote Win $11.40 Exacta $28.00 Trifecta $622.20