Kris Kringle Stakes 1m 70y
- (4yo+, 1m 70y, 7 runners)
- Winner $47,250 2nd $15,000 3rd $7,501 4th $5,250
- Surface: Dirt
Weighed In:
- Off time: 20:38:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (6) | 6 Ridin With Biden (USA) | Jr Robert Reid | 5 | 9-2 | Paco Lopez | 2/1 | |
2nd (4) | s.h | 4 Amatteroftime (USA) | Silvino Ramirez | 8 | 9-2 | Luis Ocasio | 10/1 |
3rd (3) | 2 | 3 Tough Tickets (USA) | Harold Wyner | 5 | 8-10 | Ruben Silvera | 15/1 |
4th (8) | 7¾ | 8 Ruby Bleu (USA) | Miguel Rodriguez | 9 | 8-12 | Jorge Vargas Jr | 8/1 |
5th (2) | 7 | 2 New Commission (USA) | Frank Pollara | 6 | 8-10 | Jeremy Laprida | 15/1 |
6th (9) | 11 | 9 Expensive Cut (USA) | Robert Mosco | 4 | 8-12 | Silvestre Gonzalez | 12/1 |
7th (1) | 7 | 1 American Patrol (USA) | Cathal Lynch | 5 | 8-12 | Mychel Sanchez | 5/1 |
NR (5) | 5 Eloquist (USA) | Jr Robert Reid | 4 | 9-2 | Paco Lopez | 6/1 | |
NR (7) | 7 Far Mo Power (USA) | Jr Louis Linder | 5 | 8-12 | Dexter Haddock | 7/2 |
Betting Breakdown
Tote Win $5.60 Exacta $44.80 Trifecta $280.20