Race 1 - Maiden Special Weight 6f 110y
- (3yo, 6f 110y, 10 runners)
- Winner $42,210 2nd $13,400 3rd $6,700 4th $4,690
- Going: Good
- Surface: Turf
Weighed In:
- Off time: 20:01:34
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (5) | 5 Conclude (USA) | Philip D Amato | 3 | 8-10 | Flavien Prat | 11/10f | |
2nd (11) | 11 Fleet Feet (USA) | George Papaprodromou | 3 | 8-10 b | Kazushi Kimura | 8/1 | |
3rd (2) | 2 Single Track Mind (IRE) | M Glatt | 3 | 8-10 | Juan Hernandez | 13/2 | |
4th (6) | 6 Balthazar (USA) | Neil Drysdale | 3 | 8-10 | L Dettori | 10/1 | |
5th (8) | 8 Bolt Supremacy (USA) | George Papaprodromou | 3 | 8-10 | Kent Desormeaux | 20/1 | |
NR (7) | 7 Boss Sully (USA) | Brian Koriner | 3 | 8-5 | Hector Berrios | 10/1 | |
NR (12) | 12 Neiman (USA) | Tim Yakteen | 3 | 8-10 | Kyle Frey | 15/1 |
Also Ran
Precision Strike (USA),
Sam Malone (USA),
Lift Off (USA),
Seventeen Black (USA),
Vegas Burner (USA),